Age | 29 |
---|---|
Birthdate | October 10, 1995 |
Height | 6'4" |
Weight | 250 lb |
College | Yale | |
---|---|---|
Year | 2018 | |
Pick | UDFA | |
Team | ATL |
The Eagles released Graham (undisclosed) from injured reserve Friday, Aaron Wilson of ProFootballNetwork.com reports.
Sep. 2, 2022 8:39 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2019 | ATL | 14 | 9 | 10 | 90.0 | 149 | 1 | 16.6 | 0 | 0 | 0 | 0 | 0 |
2020 | ATL | 16 | 3 | 5 | 60.0 | 25 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
An unusual week for injuries, most teams escaped Week 10 with little carnage. However, a few teams suffered a number of significant...
Read more »
November 14, 2019. Premium
November 14, 2019
Premium