Age | 32 |
---|---|
Birthdate | October 23, 1992 |
Height | 6'2" |
Weight | 217 lb |
College | Arizona State | |
---|---|---|
Year | 2015 | |
Pick | Round: 3, Overall: 70 | |
Team | HOU |
Strong was cut by the Browns on Monday, Scott Petrak of The Chronicle-Telegram reports.
Aug. 26, 2019 7:09 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | HOU | 16 | 14 | 24 | 58.3 | 161 | 3 | 11.5 | 0 | 0 | 0 | 0 | 0 |
2016 | HOU | 16 | 14 | 24 | 58.3 | 131 | 0 | 9.4 | 0 | 0 | 0 | 0 | 0 |
2017 | 2TM | 10 | 3 | 4 | 75.0 | 38 | 1 | 12.7 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020