Jake Locker

Tennessee Titans
Player #10
Tennessee Titans
Player #10

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2011 TEN 16 0 0 0 0 0 0
2012 TEN 16 0 0 0 0 0 0
2013 TEN 9 0 0 0 0 0 0
2014 TEN 14 0 0 0 0 0 0

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 TEN 16.0 0 0 0 0 0 0
2014 2 TEN 8.3 0 0 0 0 0 0
2014 3 TEN 6.4 0 0 0 0 0 0
2014 4 TEN 0.0 0 0 0 0 0 0
2014 5 TEN 15.6 0 0 0 0 0 0
2014 6 TEN 0.0 0 0 0 0 0 0
2014 7 TEN 0.0 0 0 0 0 0 0
2014 8 TEN 0.0 0 0 0 0 0 0
2014 10 TEN 0.0 0 0 0 0 0 0
2014 11 TEN 0.0 0 0 0 0 0 0
2014 12 TEN 0.0 0 0 0 0 0 0
2014 13 TEN -0.4 0 0 0 0 0 0
2014 14 TEN 1.0 0 0 0 0 0 0
2014 15 TEN 3.0 0 0 0 0 0 0
2014 TOTAL 49.92 0 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 TEN 4.3 0 0 0 0 0 0
2013 2 TEN 10.9 0 0 0 0 0 0
2013 3 TEN 26.8 0 0 0 0 0 0
2013 4 TEN 17.7 0 0 0 0 0 0
2013 5 TEN 0.0 0 0 0 0 0 0
2013 6 TEN 0.0 0 0 0 0 0 0
2013 7 TEN 18.9 0 0 0 0 0 0
2013 9 TEN 6.4 0 0 0 0 0 0
2013 10 TEN -1.2 0 0 0 0 0 0
2013 TOTAL 83.74 0 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2012 1 TEN 8.3 0 0 0 0 0 0
2012 2 TEN 11.1 0 0 0 0 0 0
2012 3 TEN 24.6 0 0 0 0 0 0
2012 4 TEN -1.0 0 0 0 0 0 0
2012 5 TEN 0.0 0 0 0 0 0 0
2012 6 TEN 0.0 0 0 0 0 0 0
2012 7 TEN 0.0 0 0 0 0 0 0
2012 8 TEN 0.0 0 0 0 0 0 0
2012 9 TEN 0.0 0 0 0 0 0 0
2012 10 TEN 15.5 0 0 0 0 0 0
2012 12 TEN 11.5 0 0 0 0 0 0
2012 13 TEN 4.2 0 0 0 0 0 0
2012 14 TEN 14.6 0 0 0 0 0 0
2012 15 TEN 12.3 0 0 0 0 0 0
2012 16 TEN 1.8 0 0 0 0 0 0
2012 17 TEN 4.4 0 0 0 0 0 0
2012 TOTAL 107.14 0 0 0 0 0 0

2011 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2011 1 TEN 0.0 0 0 0 0 0 0
2011 2 TEN 0.0 0 0 0 0 0 0
2011 3 TEN 0.0 0 0 0 0 0 0
2011 4 TEN 0.0 0 0 0 0 0 0
2011 5 TEN 0.0 0 0 0 0 0 0
2011 7 TEN -0.5 0 0 0 0 0 0
2011 8 TEN 0.0 0 0 0 0 0 0
2011 9 TEN 0.0 0 0 0 0 0 0
2011 10 TEN 0.0 0 0 0 0 0 0
2011 11 TEN 13.7 0 0 0 0 0 0
2011 12 TEN 0.0 0 0 0 0 0 0
2011 13 TEN 0.0 0 0 0 0 0 0
2011 14 TEN 22.9 0 0 0 0 0 0
2011 15 TEN 8.2 0 0 0 0 0 0
2011 16 TEN 0.0 0 0 0 0 0 0
2011 17 TEN 0.0 0 0 0 0 0 0
2011 TOTAL 44.28 0 0 0 0 0 0