Active? ACTIVE
Not list on the latest injury report.
| Year | Week | Active? | Status | Reason | 
|---|---|---|---|---|
| 2019 | 7 | Inactive | Out | Shoulder | 
| 2019 | 6 | Inactive | Out | Shoulder | 
| 2019 | 5 | Active | Questionable | Shoulder | 
| 2018 | 9 | Active | Questionable | Knee | 
| Year | Out | Doubtful | Questionable | 
|---|---|---|---|
| 2025 | 0 | 0 | 0 | 
| 2024 | 0 | 0 | 0 | 
| 2023 | 0 | 0 | 0 | 
| 2022 | 0 | 0 | 0 | 
| 2021 | 0 | 0 | 0 | 
| 2020 | 0 | 0 | 0 | 
| 2019 | 2 | 0 | 1 | 
| 2018 | 0 | 0 | 1 | 
