Jameson Williams

Detroit Lions
Wide Receiver #9
Detroit Lions
Wide Receiver #9
Jameson Williams Jameson Williams
© Junfu Han / USA TODAY NETWORK

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 DET 5 1 8 12.5 41 1 41.0 1 40 40.0 0 0
2023 DET 12 24 42 57.1 354 2 14.8 3 29 9.7 1 0
2024 DET 12 42 68 61.8 747 5 17.8 8 56 7.0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2024 1 DET 24.4 5 9 55.6 121 1 24.2 1 13 13.0 0 0
2024 2 DET 14.4 5 11 45.5 79 0 15.8 1 15 15.0 0 0
2024 3 DET 1.2 1 3 33.3 9 0 9.0 1 -7 -7.0 0 0
2024 4 DET 16.0 2 2 100.0 80 1 40.0 0 0 0 0 0
2024 6 DET 17.7 3 4 75.0 76 1 25.3 1 11 11.0 0 0
2024 7 DET 0.6 1 1 100.0 -4 0 -4.0 0 0 0 0 0
2024 10 DET 8.3 3 5 60.0 53 0 17.7 0 0 0 0 0
2024 11 DET 22.6 4 6 66.7 124 1 31.0 1 2 2.0 0 0
2024 12 DET 11.8 5 7 71.4 64 0 12.8 1 4 4.0 0 0
2024 13 DET 9.6 5 7 71.4 28 0 5.6 2 18 9.0 0 0
2024 14 DET 13.0 5 8 62.5 80 0 16.0 0 0 0 0 0
2024 15 DET 12.7 3 5 60.0 37 1 12.3 0 0 0 0 0
2024 TOTAL 152.3 42 68 61.8 747 5 17.8 8 56 7.0 0 0

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2023 5 DET 2.2 2 3 66.7 2 0 1.0 0 0 0 0 0
2023 6 DET 13.3 2 3 66.7 53 1 26.5 0 0 0 0 0
2023 7 DET 0.0 0 6 0 0 0 0 0 0 0 0 0
2023 8 DET 3.6 2 3 66.7 16 0 8.0 0 0 0 0 0
2023 10 DET 3.8 2 2 100.0 18 0 9.0 0 0 0 0 0
2023 11 DET 12.4 2 3 66.7 44 1 22.0 0 0 0 0 0
2023 12 DET 7.1 2 3 66.7 51 0 25.5 0 0 0 0 0
2023 13 DET 10.0 1 1 100.0 11 0 11.0 1 19 19.0 1 0
2023 14 DET 0.4 0 2 0 0 0 0 1 4 4.0 0 0
2023 15 DET 8.7 4 7 57.1 47 0 11.8 0 0 0 0 0
2023 16 DET 9.3 5 6 83.3 43 0 8.6 0 0 0 0 0
2023 17 DET 9.5 2 3 66.7 69 0 34.5 1 6 6.0 0 0
2023 TOTAL 80.3 24 42 57.1 354 2 14.8 3 29 9.7 1 0

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 13 DET 0.0 0 1 0 0 0 0 0 0 0 0 0
2022 14 DET 11.1 1 2 50.0 41 1 41.0 0 0 0 0 0
2022 15 DET 0.0 0 1 0 0 0 0 0 0 0 0 0
2022 16 DET 0.0 0 1 0 0 0 0 0 0 0 0 0
2022 17 DET 4.0 0 3 0 0 0 0 1 40 40.0 0 0
2022 TOTAL 15.1 1 8 12.5 41 1 41.0 1 40 40.0 0 0