Jameson Williams
Detroit Lions
Wide Receiver #9
Wide Receiver #9
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2022 | DET | 5 | 1 | 8 | 12.5 | 41 | 1 | 41.0 | 1 | 40 | 40.0 | 0 | 0 |
| 2023 | DET | 12 | 24 | 42 | 57.1 | 354 | 2 | 14.8 | 3 | 29 | 9.7 | 1 | 0 |
| 2024 | DET | 14 | 52 | 83 | 62.7 | 967 | 7 | 18.6 | 11 | 61 | 5.5 | 1 | 0 |
| 2025 | DET | 16 | 59 | 94 | 62.8 | 1,043 | 7 | 17.7 | 6 | 12 | 2.0 | 0 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | DET | 6.6 | 4 | 5 | 80.0 | 23 | 0 | 5.8 | 1 | 3 | 3.0 | 0 | 0 |
| 2025 | 2 | DET | 18.8 | 2 | 4 | 50.0 | 108 | 1 | 54.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | DET | 6.3 | 2 | 3 | 66.7 | 43 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | DET | 5.7 | 2 | 8 | 25.0 | 40 | 0 | 20.0 | 1 | -3 | -3.0 | 0 | 0 |
| 2025 | 5 | DET | 2.0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 | 1 | 1 | 1.0 | 0 | 0 |
| 2025 | 6 | DET | 18.6 | 6 | 7 | 85.7 | 66 | 1 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | DET | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | DET | 16.6 | 4 | 6 | 66.7 | 66 | 1 | 16.5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | DET | 23.9 | 6 | 7 | 85.7 | 119 | 1 | 19.8 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | DET | 19.7 | 4 | 7 | 57.1 | 88 | 1 | 22.0 | 1 | 9 | 9.0 | 0 | 0 |
| 2025 | 12 | DET | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | DET | 26.9 | 7 | 10 | 70.0 | 144 | 1 | 20.6 | 1 | -5 | -5.0 | 0 | 0 |
| 2025 | 14 | DET | 17.3 | 7 | 9 | 77.8 | 96 | 0 | 13.7 | 1 | 7 | 7.0 | 0 | 0 |
| 2025 | 15 | DET | 26.4 | 7 | 10 | 70.0 | 134 | 1 | 19.1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | DET | 12.0 | 5 | 9 | 55.6 | 70 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | DET | 5.7 | 2 | 3 | 66.7 | 37 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 206.5 | 59 | 94 | 62.8 | 1,043 | 7 | 17.7 | 6 | 12 | 2.0 | 0 | 0 | |
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | DET | 24.4 | 5 | 9 | 55.6 | 121 | 1 | 24.2 | 1 | 13 | 13.0 | 0 | 0 |
| 2024 | 2 | DET | 14.4 | 5 | 11 | 45.5 | 79 | 0 | 15.8 | 1 | 15 | 15.0 | 0 | 0 |
| 2024 | 3 | DET | 1.2 | 1 | 3 | 33.3 | 9 | 0 | 9.0 | 1 | -7 | -7.0 | 0 | 0 |
| 2024 | 4 | DET | 16.0 | 2 | 2 | 100.0 | 80 | 1 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | DET | 17.7 | 3 | 4 | 75.0 | 76 | 1 | 25.3 | 1 | 11 | 11.0 | 0 | 0 |
| 2024 | 7 | DET | 0.6 | 1 | 1 | 100.0 | -4 | 0 | -4.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | DET | 8.3 | 3 | 5 | 60.0 | 53 | 0 | 17.7 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | DET | 22.6 | 4 | 6 | 66.7 | 124 | 1 | 31.0 | 1 | 2 | 2.0 | 0 | 0 |
| 2024 | 12 | DET | 11.8 | 5 | 7 | 71.4 | 64 | 0 | 12.8 | 1 | 4 | 4.0 | 0 | 0 |
| 2024 | 13 | DET | 9.6 | 5 | 7 | 71.4 | 28 | 0 | 5.6 | 2 | 18 | 9.0 | 0 | 0 |
| 2024 | 14 | DET | 13.0 | 5 | 8 | 62.5 | 80 | 0 | 16.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | DET | 12.7 | 3 | 5 | 60.0 | 37 | 1 | 12.3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | DET | 26.0 | 5 | 7 | 71.4 | 143 | 1 | 28.6 | 1 | 7 | 7.0 | 0 | 0 |
| 2024 | 17 | DET | 24.5 | 5 | 8 | 62.5 | 77 | 1 | 15.4 | 2 | -2 | -1.0 | 1 | 0 |
| 2024 | TOTAL | 202.8 | 52 | 83 | 62.7 | 967 | 7 | 18.6 | 11 | 61 | 5.5 | 1 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 5 | DET | 2.2 | 2 | 3 | 66.7 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | DET | 13.3 | 2 | 3 | 66.7 | 53 | 1 | 26.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | DET | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | DET | 3.6 | 2 | 3 | 66.7 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | DET | 3.8 | 2 | 2 | 100.0 | 18 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | DET | 12.4 | 2 | 3 | 66.7 | 44 | 1 | 22.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | DET | 7.1 | 2 | 3 | 66.7 | 51 | 0 | 25.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | DET | 10.0 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 1 | 19 | 19.0 | 1 | 0 |
| 2023 | 14 | DET | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| 2023 | 15 | DET | 8.7 | 4 | 7 | 57.1 | 47 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | DET | 9.3 | 5 | 6 | 83.3 | 43 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | DET | 9.5 | 2 | 3 | 66.7 | 69 | 0 | 34.5 | 1 | 6 | 6.0 | 0 | 0 |
| 2023 | TOTAL | 80.3 | 24 | 42 | 57.1 | 354 | 2 | 14.8 | 3 | 29 | 9.7 | 1 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 13 | DET | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | DET | 11.1 | 1 | 2 | 50.0 | 41 | 1 | 41.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DET | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | DET | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | DET | 4.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| 2022 | TOTAL | 15.1 | 1 | 8 | 12.5 | 41 | 1 | 41.0 | 1 | 40 | 40.0 | 0 | 0 | |
Latest Fantasy News