Age | 30 |
---|---|
Birthdate | September 22, 1992 |
Height | 6'3" |
Weight | 239 lb |
College | Ferris State | |
---|---|---|
Year | 2016 | |
Pick | UDFA | |
Team | NYJ FA |
Jason Vander Laan's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Jason Vander Laan is projected for 0.0 fantasy points in PPR scoring this week as he faces the Houston Texans.
Week 1 Projections | ||
---|---|---|
Passing Yards | Touchdowns | Interceptions |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other QBs in our Quarterback Rankings.
The Saints waived Vander Laan on Friday, Nick Underhill of NewOrleans.Football reports.
Analysis: After opting out of the 2020 season, Vander Laan will compete to earn a depth tight end role somewhere else in 2021. The 28-year-old has suited up in six NFL games throughout his time in the league but is yet to log his first career target.
Feb. 12, 2021 2:35 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2017 | IND | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020