Age | 37 |
---|---|
Birthdate | March 16, 1988 |
Height | 6'0" |
Weight | 215 lb |
College | California | |
---|---|---|
Year | 2011 | |
Pick | UDFA | |
Team | NE |
You can see where his value compares to other Nones in our Player Rankings.
No news for Jeremy Ross.
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2012 | GB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 2TM | 13 | 6 | 12 | 50.0 | 67 | 1 | 11.2 |
2014 | DET | 16 | 24 | 35 | 68.6 | 314 | 1 | 13.1 |
2015 | 2TM | 11 | 9 | 14 | 64.3 | 88 | 0 | 9.8 |
2016 | 2TM | 7 | 4 | 4 | 100.0 | 37 | 1 | 9.2 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020