Jimmy Garoppolo
Free Agent None
Quarterback #11
Quarterback #11
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2014 | NE | 16 | 19 | 27 | 70.4 | 182 | 9.6 | 1 | 0 | 5 | 10 | 9 | 0.9 | 0 | 0 |
| 2015 | NE | 16 | 1 | 4 | 25.0 | 6 | 6.0 | 0 | 0 | 0 | 5 | -5 | -1.0 | 0 | 0 |
| 2016 | NE | 16 | 43 | 63 | 68.3 | 502 | 11.7 | 4 | 0 | 3 | 10 | 6 | 0.6 | 0 | 1 |
| 2017 | 2TM | 16 | 120 | 178 | 67.4 | 1,560 | 13.0 | 7 | 5 | 8 | 15 | 11 | 0.7 | 1 | 0 |
| 2018 | SF | 3 | 53 | 89 | 59.6 | 718 | 13.5 | 5 | 3 | 13 | 8 | 33 | 4.1 | 0 | 0 |
| 2019 | SF | 16 | 329 | 476 | 69.1 | 3,978 | 12.1 | 27 | 13 | 36 | 46 | 62 | 1.3 | 1 | 5 |
| 2020 | SF | 8 | 94 | 140 | 67.1 | 1,096 | 11.7 | 7 | 5 | 11 | 10 | 25 | 2.5 | 0 | 0 |
| 2021 | SF | 16 | 278 | 409 | 68.0 | 3,494 | 12.6 | 19 | 10 | 26 | 37 | 50 | 1.4 | 3 | 3 |
| 2022 | SF | 16 | 207 | 308 | 67.2 | 2,437 | 11.8 | 16 | 4 | 18 | 23 | 33 | 1.4 | 2 | 2 |
| 2023 | LV | 16 | 110 | 168 | 65.5 | 1,205 | 11.0 | 7 | 9 | 13 | 20 | 39 | 1.9 | 0 | 0 |
| 2024 | LAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 | -1.2 | 0 | 0 |
2026 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | LAR | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1.0 | 0 | 0 |
| 2025 | 9 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | LAR | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | -1.3 | 0 | 0 |
| 2025 | 15 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 | -1.2 | 0 | 0 | |
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 3 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | LV | 15.1 | 20 | 26 | 76.9 | 200 | 10.0 | 2 | 1 | 0 | 9 | 11 | 1.2 | 0 | 0 |
| 2023 | 2 | LV | 7.5 | 16 | 24 | 66.7 | 185 | 11.6 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 2023 | 3 | LV | 11.7 | 28 | 44 | 63.6 | 324 | 11.6 | 2 | 3 | 4 | 2 | 7 | 3.5 | 0 | 0 |
| 2023 | 4 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | LV | 7.7 | 22 | 31 | 71.0 | 208 | 9.5 | 1 | 1 | 3 | 4 | 4 | 1.0 | 0 | 0 |
| 2023 | 6 | LV | 8.9 | 14 | 22 | 63.6 | 162 | 11.6 | 1 | 1 | 0 | 2 | 4 | 2.0 | 0 | 0 |
| 2023 | 7 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | LV | -1.8 | 10 | 21 | 47.6 | 126 | 12.6 | 0 | 1 | 6 | 2 | 12 | 6.0 | 0 | 0 |
| 2023 | 9 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 49.1 | 110 | 168 | 65.5 | 1,205 | 11.0 | 7 | 9 | 13 | 20 | 39 | 1.9 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | SF | 15.7 | 13 | 21 | 61.9 | 154 | 11.8 | 1 | 0 | 1 | 4 | 5 | 1.2 | 1 | 0 |
| 2022 | 3 | SF | 4.4 | 18 | 29 | 62.1 | 211 | 11.7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| 2022 | 4 | SF | 13.9 | 16 | 27 | 59.3 | 239 | 14.9 | 1 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| 2022 | 5 | SF | 16.0 | 18 | 30 | 60.0 | 253 | 14.1 | 2 | 0 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 2022 | 6 | SF | 16.9 | 29 | 41 | 70.7 | 296 | 10.2 | 2 | 2 | 0 | 3 | 11 | 3.7 | 0 | 0 |
| 2022 | 7 | SF | 11.3 | 25 | 37 | 67.6 | 303 | 12.1 | 2 | 1 | 5 | 2 | 2 | 1.0 | 0 | 1 |
| 2022 | 8 | SF | 14.7 | 21 | 25 | 84.0 | 235 | 11.2 | 2 | 0 | 3 | 1 | 3 | 3.0 | 0 | 0 |
| 2022 | 10 | SF | 14.9 | 19 | 28 | 67.9 | 240 | 12.6 | 0 | 0 | 1 | 5 | 3 | 0.6 | 1 | 0 |
| 2022 | 11 | SF | 25.4 | 20 | 29 | 69.0 | 228 | 11.4 | 4 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| 2022 | 12 | SF | 12.3 | 26 | 37 | 70.3 | 222 | 8.5 | 1 | 0 | 1 | 4 | 4 | 1.0 | 0 | 0 |
| 2022 | 13 | SF | 1.2 | 2 | 4 | 50.0 | 56 | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 146.78 | 207 | 308 | 67.2 | 2,437 | 11.8 | 16 | 4 | 18 | 23 | 33 | 1.4 | 2 | 2 | |
2021 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | SF | 13.8 | 17 | 25 | 68.0 | 314 | 18.5 | 1 | 0 | 1 | 3 | 2 | 0.7 | 0 | 1 |
| 2021 | 2 | SF | 19.6 | 22 | 30 | 73.3 | 189 | 8.6 | 1 | 0 | 0 | 11 | 20 | 1.8 | 1 | 0 |
| 2021 | 3 | SF | 10.7 | 25 | 40 | 62.5 | 257 | 10.3 | 2 | 1 | 4 | 1 | 4 | 4.0 | 0 | 1 |
| 2021 | 4 | SF | 7.6 | 14 | 23 | 60.9 | 165 | 11.8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | SF | 3.2 | 16 | 27 | 59.3 | 181 | 11.3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 2021 | 8 | SF | 25.3 | 17 | 28 | 60.7 | 322 | 18.9 | 0 | 0 | 0 | 5 | 4 | 0.8 | 2 | 0 |
| 2021 | 9 | SF | 14.3 | 28 | 40 | 70.0 | 326 | 11.6 | 2 | 1 | 5 | 1 | 3 | 3.0 | 0 | 0 |
| 2021 | 10 | SF | 14.4 | 15 | 19 | 78.9 | 182 | 12.1 | 2 | 0 | 1 | 2 | 1 | 0.5 | 0 | 0 |
| 2021 | 11 | SF | 13.6 | 16 | 22 | 72.7 | 176 | 11.0 | 2 | 0 | 2 | 2 | 6 | 3.0 | 0 | 0 |
| 2021 | 12 | SF | 9.2 | 17 | 26 | 65.4 | 230 | 13.5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 13 | SF | 15.0 | 20 | 30 | 66.7 | 299 | 14.9 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 14 | SF | 15.1 | 27 | 41 | 65.9 | 296 | 11.0 | 2 | 0 | 5 | 1 | 3 | 3.0 | 0 | 0 |
| 2021 | 15 | SF | 13.8 | 18 | 23 | 78.3 | 235 | 13.1 | 1 | 0 | 0 | 3 | 4 | 1.3 | 0 | 0 |
| 2021 | 16 | SF | 11.2 | 26 | 35 | 74.3 | 322 | 12.4 | 1 | 2 | 2 | 1 | 3 | 3.0 | 0 | 0 |
| 2021 | 17 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 186.76 | 278 | 409 | 68.0 | 3,494 | 12.6 | 19 | 10 | 26 | 37 | 50 | 1.4 | 3 | 3 | |
2020 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | SF | 16.3 | 19 | 33 | 57.6 | 259 | 13.6 | 2 | 0 | 3 | 1 | 9 | 9.0 | 0 | 0 |
| 2020 | 2 | SF | 12.2 | 14 | 16 | 87.5 | 131 | 9.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | SF | -3.9 | 7 | 17 | 41.2 | 77 | 11.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | SF | 23.5 | 23 | 33 | 69.7 | 268 | 11.7 | 3 | 0 | 0 | 4 | 8 | 2.0 | 0 | 0 |
| 2020 | 7 | SF | 6.5 | 20 | 25 | 80.0 | 277 | 13.8 | 0 | 2 | 1 | 1 | 4 | 4.0 | 0 | 0 |
| 2020 | 8 | SF | -1.2 | 11 | 16 | 68.8 | 84 | 7.6 | 0 | 1 | 3 | 4 | 4 | 1.0 | 0 | 0 |
| 2020 | TOTAL | 53.34 | 94 | 140 | 67.1 | 1,096 | 11.7 | 7 | 5 | 11 | 10 | 25 | 2.5 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | SF | 7.4 | 18 | 27 | 66.7 | 166 | 9.2 | 1 | 1 | 1 | 2 | -2 | -1.0 | 0 | 0 |
| 2019 | 2 | SF | 22.6 | 17 | 25 | 68.0 | 296 | 17.4 | 3 | 1 | 0 | 4 | 8 | 2.0 | 0 | 0 |
| 2019 | 3 | SF | 8.4 | 23 | 32 | 71.9 | 277 | 12.0 | 1 | 2 | 1 | 6 | 3 | 0.5 | 0 | 1 |
| 2019 | 5 | SF | 12.9 | 20 | 29 | 69.0 | 181 | 9.1 | 2 | 0 | 2 | 4 | -3 | -0.8 | 0 | 0 |
| 2019 | 6 | SF | 10.1 | 24 | 33 | 72.7 | 243 | 10.1 | 0 | 1 | 2 | 5 | 4 | 0.8 | 1 | 1 |
| 2019 | 7 | SF | 4.0 | 12 | 21 | 57.1 | 151 | 12.6 | 0 | 1 | 2 | 4 | 20 | 5.0 | 0 | 0 |
| 2019 | 8 | SF | 10.0 | 18 | 22 | 81.8 | 175 | 9.7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | SF | 27.9 | 28 | 37 | 75.7 | 317 | 11.3 | 4 | 0 | 1 | 3 | 2 | 0.7 | 0 | 0 |
| 2019 | 10 | SF | 3.0 | 24 | 46 | 52.2 | 248 | 10.3 | 1 | 1 | 5 | 2 | 1 | 0.5 | 0 | 2 |
| 2019 | 11 | SF | 27.7 | 34 | 45 | 75.6 | 424 | 12.5 | 4 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 |
| 2019 | 12 | SF | 15.2 | 14 | 20 | 70.0 | 253 | 18.1 | 2 | 0 | 3 | 2 | 1 | 0.5 | 0 | 0 |
| 2019 | 13 | SF | 7.1 | 15 | 21 | 71.4 | 165 | 11.0 | 1 | 0 | 2 | 3 | 5 | 1.7 | 0 | 1 |
| 2019 | 14 | SF | 25.1 | 26 | 35 | 74.3 | 349 | 13.4 | 4 | 1 | 3 | 2 | 1 | 0.5 | 0 | 0 |
| 2019 | 15 | SF | 11.6 | 22 | 34 | 64.7 | 200 | 9.1 | 1 | 0 | 1 | 2 | 6 | 3.0 | 0 | 0 |
| 2019 | 16 | SF | 4.4 | 16 | 27 | 59.3 | 248 | 15.5 | 1 | 2 | 6 | 4 | 5 | 1.2 | 0 | 0 |
| 2019 | 17 | SF | 9.8 | 18 | 22 | 81.8 | 285 | 15.8 | 0 | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 |
| 2019 | TOTAL | 207.32 | 329 | 476 | 69.1 | 3,978 | 12.1 | 27 | 13 | 36 | 46 | 62 | 1.3 | 1 | 5 | |
2018 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 1 | SF | 6.0 | 15 | 33 | 45.5 | 261 | 17.4 | 1 | 3 | 3 | 2 | 6 | 3.0 | 0 | 0 |
| 2018 | 2 | SF | 10.6 | 18 | 26 | 69.2 | 206 | 11.4 | 2 | 0 | 6 | 3 | 4 | 1.3 | 0 | 0 |
| 2018 | 3 | SF | 16.3 | 20 | 30 | 66.7 | 251 | 12.6 | 2 | 0 | 4 | 3 | 23 | 7.7 | 0 | 0 |
| 2018 | TOTAL | 33.02 | 53 | 89 | 59.6 | 718 | 13.5 | 5 | 3 | 13 | 8 | 33 | 4.1 | 0 | 0 | |
2017 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 5 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 8 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 9 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 10 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 12 | SF | 5.1 | 2 | 2 | 100.0 | 18 | 9.0 | 1 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 |
| 2017 | 13 | SF | 8.5 | 26 | 37 | 70.3 | 293 | 11.3 | 0 | 1 | 2 | 4 | 8 | 2.0 | 0 | 0 |
| 2017 | 14 | SF | 13.1 | 20 | 33 | 60.6 | 334 | 16.7 | 1 | 1 | 2 | 5 | -3 | -0.6 | 0 | 0 |
| 2017 | 15 | SF | 16.6 | 31 | 43 | 72.1 | 381 | 12.3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | SF | 21.0 | 21 | 30 | 70.0 | 242 | 11.5 | 2 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 |
| 2017 | 17 | SF | 15.6 | 20 | 33 | 60.6 | 292 | 14.6 | 2 | 2 | 0 | 2 | -1 | -0.5 | 0 | 0 |
| 2017 | TOTAL | 79.9 | 120 | 178 | 67.4 | 1,560 | 13.0 | 7 | 5 | 8 | 15 | 11 | 0.7 | 1 | 0 | |
2016 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2016 | 1 | NE | 13.1 | 24 | 33 | 72.7 | 264 | 11.0 | 1 | 0 | 2 | 4 | 12 | 3.0 | 0 | 1 |
| 2016 | 2 | NE | 21.3 | 18 | 26 | 69.2 | 232 | 12.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | NE | -0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 0 |
| 2016 | 6 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | NE | -1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2016 | 10 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 13 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 14 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 15 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | NE | 0.0 | 1 | 2 | 50.0 | 6 | 6.0 | 0 | 0 | 0 | 3 | -2 | -0.7 | 0 | 0 |
| 2016 | 17 | NE | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOTAL | 32.98 | 43 | 63 | 68.3 | 502 | 11.7 | 4 | 0 | 3 | 10 | 6 | 0.6 | 0 | 1 | |
2015 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2015 | 1 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | NE | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 |
