Jimmy Garoppolo
Quarterback #11
Personal
| Age | 34 |
|---|---|
| Birthdate | November 2, 1991 |
| Height | 6'2" |
| Weight | 225 lb |
Draft
| College | Eastern Illinois | |
|---|---|---|
| Year | 2014 | |
| Pick | Round: 2, Overall: 62 | |
| Team | NE |
Fantasy Value
Player News
Jimmy Garoppolo: Cardinals Have Interest in Jimmy Garoppolo
The Arizona Cardinals have interest in Los Angeles Rams impending free-agent quarterback Jimmy Garoppolo, according to ESPN's Jeremy Fowler. New head coach Mike LaFleur is considered very close to Garoppolo after they worked together in L.A. "That's his guy," a league source said. Both Kyler Murray (foot) and Jacoby Brissett are expendable in Arizona, and LaFleur could decide to "create a clean path to restart his QB room by adding at least one veteran and drafting a QB." Jimmy G might not be in a rush to leave the Rams, though, as Fowler notes he has one of the best backup jobs behind Matthew Stafford, and the Rams "would welcome him back." If Garoppolo leaves, another option would be the backup job in Green Bay behind Jordan Love. The 34-year-old veteran appeared in only three games in 2025 and didn't have a single pass attempt.
Mar. 1, 2026 6:24 AM EST
Player Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2014 | NE | 16 | 19 | 27 | 70.4 | 182 | 9.6 | 1 | 0 | 5 | 10 | 9 | 0.9 | 0 | 0 |
| 2015 | NE | 16 | 1 | 4 | 25.0 | 6 | 6.0 | 0 | 0 | 0 | 5 | -5 | -1.0 | 0 | 0 |
| 2016 | NE | 16 | 43 | 63 | 68.3 | 502 | 11.7 | 4 | 0 | 3 | 10 | 6 | 0.6 | 0 | 1 |
| 2017 | 2TM | 16 | 120 | 178 | 67.4 | 1,560 | 13.0 | 7 | 5 | 8 | 15 | 11 | 0.7 | 1 | 0 |
| 2018 | SF | 3 | 53 | 89 | 59.6 | 718 | 13.5 | 5 | 3 | 13 | 8 | 33 | 4.1 | 0 | 0 |
| 2019 | SF | 16 | 329 | 476 | 69.1 | 3,978 | 12.1 | 27 | 13 | 36 | 46 | 62 | 1.3 | 1 | 5 |
| 2020 | SF | 8 | 94 | 140 | 67.1 | 1,096 | 11.7 | 7 | 5 | 11 | 10 | 25 | 2.5 | 0 | 0 |
| 2021 | SF | 16 | 278 | 409 | 68.0 | 3,494 | 12.6 | 19 | 10 | 26 | 37 | 50 | 1.4 | 3 | 3 |
| 2022 | SF | 16 | 207 | 308 | 67.2 | 2,437 | 11.8 | 16 | 4 | 18 | 23 | 33 | 1.4 | 2 | 2 |
| 2023 | LV | 16 | 110 | 168 | 65.5 | 1,205 | 11.0 | 7 | 9 | 13 | 20 | 39 | 1.9 | 0 | 0 |
| 2024 | LAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 | -1.2 | 0 | 0 |
Recent Articles
Dynasty Fantasy Football Week 14 in Review
A quick rundown of hot topics in the Dynasty Fantasy Football world. (Week 14, 2022)
Read more »
December 9, 2022
Premium
NFL Week 14 Waiver Wire Targets (2022)
This week was a bad one for injuries, especially since most of them occurred early in the game. You may have lost Jimmy G, Lamar...
Read more »
December 6, 2022
Premium
Dynasty Fantasy Football Week 3 in Review - 2022
I'm alive! A quick rundown of hot topics in the Dynasty Fantasy Football world.
Read more »
September 23, 2022
Premium
Who Should You Start?
Should I start Jimmy Garoppolo?
Start Tyrod Taylor or Jimmy Garoppolo?
Start Jimmy Garoppolo or Jake Browning?
Start Jimmy Garoppolo or Jameis Winston?
Start Jimmy Garoppolo or Mason Rudolph?
Start Jimmy Garoppolo or Gardner Minshew?
Start Jimmy Garoppolo or Marcus Mariota?
Start Jimmy Garoppolo or Malik Willis?
Who Should You Draft?
Latest Fantasy News