Joe Flacco
Cincinnati Bengals
Quarterback #15
Quarterback #15
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2009 | BAL | 16 | 315 | 499 | 63.1 | 3,613 | 11.5 | 21 | 12 | 36 | 35 | 56 | 1.6 | 0 | 2 |
| 2010 | BAL | 16 | 306 | 489 | 62.6 | 3,622 | 11.8 | 25 | 10 | 40 | 43 | 84 | 2.0 | 1 | 4 |
| 2011 | BAL | 16 | 312 | 542 | 57.6 | 3,610 | 11.6 | 20 | 12 | 31 | 40 | 90 | 2.2 | 1 | 6 |
| 2012 | BAL | 16 | 317 | 531 | 59.7 | 3,817 | 12.0 | 22 | 10 | 35 | 32 | 22 | 0.7 | 3 | 4 |
| 2013 | BAL | 16 | 362 | 614 | 59.0 | 3,912 | 10.8 | 19 | 22 | 48 | 27 | 131 | 4.9 | 1 | 2 |
| 2014 | BAL | 16 | 344 | 555 | 62.0 | 3,986 | 11.6 | 27 | 12 | 19 | 39 | 70 | 1.8 | 2 | 0 |
| 2015 | BAL | 10 | 266 | 413 | 64.4 | 2,791 | 10.5 | 14 | 12 | 16 | 13 | 23 | 1.8 | 3 | 2 |
| 2016 | BAL | 16 | 436 | 672 | 64.9 | 4,317 | 9.9 | 20 | 15 | 33 | 21 | 58 | 2.8 | 2 | 3 |
| 2017 | BAL | 16 | 352 | 549 | 64.1 | 3,141 | 8.9 | 18 | 13 | 27 | 25 | 54 | 2.2 | 1 | 0 |
| 2018 | BAL | 16 | 232 | 379 | 61.2 | 2,465 | 10.6 | 12 | 6 | 16 | 19 | 45 | 2.4 | 0 | 1 |
| 2019 | DEN | 8 | 171 | 262 | 65.3 | 1,822 | 10.7 | 6 | 5 | 26 | 12 | 20 | 1.7 | 0 | 3 |
| 2020 | NYJ | 16 | 74 | 134 | 55.2 | 864 | 11.7 | 6 | 3 | 7 | 6 | 22 | 3.7 | 0 | 0 |
| 2021 | 2TM | 17 | 27 | 42 | 64.3 | 338 | 12.5 | 3 | 0 | 2 | 2 | 3 | 1.5 | 0 | 1 |
| 2022 | NYJ | 16 | 92 | 158 | 58.2 | 902 | 9.8 | 5 | 3 | 10 | 3 | 6 | 2.0 | 0 | 4 |
| 2023 | CLE | 5 | 123 | 204 | 60.3 | 1,616 | 13.1 | 13 | 8 | 8 | 9 | 2 | 0.2 | 0 | 1 |
| 2024 | IND | 16 | 139 | 208 | 66.8 | 1,497 | 10.8 | 11 | 7 | 15 | 9 | 26 | 2.9 | 0 | 4 |
| 2025 | 2TM | 16 | 251 | 416 | 60.3 | 2,479 | 9.9 | 15 | 10 | 18 | 20 | 33 | 1.6 | 1 | 3 |
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | CLE | 10.2 | 31 | 45 | 68.9 | 290 | 9.4 | 1 | 2 | 2 | 2 | 6 | 3.0 | 0 | 0 |
| 2025 | 2 | CLE | 6.8 | 25 | 45 | 55.6 | 199 | 8.0 | 1 | 1 | 2 | 1 | 8 | 8.0 | 0 | 1 |
| 2025 | 3 | CLE | 1.7 | 21 | 36 | 58.3 | 142 | 6.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | CLE | -1.7 | 16 | 34 | 47.1 | 184 | 11.5 | 0 | 2 | 3 | 3 | -1 | -0.3 | 0 | 1 |
| 2025 | 5 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | CIN | 15.8 | 29 | 45 | 64.4 | 219 | 7.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | CIN | 24.0 | 31 | 47 | 66.0 | 342 | 11.0 | 3 | 0 | 2 | 5 | 3 | 0.6 | 0 | 0 |
| 2025 | 8 | CIN | 23.3 | 21 | 34 | 61.8 | 223 | 10.6 | 2 | 0 | 1 | 2 | 14 | 7.0 | 1 | 0 |
| 2025 | 9 | CIN | 25.7 | 31 | 47 | 66.0 | 470 | 15.2 | 4 | 2 | 3 | 1 | -1 | -1.0 | 0 | 1 |
| 2025 | 11 | CIN | 8.9 | 23 | 40 | 57.5 | 199 | 8.7 | 1 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2025 | 12 | CIN | 8.6 | 19 | 37 | 51.4 | 183 | 9.6 | 1 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 |
| 2025 | 13 | CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | CIN | 0.2 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | CIN | 1.2 | 3 | 5 | 60.0 | 24 | 8.0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 0 | 0 |
| 2025 | TOTAL | 124.46 | 251 | 416 | 60.3 | 2,479 | 9.9 | 15 | 10 | 18 | 20 | 33 | 1.6 | 1 | 3 | |
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | IND | 13.0 | 16 | 26 | 61.5 | 168 | 10.5 | 2 | 0 | 2 | 2 | 3 | 1.5 | 0 | 0 |
| 2024 | 5 | IND | 22.6 | 33 | 44 | 75.0 | 359 | 10.9 | 3 | 0 | 4 | 3 | 22 | 7.3 | 0 | 1 |
| 2024 | 6 | IND | 13.7 | 22 | 38 | 57.9 | 189 | 8.6 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 2024 | 7 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | IND | 0.1 | 16 | 27 | 59.3 | 179 | 11.2 | 0 | 1 | 3 | 2 | -1 | -0.5 | 0 | 1 |
| 2024 | 10 | IND | 6.9 | 26 | 35 | 74.3 | 272 | 10.5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 11 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | IND | 13.3 | 26 | 38 | 68.4 | 330 | 12.7 | 2 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 |
| 2024 | TOTAL | 69.48 | 139 | 208 | 66.8 | 1,497 | 10.8 | 11 | 7 | 15 | 9 | 26 | 2.9 | 0 | 4 | |
2023 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 13 | CLE | 14.2 | 23 | 44 | 52.3 | 254 | 11.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | CLE | 19.3 | 26 | 45 | 57.8 | 311 | 12.0 | 3 | 1 | 1 | 4 | -1 | -0.2 | 0 | 1 |
| 2023 | 15 | CLE | 12.9 | 28 | 44 | 63.6 | 374 | 13.4 | 2 | 3 | 4 | 1 | -1 | -1.0 | 0 | 0 |
| 2023 | 16 | CLE | 22.8 | 27 | 42 | 64.3 | 368 | 13.6 | 3 | 2 | 0 | 2 | 1 | 0.5 | 0 | 0 |
| 2023 | 17 | CLE | 21.7 | 19 | 29 | 65.5 | 309 | 16.3 | 3 | 1 | 1 | 2 | 3 | 1.5 | 0 | 0 |
| 2023 | TOTAL | 90.84 | 123 | 204 | 60.3 | 1,616 | 13.1 | 13 | 8 | 8 | 9 | 2 | 0.2 | 0 | 1 | |
2022 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | NYJ | 11.4 | 37 | 59 | 62.7 | 309 | 8.4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYJ | 24.9 | 26 | 44 | 59.1 | 307 | 11.8 | 4 | 0 | 2 | 2 | 6 | 3.0 | 0 | 1 |
| 2022 | 3 | NYJ | -0.6 | 28 | 52 | 53.8 | 285 | 10.2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 4 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | NYJ | -3.0 | 1 | 3 | 33.3 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 32.68 | 92 | 158 | 58.2 | 902 | 9.8 | 5 | 3 | 10 | 3 | 6 | 2.0 | 0 | 4 | |
2021 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | NYJ | 5.9 | 3 | 3 | 100.0 | 47 | 15.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NYJ | 15.9 | 24 | 39 | 61.5 | 291 | 12.1 | 2 | 0 | 2 | 2 | 3 | 1.5 | 0 | 1 |
| 2021 | 12 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 21.82 | 27 | 42 | 64.3 | 338 | 12.5 | 3 | 0 | 2 | 2 | 3 | 1.5 | 0 | 1 | |
2020 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | NYJ | 0.6 | 2 | 2 | 100.0 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | NYJ | 11.8 | 18 | 33 | 54.5 | 195 | 10.8 | 1 | 0 | 2 | 4 | 20 | 5.0 | 0 | 0 |
| 2020 | 6 | NYJ | 2.4 | 21 | 44 | 47.7 | 186 | 8.9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 7 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | NYJ | 19.5 | 18 | 25 | 72.0 | 262 | 14.6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | NYJ | 13.4 | 15 | 30 | 50.0 | 205 | 13.7 | 2 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 |
| 2020 | 12 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 47.76 | 74 | 134 | 55.2 | 864 | 11.7 | 6 | 3 | 7 | 6 | 22 | 3.7 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | DEN | 11.8 | 21 | 31 | 67.7 | 268 | 12.8 | 1 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 |
| 2019 | 2 | DEN | 11.7 | 35 | 50 | 70.0 | 292 | 8.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | DEN | -1.0 | 20 | 29 | 69.0 | 213 | 10.7 | 0 | 1 | 6 | 2 | 5 | 2.5 | 0 | 1 |
| 2019 | 4 | DEN | 22.0 | 22 | 38 | 57.9 | 303 | 13.8 | 3 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2019 | 5 | DEN | 5.0 | 14 | 20 | 70.0 | 182 | 13.0 | 1 | 1 | 3 | 3 | 7 | 2.3 | 0 | 1 |
| 2019 | 6 | DEN | 4.0 | 18 | 28 | 64.3 | 177 | 9.8 | 0 | 1 | 1 | 4 | -1 | -0.2 | 0 | 0 |
| 2019 | 7 | DEN | -1.5 | 21 | 34 | 61.8 | 213 | 10.1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 8 | DEN | 4.9 | 20 | 32 | 62.5 | 174 | 8.7 | 0 | 0 | 3 | 1 | 9 | 9.0 | 0 | 0 |
| 2019 | TOTAL | 56.88 | 171 | 262 | 65.3 | 1,822 | 10.7 | 6 | 5 | 26 | 12 | 20 | 1.7 | 0 | 3 | |
2018 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 1 | BAL | 20.7 | 25 | 34 | 73.5 | 236 | 9.4 | 3 | 0 | 1 | 2 | 3 | 1.5 | 0 | 0 |
| 2018 | 2 | BAL | 13.8 | 32 | 55 | 58.2 | 376 | 11.8 | 2 | 2 | 4 | 3 | 8 | 2.7 | 0 | 1 |
| 2018 | 3 | BAL | 13.3 | 25 | 40 | 62.5 | 277 | 11.1 | 1 | 0 | 2 | 4 | 2 | 0.5 | 0 | 0 |
| 2018 | 4 | BAL | 20.2 | 28 | 42 | 66.7 | 363 | 13.0 | 2 | 0 | 2 | 2 | -3 | -1.5 | 0 | 0 |
| 2018 | 5 | BAL | 9.2 | 29 | 56 | 51.8 | 298 | 10.3 | 0 | 1 | 2 | 2 | 13 | 6.5 | 0 | 0 |
| 2018 | 6 | BAL | 11.9 | 25 | 37 | 67.6 | 238 | 9.5 | 1 | 1 | 0 | 3 | 4 | 1.3 | 0 | 0 |
| 2018 | 7 | BAL | 18.6 | 23 | 39 | 59.0 | 279 | 12.1 | 2 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
| 2018 | 8 | BAL | 7.1 | 22 | 39 | 56.4 | 192 | 8.7 | 1 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 |
| 2018 | 9 | BAL | 6.2 | 23 | 37 | 62.2 | 206 | 9.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 121.1 | 232 | 379 | 61.2 | 2,465 | 10.6 | 12 | 6 | 16 | 19 | 45 | 2.4 | 0 | 1 | |
2017 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | BAL | 5.8 | 9 | 17 | 52.9 | 121 | 13.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | BAL | 12.6 | 25 | 34 | 73.5 | 217 | 8.7 | 2 | 1 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 2017 | 3 | BAL | -4.9 | 8 | 18 | 44.4 | 28 | 3.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | BAL | 5.4 | 31 | 49 | 63.3 | 235 | 7.6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 5 | BAL | 8.5 | 19 | 26 | 73.1 | 222 | 11.7 | 0 | 0 | 0 | 3 | -4 | -1.3 | 0 | 0 |
| 2017 | 6 | BAL | 0.4 | 24 | 41 | 58.5 | 180 | 7.5 | 0 | 2 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2017 | 7 | BAL | 6.4 | 27 | 39 | 69.2 | 186 | 6.9 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 8 | BAL | 8.9 | 10 | 15 | 66.7 | 101 | 10.1 | 1 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 |
| 2017 | 9 | BAL | 13.1 | 34 | 52 | 65.4 | 261 | 7.7 | 2 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 |
| 2017 | 11 | BAL | 6.2 | 22 | 28 | 78.6 | 183 | 8.3 | 1 | 1 | 3 | 2 | -1 | -0.5 | 0 | 0 |
| 2017 | 12 | BAL | 8.8 | 20 | 32 | 62.5 | 141 | 7.0 | 0 | 0 | 1 | 6 | 42 | 7.0 | 0 | 0 |
| 2017 | 13 | BAL | 18.7 | 23 | 36 | 63.9 | 269 | 11.7 | 2 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2017 | 14 | BAL | 15.8 | 20 | 35 | 57.1 | 269 | 13.4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | BAL | 20.8 | 26 | 42 | 61.9 | 288 | 11.1 | 1 | 0 | 1 | 4 | 3 | 0.8 | 1 | 0 |
| 2017 | 16 | BAL | 16.3 | 29 | 38 | 76.3 | 237 | 8.2 | 2 | 0 | 1 | 4 | -2 | -0.5 | 0 | 0 |
| 2017 | 17 | BAL | 13.1 | 25 | 47 | 53.2 | 203 | 8.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOTAL | 156.04 | 352 | 549 | 64.1 | 3,141 | 8.9 | 18 | 13 | 27 | 25 | 54 | 2.2 | 1 | 0 | |
2016 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2016 | 1 | BAL | 8.0 | 22 | 33 | 66.7 | 258 | 11.7 | 1 | 0 | 4 | 4 | -3 | -0.8 | 0 | 1 |
| 2016 | 2 | BAL | 16.2 | 25 | 45 | 55.6 | 302 | 12.1 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 2016 | 3 | BAL | 9.8 | 29 | 40 | 72.5 | 214 | 7.4 | 0 | 2 | 2 | 3 | 12 | 4.0 | 1 | 0 |
| 2016 | 4 | BAL | 18.0 | 32 | 52 | 61.5 | 298 | 9.3 | 1 | 0 | 2 | 1 | 1 | 1.0 | 1 | 1 |
| 2016 | 5 | BAL | 10.0 | 30 | 46 | 65.2 | 210 | 7.0 | 1 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 |
| 2016 | 6 | BAL | 10.3 | 26 | 48 | 54.2 | 307 | 11.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 7 | BAL | 4.0 | 25 | 44 | 56.8 | 248 | 9.9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 |
| 2016 | 9 | BAL | 9.8 | 18 | 30 | 60.0 | 241 | 13.4 | 1 | 1 | 3 | 3 | 12 | 4.0 | 0 | 0 |
| 2016 | 10 | BAL | 18.1 | 30 | 41 | 73.2 | 296 | 9.9 | 3 | 2 | 2 | 1 | 3 | 3.0 | 0 | 0 |
| 2016 | 11 | BAL | 14.4 | 23 | 35 | 65.7 | 269 | 11.7 | 1 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
