Age | 40 |
---|---|
Birthdate | January 16, 1985 |
Height | 6'6" |
Weight | 230 lb |
College | Delaware | |
---|---|---|
Year | 2008 | |
Pick | Round: 1, Overall: 18 | |
Team | BAL |
ESPN's Field Yates reports that the New York Giants hosted free-agent quarterback Joe Flacco at their facilities on Thursday. Flacco started six games for the Indianapolis Colts in 2024, compiling 1,761 yards and a 12:7 TD:INT ratio in eight total appearances. The news comes as New York also plans to host QB Russell Wilson on Friday. With Tommy DeVito as the only signal-caller on the roster, the Giants are casting a wide net in search of their next quarterback, and Aaron Rodgers is also linked to the team. New York is in an interesting situation, considering they hold the third pick in this year's draft and could also select a field general there. The Giants require a few more pieces than just a QB to become competitive, though. Still, they are doing their due diligence, exploring every potential avenue to improve their roster from a season ago.
Mar. 13, 2025 7:18 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2009 | BAL | 16 | 315 | 499 | 63.1 | 3,613 | 11.5 | 21 | 12 | 36 | 35 | 56 | 1.6 | 0 | 2 |
2010 | BAL | 16 | 306 | 489 | 62.6 | 3,622 | 11.8 | 25 | 10 | 40 | 43 | 84 | 2.0 | 1 | 4 |
2011 | BAL | 16 | 312 | 542 | 57.6 | 3,610 | 11.6 | 20 | 12 | 31 | 40 | 90 | 2.2 | 1 | 6 |
2012 | BAL | 16 | 317 | 531 | 59.7 | 3,817 | 12.0 | 22 | 10 | 35 | 32 | 22 | 0.7 | 3 | 4 |
2013 | BAL | 16 | 362 | 614 | 59.0 | 3,912 | 10.8 | 19 | 22 | 48 | 27 | 131 | 4.9 | 1 | 2 |
2014 | BAL | 16 | 344 | 555 | 62.0 | 3,986 | 11.6 | 27 | 12 | 19 | 39 | 70 | 1.8 | 2 | 0 |
2015 | BAL | 10 | 266 | 413 | 64.4 | 2,791 | 10.5 | 14 | 12 | 16 | 13 | 23 | 1.8 | 3 | 2 |
2016 | BAL | 16 | 436 | 672 | 64.9 | 4,317 | 9.9 | 20 | 15 | 33 | 21 | 58 | 2.8 | 2 | 3 |
2017 | BAL | 16 | 352 | 549 | 64.1 | 3,141 | 8.9 | 18 | 13 | 27 | 25 | 54 | 2.2 | 1 | 0 |
2018 | BAL | 16 | 232 | 379 | 61.2 | 2,465 | 10.6 | 12 | 6 | 16 | 19 | 45 | 2.4 | 0 | 1 |
2019 | DEN | 8 | 171 | 262 | 65.3 | 1,822 | 10.7 | 6 | 5 | 26 | 12 | 20 | 1.7 | 0 | 3 |
2020 | NYJ | 16 | 74 | 134 | 55.2 | 864 | 11.7 | 6 | 3 | 7 | 6 | 22 | 3.7 | 0 | 0 |
2021 | 2TM | 17 | 27 | 42 | 64.3 | 338 | 12.5 | 3 | 0 | 2 | 2 | 3 | 1.5 | 0 | 1 |
2022 | NYJ | 16 | 92 | 158 | 58.2 | 902 | 9.8 | 5 | 3 | 10 | 3 | 6 | 2.0 | 0 | 4 |
2023 | CLE | 5 | 123 | 204 | 60.3 | 1,616 | 13.1 | 13 | 8 | 8 | 9 | 2 | 0.2 | 0 | 1 |
2024 | IND | 16 | 139 | 208 | 66.8 | 1,497 | 10.8 | 11 | 7 | 15 | 9 | 26 | 2.9 | 0 | 4 |
A quick rundown of hot topics in the Dynasty Fantasy Football world. (Week 4, 2022)
Read more »
September 29, 2022. Premium
September 29, 2022
Premium
This week is probably one of the more exciting waiver wires of the 2022 season, but still, we have nothing out there that is a surefire...
Read more »
September 27, 2022. Premium
September 27, 2022
Premium
DraftKings Values & Busts - Week 3 (2022)
Read more »
September 23, 2022. Premium
September 23, 2022
Premium
Start Joe Flacco or Joshua Dobbs?
Start Joe Flacco or Tyler Huntley?
Start Joe Flacco or C.J. Stroud?
Start Joe Flacco or Jordan Love?
Start Joe Flacco or Caleb Williams?
Start Joe Flacco or Matthew Stafford?
Start Joe Flacco or Russell Wilson?