| Age | 40 |
|---|---|
| Birthdate | January 16, 1985 |
| Height | 6'6" |
| Weight | 230 lb |
| College | Delaware | |
|---|---|---|
| Year | 2008 | |
| Pick | Round: 1, Overall: 18 | |
| Team | BAL |
Since taking over as the starting quarterback for the Cincinnati Bengals in Week 6, Joe Flacco (shoulder) has been one of the most productive fantasy quarterbacks in the NFL. Across four starts for the Bengals, the 40-year-old has completed 64.7% of his pass attempts for 1,254 yards, 11 touchdowns, and two interceptions. Flacco is averaging 43.3 pass attempts per game with Cincinnati, a rate that virtually guarantees gaudy numbers if it sustains. However, Flacco's run as a fantasy asset may be short-lived. Earlier this week, the Bengals opened up the 21-day activation window from Injured Reserve for QB1 Joe Burrow (toe). Burrow is reportedly targeting Cincinnati's Week 13 matchup against the Baltimore Ravens for his return, which would leave Flacco with just two more games as the starter. Flacco profiles as a low-end fantasy QB1 in Week 11 against the Pittsburgh Steelers, but his season-long value has taken a hit due to the Burrow news.
Nov. 14, 2025 10:37 AM EST
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2009 | BAL | 16 | 315 | 499 | 63.1 | 3,613 | 11.5 | 21 | 12 | 36 | 35 | 56 | 1.6 | 0 | 2 |
| 2010 | BAL | 16 | 306 | 489 | 62.6 | 3,622 | 11.8 | 25 | 10 | 40 | 43 | 84 | 2.0 | 1 | 4 |
| 2011 | BAL | 16 | 312 | 542 | 57.6 | 3,610 | 11.6 | 20 | 12 | 31 | 40 | 90 | 2.2 | 1 | 6 |
| 2012 | BAL | 16 | 317 | 531 | 59.7 | 3,817 | 12.0 | 22 | 10 | 35 | 32 | 22 | 0.7 | 3 | 4 |
| 2013 | BAL | 16 | 362 | 614 | 59.0 | 3,912 | 10.8 | 19 | 22 | 48 | 27 | 131 | 4.9 | 1 | 2 |
| 2014 | BAL | 16 | 344 | 555 | 62.0 | 3,986 | 11.6 | 27 | 12 | 19 | 39 | 70 | 1.8 | 2 | 0 |
| 2015 | BAL | 10 | 266 | 413 | 64.4 | 2,791 | 10.5 | 14 | 12 | 16 | 13 | 23 | 1.8 | 3 | 2 |
| 2016 | BAL | 16 | 436 | 672 | 64.9 | 4,317 | 9.9 | 20 | 15 | 33 | 21 | 58 | 2.8 | 2 | 3 |
| 2017 | BAL | 16 | 352 | 549 | 64.1 | 3,141 | 8.9 | 18 | 13 | 27 | 25 | 54 | 2.2 | 1 | 0 |
| 2018 | BAL | 16 | 232 | 379 | 61.2 | 2,465 | 10.6 | 12 | 6 | 16 | 19 | 45 | 2.4 | 0 | 1 |
| 2019 | DEN | 8 | 171 | 262 | 65.3 | 1,822 | 10.7 | 6 | 5 | 26 | 12 | 20 | 1.7 | 0 | 3 |
| 2020 | NYJ | 16 | 74 | 134 | 55.2 | 864 | 11.7 | 6 | 3 | 7 | 6 | 22 | 3.7 | 0 | 0 |
| 2021 | 2TM | 17 | 27 | 42 | 64.3 | 338 | 12.5 | 3 | 0 | 2 | 2 | 3 | 1.5 | 0 | 1 |
| 2022 | NYJ | 16 | 92 | 158 | 58.2 | 902 | 9.8 | 5 | 3 | 10 | 3 | 6 | 2.0 | 0 | 4 |
| 2023 | CLE | 5 | 123 | 204 | 60.3 | 1,616 | 13.1 | 13 | 8 | 8 | 9 | 2 | 0.2 | 0 | 1 |
| 2024 | IND | 16 | 139 | 208 | 66.8 | 1,497 | 10.8 | 11 | 7 | 15 | 9 | 26 | 2.9 | 0 | 4 |
| 2025 | 2TM | 9 | 205 | 333 | 61.6 | 2,069 | 10.1 | 13 | 8 | 16 | 14 | 29 | 2.1 | 1 | 3 |
A quick rundown of hot topics in the Dynasty Fantasy Football world. (Week 4, 2022)
Read more »
September 29, 2022. Premium
September 29, 2022
Premium
This week is probably one of the more exciting waiver wires of the 2022 season, but still, we have nothing out there that is a surefire...
Read more »
September 27, 2022. Premium
September 27, 2022
Premium
DraftKings Values & Busts - Week 3 (2022)
Read more »
September 23, 2022. Premium
September 23, 2022
Premium
Start Joe Flacco or Trevor Lawrence?
Start Joe Flacco or Michael Penix Jr.?
Start Joe Flacco or Justin Herbert?
Start Joe Flacco or Jalen Hurts?
Start Joe Flacco or Sam Darnold?
Start Joe Flacco or Drake Maye?
Start Joe Flacco or Geno Smith?