Age | 40 |
---|---|
Birthdate | January 16, 1985 |
Height | 6'6" |
Weight | 230 lb |
College | Delaware | |
---|---|---|
Year | 2008 | |
Pick | Round: 1, Overall: 18 | |
Team | BAL |
Cincinnati Bengals quarterback Joe Flacco completed 31 of his 47 pass attempts for 342 yards, three touchdowns, and zero interceptions during Thursday's Week 7 win over the Pittsburgh Steelers. He also took two sacks. Just nine days removed from his trade to Cincinnati and three weeks removed from his benching in Cleveland, the veteran quarterback showed flashbacks to the peak of his career back in the 2010s. This was Flacco's first performance with three passing touchdowns and zero turnovers since Week 1 of the 2018 season. Perhaps most impressive -- beyond the fact that Flacco dug Cincinnati out of a multiple-possession deficit -- was the veteran quarterback posting such a good performance despite a matchup against a talented Pittsburgh Steelers defense. He didn't let T.J. Watt fluster him, nor did he have much trouble keeping the ball away from a solid secondary. Flacco has shown upside in years past, but he seems to have unlocked a whole new ceiling with Ja'Marr Chase and Tee Higgins at his disposal. He'll vault into the high-end QB2 range for Week 8 against the New York Jets.
Oct. 17, 2025 12:34 AM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2009 | BAL | 16 | 315 | 499 | 63.1 | 3,613 | 11.5 | 21 | 12 | 36 | 35 | 56 | 1.6 | 0 | 2 |
2010 | BAL | 16 | 306 | 489 | 62.6 | 3,622 | 11.8 | 25 | 10 | 40 | 43 | 84 | 2.0 | 1 | 4 |
2011 | BAL | 16 | 312 | 542 | 57.6 | 3,610 | 11.6 | 20 | 12 | 31 | 40 | 90 | 2.2 | 1 | 6 |
2012 | BAL | 16 | 317 | 531 | 59.7 | 3,817 | 12.0 | 22 | 10 | 35 | 32 | 22 | 0.7 | 3 | 4 |
2013 | BAL | 16 | 362 | 614 | 59.0 | 3,912 | 10.8 | 19 | 22 | 48 | 27 | 131 | 4.9 | 1 | 2 |
2014 | BAL | 16 | 344 | 555 | 62.0 | 3,986 | 11.6 | 27 | 12 | 19 | 39 | 70 | 1.8 | 2 | 0 |
2015 | BAL | 10 | 266 | 413 | 64.4 | 2,791 | 10.5 | 14 | 12 | 16 | 13 | 23 | 1.8 | 3 | 2 |
2016 | BAL | 16 | 436 | 672 | 64.9 | 4,317 | 9.9 | 20 | 15 | 33 | 21 | 58 | 2.8 | 2 | 3 |
2017 | BAL | 16 | 352 | 549 | 64.1 | 3,141 | 8.9 | 18 | 13 | 27 | 25 | 54 | 2.2 | 1 | 0 |
2018 | BAL | 16 | 232 | 379 | 61.2 | 2,465 | 10.6 | 12 | 6 | 16 | 19 | 45 | 2.4 | 0 | 1 |
2019 | DEN | 8 | 171 | 262 | 65.3 | 1,822 | 10.7 | 6 | 5 | 26 | 12 | 20 | 1.7 | 0 | 3 |
2020 | NYJ | 16 | 74 | 134 | 55.2 | 864 | 11.7 | 6 | 3 | 7 | 6 | 22 | 3.7 | 0 | 0 |
2021 | 2TM | 17 | 27 | 42 | 64.3 | 338 | 12.5 | 3 | 0 | 2 | 2 | 3 | 1.5 | 0 | 1 |
2022 | NYJ | 16 | 92 | 158 | 58.2 | 902 | 9.8 | 5 | 3 | 10 | 3 | 6 | 2.0 | 0 | 4 |
2023 | CLE | 5 | 123 | 204 | 60.3 | 1,616 | 13.1 | 13 | 8 | 8 | 9 | 2 | 0.2 | 0 | 1 |
2024 | IND | 16 | 139 | 208 | 66.8 | 1,497 | 10.8 | 11 | 7 | 15 | 9 | 26 | 2.9 | 0 | 4 |
2025 | 2TM | 6 | 122 | 205 | 59.5 | 1,034 | 8.5 | 4 | 6 | 10 | 6 | 13 | 2.2 | 0 | 2 |
A quick rundown of hot topics in the Dynasty Fantasy Football world. (Week 4, 2022)
Read more »
September 29, 2022. Premium
September 29, 2022
Premium
This week is probably one of the more exciting waiver wires of the 2022 season, but still, we have nothing out there that is a surefire...
Read more »
September 27, 2022. Premium
September 27, 2022
Premium
DraftKings Values & Busts - Week 3 (2022)
Read more »
September 23, 2022. Premium
September 23, 2022
Premium
Start Joe Flacco or Trevor Lawrence?
Start Joe Flacco or Michael Penix Jr.?
Start Joe Flacco or Justin Herbert?
Start Joe Flacco or Jalen Hurts?
Start Joe Flacco or Sam Darnold?
Start Joe Flacco or Drake Maye?
Start Joe Flacco or Geno Smith?