Age | 37 |
---|---|
Birthdate | June 11, 1987 |
Height | 6'5" |
Weight | 251 lb |
College | Virginia | |
---|---|---|
Year | 2009 | |
Pick | Round: 6, Overall: 208 | |
Team | DAL |
Phillips was released by the Chiefs on Tuesday, Pete Sweeney of ArrowheadPride.com reports.
May. 28, 2019 2:00 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2009 | DAL | 16 | 7 | 9 | 77.8 | 62 | 0 | 8.9 | 0 | 0 | 0 | 0 | 0 |
2011 | DAL | 16 | 15 | 18 | 83.3 | 101 | 1 | 6.7 | 0 | 0 | 0 | 0 | 0 |
2012 | DAL | 16 | 8 | 10 | 80.0 | 55 | 1 | 6.9 | 0 | 0 | 0 | 0 | 0 |
2013 | LAC | 15 | 4 | 6 | 66.7 | 30 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 |
2014 | LAC | 16 | 1 | 1 | 100.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2015 | LAC | 16 | 10 | 11 | 90.9 | 69 | 1 | 6.9 | 0 | 0 | 0 | 0 | 0 |
2016 | 2TM | 16 | 10 | 14 | 71.4 | 72 | 1 | 7.2 | 0 | 0 | 0 | 0 | 0 |
2017 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ARI | 8 | 3 | 3 | 100.0 | 38 | 0 | 12.7 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020