Age | 30 |
---|---|
Birthdate | November 23, 1994 |
Height | 6'4" |
Weight | 243 lb |
College | Oregon | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | LAR |
Minnesota Vikings tight end Johnny Mundt caught two of three targets for just 12 yards during Sunday's win over the San Francisco 49ers. Mundt has been operating as the Vikings' top tight end with T.J. Hockenson (knee) sidelined, but he has left a lot to be desired from a fantasy football perspective. With just four catches and 27 yards through two games, Mundt has lost most of his fantasy relevance and can be left on waivers heading into Week 3 against the Houston Texans.
Sep. 16, 2024 12:20 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | LAR | 16 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
2019 | LAR | 16 | 4 | 7 | 57.1 | 26 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
2020 | LAR | 16 | 4 | 4 | 100.0 | 53 | 0 | 13.2 | 0 | 0 | 0 | 0 | 0 |
2021 | LAR | 9 | 1 | 1 | 100.0 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
2022 | MIN | 16 | 19 | 21 | 90.5 | 140 | 1 | 7.4 | 0 | 0 | 0 | 0 | 0 |
2023 | MIN | 16 | 12 | 17 | 70.6 | 114 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 |
2024 | MIN | 14 | 18 | 26 | 69.2 | 135 | 2 | 7.5 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Start Johnny Mundt or Chris Manhertz?
Start Johnny Mundt or Anthony Firkser?
Start Johnny Mundt or Robert Tonyan Jr.?
Start Johnny Mundt or Hayden Hurst?
Start Johnny Mundt or Mike Gesicki?
Start Johnny Mundt or Jordan Akins?
Start Johnny Mundt or Durham Smythe?