Age | 33 |
---|---|
Birthdate | December 21, 1989 |
Height | 5'10" |
Weight | 201 lb |
College | William & Mary | |
---|---|---|
Year | 2012 | |
Pick | UDFA | |
Team | HOU FA |
Jonathan Grimes's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Jonathan Grimes is projected for 0.0 fantasy points in PPR scoring this week as he faces the Baltimore Ravens.
Week 1 Projections | ||
---|---|---|
Carries | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other RBs in our Running Back Rankings.
No news for Jonathan Grimes.
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2012 | 3TM | 14 | 2 | 6 | 3.0 | 0 | 0 | 2 | 2 | 100.0 | 7 | 0 | 3.5 |
2013 | HOU | 2 | 21 | 73 | 3.5 | 1 | 1 | 6 | 6 | 100.0 | 76 | 0 | 12.7 |
2014 | HOU | 16 | 39 | 153 | 3.9 | 0 | 0 | 6 | 8 | 75.0 | 86 | 0 | 14.3 |
2015 | HOU | 16 | 56 | 282 | 5.0 | 1 | 0 | 26 | 31 | 83.9 | 173 | 1 | 6.7 |
2016 | HOU | 16 | 23 | 105 | 4.6 | 0 | 0 | 13 | 18 | 72.2 | 94 | 0 | 7.2 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020