Age | 28 |
---|---|
Birthdate | February 1, 1996 |
Height | 6'4" |
Weight | 232 lb |
College | Central Florida | |
---|---|---|
Year | 2018 | |
Pick | UDFA | |
Team | CIN |
The Chiefs placed Franks (hand) on their practice squad injured list Wednesday.
Nov. 23, 2022 4:31 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2018 | CIN | 3 | 2 | 3 | 66.7 | 37 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 |
2019 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020