Age | 45 |
---|---|
Birthdate | July 4, 1979 |
Height | 6'4" |
Weight | 218 lb |
College | Sam Houston State | |
---|---|---|
Year | 2002 | |
Pick | Round: 3, Overall: 81 | |
Team | ARI |
You can see where his value compares to other Nones in our Player Rankings.
The Texans released McCown on Monday, Field Yates of ESPN reports.
Mar. 1, 2021 1:28 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | CHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NYJ | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | PHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Quarterbacks in the News for June 17, 2019
Read more »
June 17, 2019. Premium
June 17, 2019