Age | 31 |
---|---|
Birthdate | January 2, 1992 |
Height | 5'10" |
Weight | 195 lb |
College | Utah | |
---|---|---|
Year | 2015 | |
Pick | Round: 6, Overall: 184 | |
Team | TB |
Kaelin Clay's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Kaelin Clay is projected for 0.0 fantasy points in PPR scoring this week as he faces the Cleveland Browns.
Week 1 Projections | ||
---|---|---|
Catches | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other WRs in our Wide Receiver Rankings.
The Giants waived Clay (ankle) from injured reserve Tuesday, per the NFL's transaction log.
Analysis: Clay was reverted to IR after clearing waivers on Sept. 26. Mostly used on special teams, the 26-year-old wideout out of Utah has just six receptions for 85 yards for his career.
Oct. 2, 2018 6:08 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | BAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2TM | 15 | 6 | 20 | 30.0 | 85 | 0 | 14.2 | 3 | 27 | 9.0 | 0 | 1 |
2018 | NYG | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020