Age | 34 |
---|---|
Birthdate | May 30, 1989 |
Height | 6'2" |
Weight | 212 lb |
College | Central Florida | |
---|---|---|
Year | 2011 | |
Pick | UDFA | |
Team | BUF FA |
Kamar Aiken's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Kamar Aiken is projected for 0.0 fantasy points in PPR scoring this week as he faces the Jacksonville Jaguars.
Week 1 Projections | ||
---|---|---|
Catches | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other WRs in our Wide Receiver Rankings.
Aiken was released by the Eagles on Friday.
Analysis: Aiken saw decent action Week 1 with five receptions for 39 yards, but has only one catch in the five games since. Shelton Gibson and DeAndre Carter will serve as Philadelphia's depth wide receivers, with Jordan Matthews locked into the No. 3 role. The 29-year-old will hope to latch on elsewhere with a receiver-needy team.
Oct. 19, 2018 7:40 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2011 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | BAL | 16 | 24 | 33 | 72.7 | 267 | 3 | 11.1 | 0 | 0 | 0 | 0 | 0 |
2015 | BAL | 16 | 75 | 127 | 59.1 | 944 | 5 | 12.6 | 0 | 0 | 0 | 0 | 1 |
2016 | BAL | 16 | 29 | 50 | 58.0 | 328 | 1 | 11.3 | 0 | 0 | 0 | 0 | 0 |
2017 | IND | 16 | 15 | 44 | 34.1 | 133 | 0 | 8.9 | 0 | 0 | 0 | 0 | 0 |
2018 | PHI | 15 | 6 | 7 | 85.7 | 53 | 0 | 8.8 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020