| Age | 30 |
|---|---|
| Birthdate | April 26, 1995 |
| Height | 6'4" |
| Weight | 250 lb |
| College | Youngstown State | |
|---|---|---|
| Year | 2018 | |
| Pick | UDFA | |
| Team | GB |
Rader wasn't targeted across five snaps on offense in Sunday's 20-16 loss to the Bengals.
Nov. 29, 2022 12:31 PM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2020 | PIT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PIT | 8 | 2 | 3 | 66.7 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 12 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020