Kyle Juszczyk

San Francisco 49ers
Running Back #44
San Francisco 49ers
Running Back #44

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 BAL 16 0 0 0 0 0 0 1 0 0 0 0
2014 BAL 16 0 0 0 0 2 19 27 70.4 182 1 9.6
2015 BAL 16 2 3 1.5 0 0 41 56 73.2 321 4 7.8
2016 BAL 16 5 22 4.4 1 0 37 49 75.5 266 0 7.2
2017 SF 16 7 31 4.4 0 2 33 42 78.6 315 1 9.5
2018 SF 16 8 30 3.8 0 2 30 40 75.0 324 1 10.8
2019 SF 16 3 7 2.3 0 0 20 24 83.3 239 1 11.9
2020 SF 16 17 64 3.8 2 0 19 30 63.3 202 4 10.6
2021 SF 16 8 22 2.8 1 0 30 38 78.9 296 1 9.9
2022 SF 16 6 23 3.8 1 0 18 22 81.8 174 1 9.7
2023 SF 16 5 6 1.2 0 0 14 17 82.4 119 2 8.5
2024 SF 10 3 21 7.0 1 0 13 20 65.0 105 0 8.1

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2024 1 SF 6.0 2 0 0 0 0 0 2 3 66.7 40 0 20.0
2024 2 SF 4.9 3 0 0 0 0 0 3 5 60.0 19 0 6.3
2024 3 SF 1.6 1 0 0 0 0 0 1 1 100.0 6 0 6.0
2024 4 SF 2.2 1 0 0 0 0 0 1 1 100.0 12 0 12.0
2024 5 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2024 6 SF 10.6 4 1 6 6.0 1 0 3 4 75.0 10 0 3.3
2024 7 SF 1.4 1 1 14 14.0 0 0 0 3 0 0 0 0
2024 8 SF 1.7 2 1 1 1.0 0 0 1 1 100.0 6 0 6.0
2024 10 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2024 11 SF 3.2 2 0 0 0 0 0 2 2 100.0 12 0 6.0
2024 TOTAL 31.6 16 3 21 7.0 1 0 13 20 65.0 105 0 8.1

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2023 1 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 SF 0.3 1 1 3 3.0 0 0 0 0 0 0 0 0
2023 4 SF 1.7 3 2 3 1.5 0 0 1 1 100.0 4 0 4.0
2023 5 SF 12.6 4 0 0 0 0 0 4 4 100.0 26 1 6.5
2023 6 SF 1.9 1 0 0 0 0 0 1 1 100.0 9 0 9.0
2023 7 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 SF 0.0 2 2 0 0 0 0 0 0 0 0 0 0
2023 10 SF 10.6 2 0 0 0 0 0 2 3 66.7 26 1 13.0
2023 11 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2023 12 SF 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2023 13 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2023 14 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2023 15 SF 4.6 2 0 0 0 0 0 2 2 100.0 26 0 13.0
2023 16 SF 1.5 1 0 0 0 0 0 1 2 50.0 5 0 5.0
2023 17 SF 5.3 3 0 0 0 0 0 3 3 100.0 23 0 7.7
2023 TOTAL 38.5 19 5 6 1.2 0 0 14 17 82.4 119 2 8.5

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2022 1 SF 0.0 0 0 0 0 0 0 0 2 0 0 0 0
2022 2 SF 6.1 2 2 1 0.5 1 0 0 1 0 0 0 0
2022 3 SF 3.4 1 0 0 0 0 0 1 1 100.0 24 0 24.0
2022 4 SF 5.4 2 1 9 9.0 0 0 1 1 100.0 35 0 35.0
2022 5 SF 4.7 2 0 0 0 0 0 2 2 100.0 27 0 13.5
2022 6 SF 7.3 4 0 0 0 0 0 4 4 100.0 33 0 8.2
2022 7 SF 6.4 3 0 0 0 0 0 3 4 75.0 34 0 11.3
2022 8 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2022 10 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2022 11 SF 0.4 1 1 4 4.0 0 0 0 0 0 0 0 0
2022 12 SF 2.2 2 0 0 0 0 0 2 2 100.0 2 0 1.0
2022 13 SF 10.2 4 1 0 0 0 0 3 3 100.0 12 1 4.0
2022 14 SF 2.7 2 0 0 0 0 0 2 2 100.0 7 0 3.5
2022 15 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2022 16 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2022 17 SF 0.9 1 1 9 9.0 0 0 0 0 0 0 0 0
2022 TOTAL 49.7 24 6 23 3.8 1 0 18 22 81.8 174 1 9.7

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2021 1 SF 1.7 1 0 0 0 0 0 1 1 100.0 7 0 7.0
2021 2 SF 3.7 3 1 2 2.0 0 0 2 3 66.7 15 0 7.5
2021 3 SF 15.1 9 5 14 2.8 0 0 4 4 100.0 37 1 9.2
2021 4 SF 8.1 4 0 0 0 0 0 4 4 100.0 41 0 10.2
2021 5 SF 6.5 4 1 0 0 0 0 3 4 75.0 35 0 11.7
2021 7 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2021 8 SF 2.1 1 0 0 0 0 0 1 2 50.0 11 0 11.0
2021 9 SF 3.4 2 0 0 0 0 0 2 2 100.0 14 0 7.0
2021 10 SF 1.6 1 0 0 0 0 0 1 1 100.0 6 0 6.0
2021 11 SF 1.7 1 0 0 0 0 0 1 2 50.0 7 0 7.0
2021 12 SF 5.7 2 0 0 0 0 0 2 2 100.0 37 0 18.5
2021 13 SF 4.1 2 0 0 0 0 0 2 3 66.7 21 0 10.5
2021 14 SF 1.5 1 0 0 0 0 0 1 2 50.0 5 0 5.0
2021 15 SF 8.2 2 1 6 6.0 1 0 1 1 100.0 6 0 6.0
2021 16 SF 7.5 3 0 0 0 0 0 3 5 60.0 45 0 15.0
2021 17 SF 2.9 2 0 0 0 0 0 2 2 100.0 9 0 4.5
2021 TOTAL 73.8 38 8 22 2.8 1 0 30 38 78.9 296 1 9.9

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2020 1 SF 5.8 2 1 7 7.0 0 0 1 3 33.3 41 0 41.0
2020 2 SF 2.6 2 0 0 0 0 0 2 2 100.0 6 0 3.0
2020 3 SF 1.7 1 0 0 0 0 0 1 1 100.0 7 0 7.0
2020 4 SF 2.3 1 0 0 0 0 0 1 2 50.0 13 0 13.0
2020 5 SF 7.1 2 2 11 5.5 1 0 0 1 0 0 0 0
2020 6 SF 1.8 1 0 0 0 0 0 1 2 50.0 8 0 8.0
2020 7 SF 10.6 5 4 18 4.5 1 0 1 2 50.0 18 0 18.0
2020 8 SF 4.1 2 0 0 0 0 0 2 2 100.0 21 0 10.5
2020 9 SF 1.4 1 0 0 0 0 0 1 1 100.0 4 0 4.0
2020 10 SF 0.5 1 1 5 5.0 0 0 0 1 0 0 0 0
2020 12 SF 5.2 4 2 8 4.0 0 0 2 2 100.0 24 0 12.0
2020 13 SF 8.1 3 2 5 2.5 0 0 1 1 100.0 6 1 6.0
2020 14 SF 9.8 3 1 3 3.0 0 0 2 3 66.7 15 1 7.5
2020 15 SF 3.9 3 2 4 2.0 0 0 1 2 50.0 25 0 25.0
2020 16 SF 15.3 3 1 3 3.0 0 0 2 3 66.7 10 2 5.0
2020 17 SF 1.4 2 1 0 0 0 0 1 2 50.0 4 0 4.0
2020 TOTAL 81.6 36 17 64 3.8 2 0 19 30 63.3 202 4 10.6

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2019 1 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2019 2 SF 2.1 2 1 6 6.0 0 0 1 2 50.0 5 0 5.0
2019 3 SF 8.1 3 0 0 0 0 0 3 3 100.0 51 0 17.0
2019 5 SF 4.0 2 0 0 0 0 0 2 3 66.7 20 0 10.0
2019 6 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2019 7 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2019 8 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2019 9 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2019 10 SF 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2019 11 SF 13.3 7 0 0 0 0 0 7 7 100.0 63 0 9.0
2019 12 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2019 13 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2019 14 SF 5.2 3 0 0 0 0 0 3 3 100.0 22 0 7.3
2019 15 SF 8.7 4 2 1 0.5 0 0 2 2 100.0 6 1 3.0
2019 16 SF 3.3 1 0 0 0 0 0 1 2 50.0 23 0 23.0
2019 17 SF 5.9 1 0 0 0 0 0 1 1 100.0 49 0 49.0
2019 TOTAL 50.6 23 3 7 2.3 0 0 20 24 83.3 239 1 11.9

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2018 1 SF 6.6 1 0 0 0 0 0 1 2 50.0 56 0 56.0
2018 2 SF 4.3 3 0 0 0 0 0 3 4 75.0 13 0 4.3
2018 3 SF 11.8 2 0 0 0 0 0 2 4 50.0 38 1 19.0
2018 4 SF 3.5 2 0 0 0 0 0 2 3 66.7 15 0 7.5
2018 5 SF 14.7 7 1 12 12.0 0 0 6 7 85.7 75 0 12.5
2018 6 SF 4.0 3 0 0 0 0 1 3 3 100.0 30 0 10.0
2018 7 SF 3.3 3 1 -5 -5.0 0 0 2 3 66.7 18 0 9.0
2018 8 SF 1.0 2 2 10 5.0 0 0 0 1 0 0 0 0
2018 9 SF 3.1 3 1 1 1.0 0 0 2 2 100.0 10 0 5.0
2018 10 SF 3.3 3 1 3 3.0 0 0 2 2 100.0 10 0 5.0
2018 12 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 13 SF 5.0 3 0 0 0 0 0 3 3 100.0 20 0 6.7
2018 14 SF 4.1 2 0 0 0 0 0 2 3 66.7 21 0 10.5
2018 15 SF 1.3 1 0 0 0 0 0 1 1 100.0 3 0 3.0
2018 16 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 17 SF 1.4 3 2 9 4.5 0 1 1 2 50.0 15 0 15.0
2018 TOTAL 67.4 38 8 30 3.8 0 2 30 40 75.0 324 1 10.8

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2017 1 SF 3.7 3 1 0 0 0 0 2 4 50.0 17 0 8.5
2017 2 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 3 SF 4.4 1 0 0 0 0 0 1 1 100.0 34 0 34.0
2017 4 SF 5.3 4 1 8 8.0 0 0 3 3 100.0 15 0 5.0
2017 5 SF 9.7 3 1 3 3.0 0 0 2 4 50.0 14 1 7.0
2017 6 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 7 SF 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 8 SF 1.2 1 1 12 12.0 0 0 0 0 0 0 0 0
2017 9 SF 0.0 2 1 5 5.0 0 1 1 2 50.0 5 0 5.0
2017 10 SF 5.7 6 1 0 0 0 1 5 6 83.3 27 0 5.4
2017 12 SF 2.8 2 0 0 0 0 0 2 2 100.0 8 0 4.0
2017 13 SF 5.3 4 1 3 3.0 0 0 3 3 100.0 20 0 6.7
2017 14 SF 9.4 3 0 0 0 0 0 3 4 75.0 64 0 21.3
2017 15 SF 3.6 2 0 0 0 0 0 2 4 50.0 16 0 8.0
2017 16 SF 12.6 5 0 0 0 0 0 5 5 100.0 76 0 15.2
2017 17 SF 5.9 4 0 0 0 0 0 4 4 100.0 19 0 4.8
2017 TOTAL 69.6 40 7 31 4.4 0 2 33 42 78.6 315 1 9.5

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2016 1 BAL 4.3 3 1 2 2.0 0 0 2 3 66.7 21 0 10.5
2016 2 BAL 1.8 1 0 0 0 0 0 1 2 50.0 8 0 8.0
2016 3 BAL 1.2 1 0 0 0 0 0 1 1 100.0 2 0 2.0
2016 4 BAL 11.6 6 0 0 0 0 0 6 7 85.7 56 0 9.3
2016 5 BAL 5.0 3 0 0 0 0 0 3 5 60.0 20 0 6.7
2016 6 BAL 6.5 4 0 0 0 0 0 4 6 66.7 25 0 6.2
2016 7 BAL 1.2 1 0 0 0 0 0 1 1 100.0 2 0 2.0
2016 9 BAL 0.2 1 1 2 2.0 0 0 0 0 0 0 0 0
2016 10 BAL 2.7 3 1 3 3.0 0 0 2 3 66.7 4 0 2.0
2016 11 BAL 6.2 3 0 0 0 0 0 3 3 100.0 32 0 10.7
2016 12 BAL 4.8 3 0 0 0 0 0 3 5 60.0 18 0 6.0
2016 13 BAL 1.6 1 0 0 0 0 0 1 1 100.0 6 0 6.0
2016 14 BAL 7.6 3 0 0 0 0 0 3 3 100.0 46 0 15.3
2016 15 BAL 4.5 3 0 0 0 0 0 3 4 75.0 15 0 5.0
2016 16 BAL 10.5 4 2 15 7.5 1 0 2 3 66.7 10 0 5.0
2016 17 BAL 2.1 2 0 0 0 0 0 2 2 100.0 1 0 0.5
2016 TOTAL 71.8 42 5 22 4.4 1 0 37 49 75.5 266 0 7.2

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2015 1 BAL 5.7 4 0 0 0 0 0 4 4 100.0 17 0 4.2
2015 2 BAL 2.1 1 0 0 0 0 0 1 1 100.0 11 0 11.0
2015 3 BAL 3.1 2 0 0 0 0 0 2 3 66.7 11 0 5.5
2015 4 BAL 1.3 1 0 0 0 0 0 1 1 100.0 3 0 3.0
2015 5 BAL 12.1 3 0 0 0 0 0 3 6 50.0 31 1 10.3
2015 6 BAL 4.2 2 0 0 0 0 0 2 2 100.0 22 0 11.0
2015 7 BAL 11.5 4 0 0 0 0 0 4 5 80.0 15 1 3.8
2015 8 BAL 4.9 1 0 0 0 0 0 1 2 50.0 39 0 39.0
2015 10 BAL 9.7 5 0 0 0 0 0 5 5 100.0 47 0 9.4
2015 11 BAL 4.3 5 2 3 1.5 0 0 3 5 60.0 10 0 3.3
2015 12 BAL 3.8 2 0 0 0 0 0 2 4 50.0 18 0 9.0
2015 13 BAL 0.8 1 0 0 0 0 0 1 2 50.0 -2 0 -2.0
2015 14 BAL 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2015 15 BAL 13.6 5 0 0 0 0 0 5 6 83.3 26 1 5.2
2015 16 BAL 10.5 5 0 0 0 0 0 5 7 71.4 55 0 11.0
2015 17 BAL 9.8 2 0 0 0 0 0 2 2 100.0 18 1 9.0
2015 TOTAL 97.4 43 2 3 1.5 0 0 41 56 73.2 321 4 7.8

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 1 BAL 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2014 2 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 3 BAL 14.4 3 0 0 0 0 0 3 4 75.0 54 1 18.0
2014 4 BAL 2.8 2 0 0 0 0 0 2 2 100.0 8 0 4.0
2014 5 BAL 0.0 0 0 0 0 0 0 0 2 0 0 0 0
2014 6 BAL 4.9 2 0 0 0 0 0 2 3 66.7 29 0 14.5
2014 7 BAL 1.4 1 0 0 0 0 0 1 1 100.0 4 0 4.0
2014 8 BAL 3.1 1 0 0 0 0 0 1 1 100.0 21 0 21.0
2014 9 BAL 2.2 1 0 0 0 0 0 1 2 50.0 12 0 12.0
2014 10 BAL 5.6 3 0 0 0 0 0 3 3 100.0 26 0 8.7
2014 12 BAL 3.1 3 0 0 0 0 1 3 3 100.0 21 0 7.0
2014 13 BAL 0.0 0 0 0 0 0 0 0 2 0 0 0 0
2014 14 BAL 2.3 2 0 0 0 0 0 2 2 100.0 3 0 1.5
2014 15 BAL -0.6 1 0 0 0 0 1 1 1 100.0 4 0 4.0
2014 16 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 17 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 TOTAL 39.2 19 0 0 0 0 2 19 27 70.4 182 1 9.6

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 2 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 3 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 4 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 5 BAL 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2013 6 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 7 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 9 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 10 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 11 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 12 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 13 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 14 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 15 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 16 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 17 BAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 TOTAL 0.0 0 0 0 0 0 0 0 1 0 0 0 0