Leon Washington

Tennessee Titans
Player #29
Tennessee Titans
Player #29

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2009 NYJ 7 15 26 57.7 131 0 8.7
2010 SEA 16 9 13 69.2 79 0 8.8
2011 SEA 16 10 14 71.4 48 0 4.8
2012 SEA 16 4 8 50.0 31 0 7.8
2013 2TM 15 0 1 0 0 0 0
2014 TEN 16 22 31 71.0 159 2 7.2

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 TEN 5.4 2 2 100.0 11 0 5.5
2014 2 TEN 0.0 0 0 0 0 0 0
2014 3 TEN 0.0 0 0 0 0 0 0
2014 4 TEN 0.0 0 0 0 0 0 0
2014 5 TEN 1.7 1 1 100.0 7 0 7.0
2014 6 TEN 2.2 1 3 33.3 11 0 11.0
2014 7 TEN 2.4 2 2 100.0 -4 0 -2.0
2014 8 TEN 7.0 3 3 100.0 40 0 13.3
2014 10 TEN 9.5 2 3 66.7 12 1 6.0
2014 11 TEN 0.0 0 0 0 0 0 0
2014 12 TEN 0.0 0 0 0 0 0 0
2014 13 TEN 1.8 1 1 100.0 8 0 8.0
2014 14 TEN 3.9 2 3 66.7 10 0 5.0
2014 15 TEN -0.8 1 4 25.0 2 0 2.0
2014 16 TEN 20.3 7 7 100.0 62 1 8.9
2014 17 TEN 0.2 0 2 0 0 0 0
2014 TOTAL 53.6 22 31 71.0 159 2 7.2

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 NE 0.0 0 0 0 0 0 0
2013 2 NE 0.1 0 1 0 0 0 0
2013 3 NE 0.0 0 0 0 0 0 0
2013 4 NE 0.0 0 0 0 0 0 0
2013 5 NE 0.0 0 0 0 0 0 0
2013 6 NE 0.0 0 0 0 0 0 0
2013 7 NE 0.0 0 0 0 0 0 0
2013 8 NE 0.0 0 0 0 0 0 0
2013 9 NE 0.0 0 0 0 0 0 0
2013 11 NE 0.0 0 0 0 0 0 0
2013 13 TEN 0.0 0 0 0 0 0 0
2013 14 TEN 0.0 0 0 0 0 0 0
2013 15 TEN 0.0 0 0 0 0 0 0
2013 16 TEN 0.0 0 0 0 0 0 0
2013 17 TEN 0.0 0 0 0 0 0 0
2013 TOTAL 0.1 0 1 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2012 1 SEA 0.5 0 0 0 0 0 0
2012 2 SEA 1.1 0 1 0 0 0 0
2012 3 SEA 1.1 0 0 0 0 0 0
2012 4 SEA 0.2 0 0 0 0 0 0
2012 5 SEA -2.0 0 0 0 0 0 0
2012 6 SEA 1.9 1 2 50.0 9 0 9.0
2012 7 SEA 0.4 0 0 0 0 0 0
2012 8 SEA 3.6 2 2 100.0 16 0 8.0
2012 9 SEA 0.0 0 0 0 0 0 0
2012 10 SEA -0.1 0 0 0 0 0 0
2012 12 SEA 0.0 0 0 0 0 0 0
2012 13 SEA 2.4 1 2 50.0 6 0 6.0
2012 14 SEA 9.8 0 0 0 0 0 0
2012 15 SEA 0.5 0 1 0 0 0 0
2012 16 SEA 0.0 0 0 0 0 0 0
2012 17 SEA 0.0 0 0 0 0 0 0
2012 TOTAL 19.4 4 8 50.0 31 0 7.8

2011 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2011 1 SEA 1.7 1 2 50.0 7 0 7.0
2011 2 SEA 1.7 1 1 100.0 9 0 9.0
2011 3 SEA 2.9 0 1 0 0 0 0
2011 4 SEA 1.6 1 1 100.0 4 0 4.0
2011 5 SEA 2.6 1 1 100.0 6 0 6.0
2011 7 SEA 8.9 4 4 100.0 10 0 2.5
2011 8 SEA 3.4 0 2 0 0 0 0
2011 9 SEA 1.6 0 0 0 0 0 0
2011 10 SEA 0.9 0 0 0 0 0 0
2011 11 SEA -0.3 0 0 0 0 0 0
2011 12 SEA 0.9 0 0 0 0 0 0
2011 13 SEA 0.9 0 0 0 0 0 0
2011 14 SEA 0.3 0 0 0 0 0 0
2011 15 SEA 0.6 0 0 0 0 0 0
2011 16 SEA 0.9 0 0 0 0 0 0
2011 17 SEA 17.0 2 2 100.0 12 0 6.0
2011 TOTAL 45.6 10 14 71.4 48 0 4.8

2010 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2010 1 SEA 1.2 0 0 0 0 0 0
2010 2 SEA 1.7 0 0 0 0 0 0
2010 3 SEA 0.0 0 0 0 0 0 0
2010 4 SEA 4.9 2 2 100.0 28 0 14.0
2010 6 SEA 1.0 1 2 50.0 0 0 0
2010 7 SEA 0.0 0 1 0 0 0 0
2010 8 SEA 2.9 0 0 0 0 0 0
2010 9 SEA -2.0 0 0 0 0 0 0
2010 10 SEA 0.0 0 0 0 0 0 0
2010 11 SEA 1.9 1 1 100.0 9 0 9.0
2010 12 SEA 1.5 1 1 100.0 5 0 5.0
2010 13 SEA -0.5 0 0 0 0 0 0
2010 14 SEA 3.3 1 3 33.3 13 0 13.0
2010 15 SEA 0.6 0 0 0 0 0 0
2010 16 SEA 7.6 0 0 0 0 0 0
2010 17 SEA 5.8 3 3 100.0 24 0 8.0
2010 TOTAL 29.9 9 13 69.2 79 0 8.8

2009 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2009 1 NYJ 12.4 4 6 66.7 24 0 6.0
2009 2 NYJ 7.6 2 3 66.7 18 0 9.0
2009 3 NYJ 6.2 1 2 50.0 6 0 6.0
2009 4 NYJ 8.1 4 5 80.0 24 0 6.0
2009 5 NYJ 6.8 1 2 50.0 13 0 13.0
2009 6 NYJ 17.5 3 8 37.5 46 0 15.3
2009 7 NYJ 0.6 0 0 0 0 0 0
2009 TOTAL 59.2 15 26 57.7 131 0 8.7