Age | 32 |
---|---|
Birthdate | June 2, 1992 |
Height | 5'10" |
Weight | 163 lb |
College | Florida Atlantic | |
---|---|---|
Year | 2015 | |
Pick | UDFA | |
Team | DAL FA |
The Jets waived/injured Whitehead (undisclosed) from injured reserve on Friday, Rich Cimini of ESPN.com reports.
Sep. 1, 2018 1:07 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | DAL | 16 | 6 | 8 | 75.0 | 16 | 0 | 2.7 | 10 | 107 | 10.7 | 0 | 1 |
2016 | DAL | 16 | 3 | 3 | 100.0 | 48 | 0 | 16.0 | 10 | 82 | 8.2 | 0 | 1 |
2017 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NYJ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020