Age | 29 |
---|---|
Birthdate | December 21, 1995 |
Height | 6'1" |
Weight | 220 lb |
College | Ferris State | |
---|---|---|
Year | 2019 | |
Pick | UDFA | |
Team | TB |
You can see where his value compares to other WRs in our Wide Receiver Rankings.
Taylor caught one of two targets for 57 yards in Thursday's 21-16 preseason loss to the Browns.
Aug. 4, 2023 10:30 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2020 | GB | 16 | 5 | 6 | 83.3 | 66 | 1 | 13.2 | 1 | 9 | 9.0 | 0 | 0 |
2021 | GB | 14 | 2 | 3 | 66.7 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 | 1 |
2023 | NYJ | 3 | 2 | 4 | 50.0 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020