Age | 28 |
---|---|
Birthdate | January 30, 1996 |
Height | 6'2" |
Weight | 202 lb |
College | Illinois | |
---|---|---|
Year | 2018 | |
Pick | UDFA | |
Team | SEA |
Houston signed Turner to its practice squad Friday.
Dec. 23, 2022 12:22 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2018 | SEA | 8 | 2 | 3 | 66.7 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
2019 | SEA | 15 | 15 | 22 | 68.2 | 245 | 1 | 16.3 | 0 | 0 | 0 | 0 | 0 |
2020 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | DAL | 13 | 12 | 16 | 75.0 | 149 | 3 | 12.4 | 0 | 0 | 0 | 0 | 0 |
2022 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020