Matt Leinart

Las Vegas Raiders
Quarterback #7
Las Vegas Raiders
Quarterback #7

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 ARI 16 51 77 66.2 435 8.5 0 3 2 9 -6 -0.7 0 0
2010 HOU 16 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 HOU 11 10 13 76.9 57 5.7 1 0 0 1 -1 -1.0 0 0
2012 LV 16 16 33 48.5 115 7.2 0 1 1 0 0 0 0 0

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2016 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2015 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2014 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2013 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2012 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2012 1 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 2 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 3 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 4 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 6 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 7 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 8 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 9 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 10 LV 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
2012 11 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 12 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 13 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 14 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 15 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 16 LV 1.6 16 32 50.0 115 7.2 0 1 1 0 0 0 0 0
2012 17 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 TOTAL 1.6 16 33 48.5 115 7.2 0 1 1 0 0 0 0 0

2011 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2011 1 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 2 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 3 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 4 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 5 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 6 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 7 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 8 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 9 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 10 HOU -0.1 0 0 0 0 0 0 0 0 1 -1 -1.0 0 0
2011 12 HOU 6.3 10 13 76.9 57 5.7 1 0 0 0 0 0 0 0
2011 TOTAL 6.18 10 13 76.9 57 5.7 1 0 0 1 -1 -1.0 0 0

2010 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2010 1 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 2 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 3 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 4 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 5 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 6 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 8 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 9 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 10 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 11 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 12 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 13 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 14 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 15 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 16 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 17 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 TOTAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

2009 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 1 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 2 ARI 0.6 3 6 50.0 22 7.3 0 0 0 3 -3 -1.0 0 0
2009 3 ARI 0.3 2 2 100.0 7 3.5 0 0 0 0 0 0 0 0
2009 5 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 6 ARI 0.7 2 2 100.0 16 8.0 0 0 0 1 1 1.0 0 0
2009 7 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 8 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 9 ARI -2.0 0 1 0 0 0 0 1 0 0 0 0 0 0
2009 10 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 ARI 1.9 10 14 71.4 74 7.4 0 0 1 1 -1 -1.0 0 0
2009 12 ARI 7.8 21 31 67.7 220 10.5 0 0 1 1 0 0 0 0
2009 13 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 14 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 15 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 16 ARI -0.3 0 0 0 0 0 0 0 0 3 -3 -1.0 0 0
2009 17 ARI -0.2 13 21 61.9 96 7.4 0 2 0 0 0 0 0 0
2009 TOTAL 8.8 51 77 66.2 435 8.5 0 3 2 9 -6 -0.7 0 0