Matthew Stafford
Los Angeles Rams
Quarterback #9
Quarterback #9
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2009 | DET | 14 | 201 | 377 | 53.3 | 2,267 | 11.3 | 13 | 20 | 24 | 20 | 108 | 5.4 | 2 | 1 |
| 2010 | DET | 14 | 57 | 96 | 59.4 | 535 | 9.4 | 6 | 1 | 4 | 4 | 11 | 2.8 | 1 | 1 |
| 2011 | DET | 16 | 421 | 663 | 63.5 | 5,038 | 12.0 | 41 | 16 | 36 | 22 | 78 | 3.5 | 0 | 1 |
| 2012 | DET | 16 | 435 | 727 | 59.8 | 4,967 | 11.4 | 20 | 17 | 29 | 35 | 126 | 3.6 | 4 | 4 |
| 2013 | DET | 16 | 371 | 634 | 58.5 | 4,650 | 12.5 | 29 | 19 | 24 | 36 | 74 | 2.1 | 2 | 4 |
| 2014 | DET | 16 | 363 | 602 | 60.3 | 4,257 | 11.7 | 22 | 12 | 45 | 43 | 93 | 2.2 | 2 | 3 |
| 2015 | DET | 16 | 398 | 592 | 67.2 | 4,262 | 10.7 | 32 | 13 | 44 | 44 | 159 | 3.6 | 1 | 2 |
| 2016 | DET | 16 | 388 | 594 | 65.3 | 4,327 | 11.2 | 24 | 10 | 37 | 37 | 207 | 5.6 | 2 | 2 |
| 2017 | DET | 16 | 371 | 565 | 65.7 | 4,446 | 12.0 | 29 | 10 | 47 | 29 | 98 | 3.4 | 0 | 7 |
| 2018 | DET | 16 | 367 | 555 | 66.1 | 3,777 | 10.3 | 21 | 11 | 40 | 25 | 71 | 2.8 | 0 | 4 |
| 2019 | DET | 14 | 187 | 291 | 64.3 | 2,499 | 13.4 | 19 | 5 | 18 | 20 | 66 | 3.3 | 0 | 3 |
| 2020 | DET | 16 | 339 | 528 | 64.2 | 4,084 | 12.0 | 26 | 10 | 38 | 29 | 112 | 3.9 | 0 | 1 |
| 2021 | LAR | 16 | 383 | 569 | 67.3 | 4,648 | 12.1 | 38 | 15 | 25 | 32 | 43 | 1.3 | 0 | 2 |
| 2022 | LAR | 11 | 206 | 303 | 68.0 | 2,087 | 10.1 | 10 | 8 | 29 | 13 | 9 | 0.7 | 1 | 3 |
| 2023 | LAR | 16 | 326 | 521 | 62.6 | 3,965 | 12.2 | 24 | 11 | 30 | 21 | 65 | 3.1 | 0 | 0 |
| 2024 | LAR | 16 | 340 | 517 | 65.8 | 3,762 | 11.1 | 20 | 8 | 28 | 30 | 41 | 1.4 | 0 | 2 |
| 2025 | LAR | 16 | 363 | 557 | 65.2 | 4,448 | 12.3 | 42 | 8 | 22 | 28 | -2 | -0.1 | 0 | 3 |
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | LAR | 10.6 | 21 | 29 | 72.4 | 245 | 11.7 | 1 | 0 | 3 | 4 | -2 | -0.5 | 0 | 0 |
| 2025 | 2 | LAR | 16.3 | 23 | 33 | 69.7 | 298 | 13.0 | 2 | 1 | 1 | 2 | -6 | -3.0 | 0 | 0 |
| 2025 | 3 | LAR | 12.8 | 19 | 33 | 57.6 | 196 | 10.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | LAR | 24.4 | 29 | 41 | 70.7 | 375 | 12.9 | 3 | 0 | 3 | 4 | 4 | 1.0 | 0 | 0 |
| 2025 | 5 | LAR | 24.6 | 30 | 47 | 63.8 | 389 | 13.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 6 | LAR | 7.3 | 17 | 26 | 65.4 | 181 | 10.6 | 1 | 0 | 2 | 4 | 1 | 0.2 | 0 | 1 |
| 2025 | 7 | LAR | 27.4 | 21 | 33 | 63.6 | 182 | 8.7 | 5 | 0 | 0 | 2 | 1 | 0.5 | 0 | 0 |
| 2025 | 9 | LAR | 24.8 | 24 | 32 | 75.0 | 281 | 11.7 | 4 | 0 | 2 | 4 | -4 | -1.0 | 0 | 0 |
| 2025 | 10 | LAR | 25.9 | 24 | 36 | 66.7 | 280 | 11.7 | 4 | 0 | 1 | 3 | -3 | -1.0 | 0 | 0 |
| 2025 | 11 | LAR | 13.2 | 15 | 28 | 53.6 | 130 | 8.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | LAR | 21.9 | 25 | 35 | 71.4 | 273 | 10.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | LAR | 9.6 | 18 | 28 | 64.3 | 243 | 13.5 | 2 | 2 | 2 | 1 | -1 | -1.0 | 0 | 1 |
| 2025 | 14 | LAR | 23.2 | 22 | 31 | 71.0 | 281 | 12.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | LAR | 18.9 | 24 | 38 | 63.2 | 368 | 15.3 | 2 | 1 | 2 | 1 | 2 | 2.0 | 0 | 0 |
| 2025 | 16 | LAR | 30.9 | 29 | 49 | 59.2 | 457 | 15.8 | 3 | 0 | 0 | 2 | 6 | 3.0 | 0 | 0 |
| 2025 | 17 | LAR | 9.8 | 22 | 38 | 57.9 | 269 | 12.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 301.72 | 363 | 557 | 65.2 | 4,448 | 12.3 | 42 | 8 | 22 | 28 | -2 | -0.1 | 0 | 3 | |
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | LAR | 12.7 | 34 | 49 | 69.4 | 317 | 9.3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | LAR | 1.6 | 19 | 27 | 70.4 | 216 | 11.4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 3 | LAR | 9.8 | 16 | 25 | 64.0 | 221 | 13.8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | LAR | 1.9 | 20 | 29 | 69.0 | 224 | 11.2 | 0 | 1 | 3 | 1 | -1 | -1.0 | 0 | 1 |
| 2024 | 5 | LAR | 9.4 | 29 | 45 | 64.4 | 260 | 9.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | LAR | 3.0 | 14 | 23 | 60.9 | 154 | 11.0 | 0 | 1 | 1 | 2 | -2 | -1.0 | 0 | 0 |
| 2024 | 8 | LAR | 24.8 | 25 | 34 | 73.5 | 279 | 11.2 | 4 | 1 | 0 | 3 | -4 | -1.3 | 0 | 0 |
| 2024 | 9 | LAR | 17.9 | 25 | 44 | 56.8 | 298 | 11.9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 10 | LAR | 5.7 | 32 | 46 | 69.6 | 293 | 9.2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 11 | LAR | 27.8 | 18 | 27 | 66.7 | 295 | 16.4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024 | 12 | LAR | 14.2 | 24 | 36 | 66.7 | 243 | 10.1 | 2 | 0 | 5 | 1 | 15 | 15.0 | 0 | 0 |
| 2024 | 13 | LAR | 13.6 | 14 | 24 | 58.3 | 183 | 13.1 | 2 | 0 | 2 | 4 | 3 | 0.8 | 0 | 0 |
| 2024 | 14 | LAR | 20.8 | 23 | 30 | 76.7 | 320 | 13.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | LAR | 8.2 | 16 | 27 | 59.3 | 160 | 10.0 | 0 | 0 | 0 | 4 | 18 | 4.5 | 0 | 0 |
| 2024 | 16 | LAR | 6.0 | 14 | 19 | 73.7 | 110 | 7.9 | 1 | 1 | 0 | 3 | -4 | -1.3 | 0 | 0 |
| 2024 | 17 | LAR | 9.2 | 17 | 32 | 53.1 | 189 | 11.1 | 0 | 0 | 0 | 6 | 16 | 2.7 | 0 | 0 |
| 2024 | TOTAL | 186.58 | 340 | 517 | 65.8 | 3,762 | 11.1 | 20 | 8 | 28 | 30 | 41 | 1.4 | 0 | 2 | |
2023 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | LAR | 14.5 | 24 | 38 | 63.2 | 334 | 13.9 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 0 |
| 2023 | 2 | LAR | 13.0 | 34 | 55 | 61.8 | 307 | 9.0 | 1 | 2 | 1 | 4 | 17 | 4.2 | 0 | 0 |
| 2023 | 3 | LAR | 5.5 | 18 | 33 | 54.5 | 269 | 14.9 | 1 | 2 | 6 | 1 | 7 | 7.0 | 0 | 0 |
| 2023 | 4 | LAR | 14.2 | 27 | 40 | 67.5 | 319 | 11.8 | 1 | 1 | 2 | 2 | 14 | 7.0 | 0 | 0 |
| 2023 | 5 | LAR | 12.9 | 21 | 37 | 56.8 | 222 | 10.6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | LAR | 10.2 | 15 | 24 | 62.5 | 226 | 15.1 | 1 | 0 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2023 | 7 | LAR | 10.0 | 14 | 29 | 48.3 | 231 | 16.5 | 1 | 1 | 2 | 1 | 8 | 8.0 | 0 | 0 |
| 2023 | 8 | LAR | 8.4 | 13 | 22 | 59.1 | 162 | 12.5 | 1 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 |
| 2023 | 9 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | LAR | 8.7 | 17 | 31 | 54.8 | 190 | 11.2 | 1 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 |
| 2023 | 12 | LAR | 23.4 | 25 | 33 | 75.8 | 229 | 9.2 | 4 | 1 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| 2023 | 13 | LAR | 23.0 | 22 | 37 | 59.5 | 279 | 12.7 | 3 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| 2023 | 14 | LAR | 21.7 | 23 | 41 | 56.1 | 294 | 12.8 | 3 | 0 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 2023 | 15 | LAR | 15.5 | 25 | 33 | 75.8 | 258 | 10.3 | 2 | 0 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2023 | 16 | LAR | 19.7 | 24 | 34 | 70.6 | 328 | 13.7 | 2 | 0 | 1 | 1 | -4 | -4.0 | 0 | 0 |
| 2023 | 17 | LAR | 8.6 | 24 | 34 | 70.6 | 317 | 13.2 | 1 | 2 | 4 | 1 | -1 | -1.0 | 0 | 0 |
| 2023 | TOTAL | 209.1 | 326 | 521 | 62.6 | 3,965 | 12.2 | 24 | 11 | 30 | 21 | 65 | 3.1 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | LAR | 0.8 | 29 | 41 | 70.7 | 240 | 8.3 | 1 | 3 | 7 | 1 | 2 | 2.0 | 0 | 0 |
| 2022 | 2 | LAR | 17.9 | 27 | 36 | 75.0 | 272 | 10.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | LAR | 9.2 | 18 | 25 | 72.0 | 249 | 13.8 | 0 | 0 | 1 | 3 | 2 | 0.7 | 0 | 0 |
| 2022 | 4 | LAR | -0.2 | 32 | 48 | 66.7 | 254 | 7.9 | 0 | 1 | 7 | 2 | 6 | 3.0 | 0 | 1 |
| 2022 | 5 | LAR | 5.3 | 28 | 42 | 66.7 | 308 | 11.0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 6 | LAR | 10.8 | 26 | 33 | 78.8 | 253 | 9.7 | 1 | 1 | 1 | 2 | -3 | -1.5 | 0 | 0 |
| 2022 | 8 | LAR | 15.4 | 22 | 33 | 66.7 | 187 | 8.5 | 1 | 0 | 2 | 2 | -1 | -0.5 | 1 | 0 |
| 2022 | 9 | LAR | 6.5 | 13 | 27 | 48.1 | 165 | 12.7 | 1 | 0 | 4 | 2 | -1 | -0.5 | 0 | 0 |
| 2022 | 10 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | LAR | 13.8 | 11 | 18 | 61.1 | 159 | 14.5 | 2 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
| 2022 | 12 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 79.38 | 206 | 303 | 68.0 | 2,087 | 10.1 | 10 | 8 | 29 | 13 | 9 | 0.7 | 1 | 3 | |
2021 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | LAR | 23.3 | 20 | 26 | 76.9 | 321 | 16.1 | 3 | 0 | 1 | 5 | -5 | -1.0 | 0 | 0 |
| 2021 | 2 | LAR | 16.2 | 19 | 30 | 63.3 | 278 | 14.6 | 2 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 |
| 2021 | 3 | LAR | 28.5 | 27 | 38 | 71.1 | 343 | 12.7 | 4 | 0 | 1 | 2 | -2 | -1.0 | 0 | 0 |
| 2021 | 4 | LAR | 19.3 | 26 | 41 | 63.4 | 280 | 10.8 | 2 | 1 | 0 | 6 | 21 | 3.5 | 0 | 0 |
| 2021 | 5 | LAR | 15.5 | 25 | 37 | 67.6 | 365 | 14.6 | 1 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2021 | 6 | LAR | 23.2 | 22 | 28 | 78.6 | 251 | 11.4 | 4 | 1 | 2 | 2 | 12 | 6.0 | 0 | 0 |
| 2021 | 7 | LAR | 24.2 | 28 | 41 | 68.3 | 334 | 11.9 | 3 | 0 | 1 | 2 | -2 | -1.0 | 0 | 0 |
| 2021 | 8 | LAR | 24.2 | 21 | 32 | 65.6 | 305 | 14.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | LAR | 8.1 | 31 | 48 | 64.6 | 294 | 9.5 | 1 | 2 | 5 | 2 | 13 | 6.5 | 0 | 0 |
| 2021 | 10 | LAR | 7.8 | 26 | 41 | 63.4 | 243 | 9.3 | 1 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 |
| 2021 | 12 | LAR | 18.0 | 21 | 38 | 55.3 | 302 | 14.4 | 3 | 1 | 2 | 1 | -1 | -1.0 | 0 | 1 |
| 2021 | 13 | LAR | 23.0 | 26 | 38 | 68.4 | 295 | 11.3 | 3 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 |
| 2021 | 14 | LAR | 20.5 | 23 | 30 | 76.7 | 287 | 12.5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | LAR | 11.5 | 21 | 29 | 72.4 | 244 | 11.6 | 2 | 1 | 4 | 3 | -3 | -1.0 | 0 | 0 |
| 2021 | 16 | LAR | 6.7 | 21 | 37 | 56.8 | 197 | 9.4 | 1 | 3 | 0 | 3 | 8 | 2.7 | 0 | 0 |
| 2021 | 17 | LAR | 13.3 | 26 | 35 | 74.3 | 309 | 11.9 | 2 | 2 | 1 | 1 | -1 | -1.0 | 0 | 1 |
| 2021 | TOTAL | 283.22 | 383 | 569 | 67.3 | 4,648 | 12.1 | 38 | 15 | 25 | 32 | 43 | 1.3 | 0 | 2 | |
2020 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | DET | 15.2 | 24 | 42 | 57.1 | 297 | 12.4 | 1 | 1 | 1 | 5 | 23 | 4.6 | 0 | 0 |
| 2020 | 2 | DET | 12.2 | 20 | 33 | 60.6 | 244 | 12.2 | 2 | 1 | 4 | 1 | 4 | 4.0 | 0 | 0 |
| 2020 | 3 | DET | 14.5 | 22 | 31 | 71.0 | 270 | 12.3 | 2 | 0 | 4 | 1 | -3 | -3.0 | 0 | 0 |
| 2020 | 4 | DET | 17.3 | 17 | 31 | 54.8 | 206 | 12.1 | 3 | 1 | 3 | 3 | 21 | 7.0 | 0 | 0 |
| 2020 | 6 | DET | 12.3 | 19 | 31 | 61.3 | 223 | 11.7 | 1 | 1 | 0 | 5 | 14 | 2.8 | 0 | 0 |
| 2020 | 7 | DET | 16.4 | 25 | 36 | 69.4 | 340 | 13.6 | 1 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 |
| 2020 | 8 | DET | 17.4 | 24 | 42 | 57.1 | 336 | 14.0 | 3 | 1 | 5 | 1 | 10 | 10.0 | 0 | 1 |
| 2020 | 9 | DET | 6.4 | 23 | 32 | 71.9 | 211 | 9.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | DET | 22.0 | 24 | 33 | 72.7 | 276 | 11.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | DET | 2.6 | 18 | 33 | 54.5 | 178 | 9.9 | 0 | 0 | 5 | 4 | 5 | 1.2 | 0 | 0 |
| 2020 | 12 | DET | 10.1 | 28 | 42 | 66.7 | 295 | 10.5 | 1 | 1 | 4 | 1 | 3 | 3.0 | 0 | 0 |
| 2020 | 13 | DET | 24.1 | 27 | 42 | 64.3 | 402 | 14.9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2020 | 14 | DET | 10.4 | 24 | 34 | 70.6 | 244 | 10.2 | 1 | 0 | 4 | 1 | 6 | 6.0 | 0 | 0 |
| 2020 | 15 | DET | 15.3 | 22 | 32 | 68.8 | 252 | 11.5 | 1 | 0 | 0 | 2 | 12 | 6.0 | 0 | 0 |
| 2020 | 16 | DET | 0.7 | 2 | 3 | 66.7 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | DET | 21.6 | 20 | 31 | 64.5 | 293 | 14.7 | 3 | 1 | 1 | 2 | 9 | 4.5 | 0 | 0 |
| 2020 | TOTAL | 218.56 | 339 | 528 | 64.2 | 4,084 | 12.0 | 26 | 10 | 38 | 29 | 112 | 3.9 | 0 | 1 | |
2019 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | DET | 24.6 | 27 | 45 | 60.0 | 385 | 14.3 | 3 | 0 | 3 | 3 | 22 | 7.3 | 0 | 1 |
| 2019 | 2 | DET | 15.1 | 22 | 30 | 73.3 | 245 | 11.1 | 2 | 2 | 0 | 4 | 13 | 3.2 | 0 | 0 |
| 2019 | 3 | DET | 12.1 | 18 | 32 | 56.2 | 201 | 11.2 | 1 | 0 | 0 | 3 | 1 | 0.3 | 0 | 0 |
| 2019 | 4 | DET | 19.4 | 21 | 34 | 61.8 | 291 | 13.9 | 3 | 0 | 4 | 2 | 18 | 9.0 | 0 | 1 |
| 2019 | 6 | DET | 8.5 | 18 | 32 | 56.2 | 265 | 14.7 | 0 | 0 | 3 | 3 | 9 | 3.0 | 0 | 0 |
| 2019 | 7 | DET | 26.6 | 30 | 45 | 66.7 | 364 | 12.1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | DET | 19.4 | 25 | 32 | 78.1 | 342 | 13.7 | 3 | 1 | 4 | 2 | -3 | -1.5 | 0 | 0 |
| 2019 | 9 | DET | 22.8 | 26 | 41 | 63.4 | 406 | 15.6 | 3 | 1 | 2 | 3 | 6 | 2.0 | 0 | 1 |
| 2019 | 10 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 148.56 | 187 | 291 | 64.3 | 2,499 | 13.4 | 19 | 5 | 18 | 20 | 66 | 3.3 | 0 | 3 | |
2018 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 1 | DET | 8.0 | 27 | 46 | 58.7 | 286 | 10.6 | 1 | 4 | 0 | 1 | 6 | 6.0 | 0 | 0 |
| 2018 | 2 | DET | 22.7 | 34 | 53 | 64.2 | 347 | 10.2 | 3 | 0 | 2 | 1 | 8 | 8.0 | 0 | 1 |
| 2018 | 3 | DET | 16.5 | 27 | 36 | 75.0 | 262 | 9.7 | 2 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 |
| 2018 | 4 | DET | 17.8 | 24 | 30 | 80.0 | 307 | 12.8 | 2 | 0 | 3 | 2 | 5 | 2.5 | 0 | 0 |
| 2018 | 5 | DET | 12.2 | 14 | 26 | 53.8 | 183 | 13.1 | 2 | 0 | 3 | 1 | -1 | -1.0 | 0 | 0 |
| 2018 | 7 | DET | 16.6 | 18 | 22 | 81.8 | 217 | 12.1 | 2 | 0 | 1 | 4 | 9 | 2.2 | 0 | 0 |
| 2018 | 8 | DET | 14.0 | 27 | 40 | 67.5 | 310 | 11.5 | 2 | 1 | 3 | 1 | 6 | 6.0 | 0 | 1 |
| 2018 | 9 | DET | -3.4 | 25 | 36 | 69.4 | 199 | 8.0 | 0 | 0 | 10 | 5 | 6 | 1.2 | 0 | 1 |
| 2018 | 10 | DET | 9.9 | 25 | 42 | 59.5 | 274 | 11.0 | 2 | 2 | 6 | 2 | 9 | 4.5 | 0 | 0 |
| 2018 | 11 | DET | 12.4 | 23 | 37 | 62.2 | 220 | 9.6 | 1 | 0 | 1 | 3 | 6 | 2.0 | 0 | 0 |
| 2018 | 12 | DET | 3.4 | 28 | 38 | 73.7 | 236 | 8.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | DET | 6.0 | 20 | 33 | 60.6 | 245 | 12.2 | 1 | 1 | 4 | 1 | 2 | 2.0 | 0 | 1 |
| 2018 | 14 | DET | 3.7 | 15 | 23 | 65.2 | 101 | 6.7 | 0 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
| 2018 | 15 | DET | 12.3 | 22 | 29 | 75.9 | 208 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | DET | 2.6 | 18 | 32 | 56.2 | 116 | 6.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | DET | 17.4 | 20 | 32 | 62.5 | 266 | 13.3 | 2 | 0 | 1 | 2 | -2 | -1.0 | 0 | 0 |
| 2018 | TOTAL | 172.18 | 367 | 555 | 66.1 | 3,777 | 10.3 | 21 | 11 | 40 | 25 | 71 | 2.8 | 0 | 4 | |
2017 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | DET | 26.1 | 29 | 41 | 70.7 | 292 | 10.1 | 4 | 1 | 1 | 2 | 14 | 7.0 | 0 | 0 |
| 2017 | 2 | DET | 10.2 | 15 | 21 | 71.4 | 122 | 8.1 | 2 | 0 | 3 | 3 | 23 | 7.7 | 0 | 1 |
| 2017 | 3 | DET | 14.5 | 25 | 45 | 55.6 | 264 | 10.6 | 1 | 0 | 2 | 2 | 19 | 9.5 | 0 | 0 |
| 2017 | 4 | DET | 2.1 | 19 | 31 | 61.3 | 209 | 11.0 | 0 | 0 | 6 | 3 | -3 | -1.0 | 0 | 0 |
| 2017 | 5 | DET | 9.2 | 23 | 35 | 65.7 | 229 | 10.0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 2017 | 6 | DET | 9.9 | 25 | 52 | 48.1 | 312 | 12.5 | 3 | 3 | 5 | 2 | 4 | 2.0 | 0 | 2 |
| 2017 | 8 | DET | 16.0 | 27 | 45 | 60.0 | 423 | 15.7 | 0 | 0 | 2 | 1 | 11 | 11.0 | 0 | 0 |
| 2017 | 9 | DET | 21.4 | 26 | 33 | 78.8 | 361 | 13.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 10 | DET | 17.7 | 17 | 26 | 65.4 | 249 | 14.6 | 3 | 1 | 4 | 4 | 17 | 4.2 | 0 | 0 |
| 2017 | 11 | DET | 15.3 | 21 | 31 | 67.7 | 299 | 14.2 | 2 | 0 | 3 | 3 | 3 | 1.0 | 0 | 1 |
| 2017 | 12 | DET | 11.0 | 20 | 35 | 57.1 | 250 | 12.5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| 2017 | 13 | DET | 8.9 | 24 | 29 | 82.8 | 292 | 12.2 | 1 | 1 | 3 | 3 | 2 | 0.7 | 0 | 1 |
| 2017 | 14 | DET | 15.2 | 36 | 44 | 81.8 | 381 | 10.6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | DET | 13.4 | 25 | 33 | 75.8 | 237 | 9.5 | 2 | 0 | 4 | 1 | -1 | -1.0 | 0 | 0 |
| 2017 | 16 | DET | 8.8 | 19 | 35 | 54.3 | 203 | 10.7 | 1 | 1 | 2 | 1 | 7 | 7.0 | 0 | 0 |
| 2017 | 17 | DET | 23.1 | 20 | 29 | 69.0 | 323 | 16.1 | 3 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 |
| 2017 | TOTAL | 222.64 | 371 | 565 | 65.7 | 4,446 | 12.0 | 29 | 10 | 47 | 29 | 98 | 3.4 | 0 | 7 | |
2016 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
