Age | 28 |
---|---|
Birthdate | August 16, 1994 |
Height | 6'1" |
Weight | 200 lb |
College | Southern Mississippi | |
---|---|---|
Year | 2016 | |
Pick | Round: 6, Overall: 206 | |
Team | LAR |
Mike Thomas's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Mike Thomas is projected for 0.0 fantasy points in PPR scoring this week as he faces the Seattle Seahawks.
Week 1 Projections | ||
---|---|---|
Catches | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other WRs in our Wide Receiver Rankings.
Head coach John Harbaugh said Wednesday that Thomas will need to undergo labrum surgery to address a separated shoulder, Jamison Hensley of ESPN.com reports.
Analysis: It's unclear when Thomas suffered the injury, but he'll presumably be unavailable for the rest of Baltimore's OTAs. The reserve wideout latched on with the Ravens' practice squad last year in December and earned a reserve/future contract in January, but he's a long shot to make the 2023 Week 1 roster, especially if he remains sidelined to begin training camp.
May. 24, 2023 11:50 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | LAR | 16 | 3 | 9 | 33.3 | 37 | 0 | 12.3 | 0 | 0 | 0 | 0 | 1 |
2017 | LAR | 16 | 5 | 7 | 71.4 | 93 | 0 | 18.6 | 0 | 0 | 0 | 0 | 0 |
2018 | LAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | LAR | 16 | 2 | 5 | 40.0 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
2020 | CIN | 16 | 13 | 21 | 61.9 | 132 | 1 | 10.2 | 1 | 1 | 1.0 | 0 | 1 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020