NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Niles Paul

San Francisco 49ers
Tight End #84
San Francisco 49ers
Tight End #84

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 WAS 16 2 5 40.0 25 0 12.5 1 7 7.0 0 0
2012 WAS 16 8 15 53.3 152 1 19.0 1 -1 -1.0 0 0
2013 WAS 16 4 8 50.0 51 0 12.8 0 0 0 0 0
2014 WAS 16 39 52 75.0 507 1 13.0 0 0 0 0 1
2016 WAS 16 2 2 100.0 27 0 13.5 0 0 0 0 0
2017 WAS 16 13 20 65.0 94 0 7.2 2 4 2.0 0 0
2018 JAX 9 10 13 76.9 98 0 9.8 1 -3 -3.0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2018 1 JAX 0.0 0 1 0 0 0 0 0 0 0 0 0
2018 2 JAX 3.2 1 1 100.0 22 0 22.0 0 0 0 0 0
2018 3 JAX 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 4 JAX 3.1 2 2 100.0 11 0 5.5 0 0 0 0 0
2018 5 JAX 13.5 7 9 77.8 65 0 9.3 0 0 0 0 0
2018 6 JAX -0.3 0 0 0 0 0 0 1 -3 -3.0 0 0
2018 15 JAX 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 16 JAX 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 17 JAX 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 TOTAL 19.5 10 13 76.9 98 0 9.8 1 -3 -3.0 0 0

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 2 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 3 WAS 0.7 1 1 100.0 -3 0 -3.0 0 0 0 0 0
2017 4 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2017 6 WAS -0.1 0 0 0 0 0 0 1 -1 -1.0 0 0
2017 7 WAS 4.2 1 1 100.0 32 0 32.0 0 0 0 0 0
2017 8 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 9 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 10 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 11 WAS 3.6 2 2 100.0 11 0 5.5 1 5 5.0 0 0
2017 12 WAS 4.6 3 5 60.0 16 0 5.3 0 0 0 0 0
2017 13 WAS 4.2 3 3 100.0 12 0 4.0 0 0 0 0 0
2017 14 WAS 2.5 1 1 100.0 15 0 15.0 0 0 0 0 0
2017 15 WAS 2.1 1 2 50.0 11 0 11.0 0 0 0 0 0
2017 16 WAS 0.0 0 2 0 0 0 0 0 0 0 0 0
2017 17 WAS 1.0 1 2 50.0 0 0 0 0 0 0 0 0
2017 TOTAL 22.8 13 20 65.0 94 0 7.2 2 4 2.0 0 0

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 2 WAS 2.6 1 1 100.0 16 0 16.0 0 0 0 0 0
2016 3 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 4 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 5 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 6 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 7 WAS 2.1 1 1 100.0 11 0 11.0 0 0 0 0 0
2016 8 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 10 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 11 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 12 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 13 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 14 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 15 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 16 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 17 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 TOTAL 4.7 2 2 100.0 27 0 13.5 0 0 0 0 0

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 WAS 10.6 4 4 100.0 86 0 21.5 0 0 0 0 1
2014 2 WAS 23.9 8 11 72.7 99 1 12.4 0 0 0 0 0
2014 3 WAS 12.8 6 9 66.7 68 0 11.3 0 0 0 0 0
2014 4 WAS 9.0 3 4 75.0 60 0 20.0 0 0 0 0 0
2014 5 WAS 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2014 6 WAS 1.7 1 2 50.0 7 0 7.0 0 0 0 0 0
2014 7 WAS 7.8 2 2 100.0 58 0 29.0 0 0 0 0 0
2014 8 WAS 5.7 3 3 100.0 27 0 9.0 0 0 0 0 0
2014 9 WAS 3.8 2 2 100.0 18 0 9.0 0 0 0 0 0
2014 11 WAS 4.7 3 5 60.0 17 0 5.7 0 0 0 0 0
2014 12 WAS 2.1 1 2 50.0 11 0 11.0 0 0 0 0 0
2014 13 WAS 1.7 1 1 100.0 7 0 7.0 0 0 0 0 0
2014 14 WAS 1.7 1 1 100.0 7 0 7.0 0 0 0 0 0
2014 15 WAS 2.7 1 1 100.0 17 0 17.0 0 0 0 0 0
2014 16 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 17 WAS 3.9 2 3 66.7 19 0 9.5 0 0 0 0 0
2014 TOTAL 93.7 39 52 75.0 507 1 13.0 0 0 0 0 1

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 2 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 3 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2013 4 WAS 4.0 2 3 66.7 20 0 10.0 0 0 0 0 0
2013 6 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 7 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 8 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 9 WAS 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2013 10 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 11 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 12 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 13 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 14 WAS 3.5 1 1 100.0 25 0 25.0 0 0 0 0 0
2013 15 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 16 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 17 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2013 TOTAL 9.1 4 8 50.0 51 0 12.8 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 2 WAS 4.3 3 3 100.0 13 0 4.3 0 0 0 0 0
2012 3 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 4 WAS 4.0 1 2 50.0 30 0 30.0 0 0 0 0 0
2012 5 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 6 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 7 WAS -0.1 0 1 0 0 0 0 1 -1 -1.0 0 0
2012 8 WAS 4.7 1 1 100.0 37 0 37.0 0 0 0 0 0
2012 9 WAS 3.2 1 2 50.0 22 0 22.0 0 0 0 0 0
2012 11 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 12 WAS 9.9 1 1 100.0 29 1 29.0 0 0 0 0 0
2012 13 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2012 14 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2012 15 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 16 WAS 3.1 1 2 50.0 21 0 21.0 0 0 0 0 0
2012 17 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2012 TOTAL 29.1 8 15 53.3 152 1 19.0 1 -1 -1.0 0 0

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 2 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 3 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 4 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 6 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 7 WAS 4.5 2 2 100.0 25 0 12.5 0 0 0 0 0
2011 8 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 9 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2011 10 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 11 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 12 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 13 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2011 14 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 15 WAS 0.7 0 0 0 0 0 0 1 7 7.0 0 0
2011 16 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 17 WAS 0.0 0 1 0 0 0 0 0 0 0 0 0
2011 TOTAL 5.2 2 5 40.0 25 0 12.5 1 7 7.0 0 0