Age | 29 |
---|---|
Birthdate | January 27, 1996 |
Height | 5'10" |
Weight | 180 lb |
College | Eastern Washington | |
---|---|---|
Year | 2019 | |
Pick | UDFA | |
Team | LAR |
You can see where his value compares to other WRs in our Wide Receiver Rankings.
The Bears signed Webster to a reserve/future contract Monday, Larry Mayer of the team's official site reports.
Jan. 9, 2023 4:24 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2019 | LAR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CHI | 2 | 2 | 3 | 66.7 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020