Peyton Hillis

Detroit Lions
Player #33
Detroit Lions
Player #33

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2009 DEN 16 4 6 66.7 19 0 4.8
2010 CLE 16 61 77 79.2 477 2 7.8
2011 CLE 16 22 34 64.7 130 0 5.9
2012 KC 16 10 14 71.4 62 0 6.2
2013 2TM 12 13 21 61.9 96 0 7.4
2014 NYG 9 10 16 62.5 87 0 8.7
2018 DET 8 0 0 0 0 0 0

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2018 10 DET 0.0 0 0 0 0 0 0
2018 11 DET 0.0 0 0 0 0 0 0
2018 12 DET 0.0 0 0 0 0 0 0
2018 13 DET 0.0 0 0 0 0 0 0
2018 14 DET 0.0 0 0 0 0 0 0
2018 15 DET 0.0 0 0 0 0 0 0
2018 16 DET 0.0 0 0 0 0 0 0
2018 17 DET 0.0 0 0 0 0 0 0
2018 TOTAL 0.0 0 0 0 0 0 0

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 NYG 0.0 0 0 0 0 0 0
2014 2 NYG 0.0 0 0 0 0 0 0
2014 3 NYG 0.0 0 0 0 0 0 0
2014 4 NYG 3.1 0 0 0 0 0 0
2014 5 NYG 0.7 0 0 0 0 0 0
2014 6 NYG 8.2 3 5 60.0 28 0 9.3
2014 7 NYG 4.3 1 3 33.3 4 0 4.0
2014 9 NYG 12.0 5 6 83.3 50 0 10.0
2014 10 NYG 1.9 1 2 50.0 5 0 5.0
2014 TOTAL 30.2 10 16 62.5 87 0 8.7

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 TB 0.0 0 0 0 0 0 0
2013 2 TB 0.0 0 0 0 0 0 0
2013 7 NYG 19.1 5 6 83.3 45 0 9.0
2013 8 NYG 11.5 3 5 60.0 15 0 5.0
2013 10 NYG 1.1 1 2 50.0 0 0 0
2013 11 NYG 0.0 0 0 0 0 0 0
2013 12 NYG 0.0 0 0 0 0 0 0
2013 13 NYG 6.1 1 1 100.0 6 0 6.0
2013 14 NYG 7.1 0 0 0 0 0 0
2013 15 NYG 5.2 2 2 100.0 24 0 12.0
2013 16 NYG 0.0 0 0 0 0 0 0
2013 17 NYG 7.2 1 5 20.0 6 0 6.0
2013 TOTAL 57.3 13 21 61.9 96 0 7.4

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2012 1 KC 5.4 3 3 100.0 8 0 2.7
2012 2 KC 9.1 2 3 66.7 25 0 12.5
2012 3 KC 1.1 0 1 0 0 0 0
2012 4 KC 0.0 0 0 0 0 0 0
2012 5 KC 0.0 0 0 0 0 0 0
2012 6 KC 0.0 0 0 0 0 0 0
2012 8 KC 3.8 1 1 100.0 5 0 5.0
2012 9 KC 3.1 1 1 100.0 7 0 7.0
2012 10 KC 4.2 1 1 100.0 2 0 2.0
2012 11 KC -1.1 0 0 0 0 0 0
2012 12 KC 0.5 0 0 0 0 0 0
2012 13 KC 9.8 1 1 100.0 9 0 9.0
2012 14 KC 2.7 1 1 100.0 6 0 6.0
2012 15 KC 0.0 0 1 0 0 0 0
2012 16 KC 10.1 0 1 0 0 0 0
2012 17 KC 0.4 0 0 0 0 0 0
2012 TOTAL 49.1 10 14 71.4 62 0 6.2

2011 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2011 1 CLE 14.7 6 8 75.0 30 0 5.0
2011 2 CLE 25.7 4 4 100.0 23 0 5.8
2011 3 CLE 0.0 0 0 0 0 0 0
2011 4 CLE 11.9 5 6 83.3 23 0 4.6
2011 6 CLE 1.4 0 1 0 0 0 0
2011 7 CLE 0.0 0 0 0 0 0 0
2011 8 CLE 0.0 0 0 0 0 0 0
2011 9 CLE 0.0 0 0 0 0 0 0
2011 10 CLE 0.0 0 0 0 0 0 0
2011 11 CLE 0.0 0 0 0 0 0 0
2011 12 CLE 8.1 2 2 100.0 -4 0 -2.0
2011 13 CLE 10.7 1 2 50.0 52 0 52.0
2011 14 CLE 2.5 0 1 0 0 0 0
2011 15 CLE 17.8 1 3 33.3 9 0 9.0
2011 16 CLE 13.2 2 4 50.0 0 0 0
2011 17 CLE 3.7 1 3 33.3 -3 0 -3.0
2011 TOTAL 109.7 22 34 64.7 130 0 5.9

2010 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2010 1 CLE 14.5 4 5 80.0 24 0 6.0
2010 2 CLE 15.1 3 3 100.0 26 0 8.7
2010 3 CLE 31.0 7 8 87.5 36 0 5.1
2010 4 CLE 19.0 2 3 66.7 8 0 4.0
2010 5 CLE 15.7 4 6 66.7 49 1 12.2
2010 6 CLE 15.0 6 7 85.7 49 0 8.2
2010 7 CLE 14.5 1 2 50.0 1 0 1.0
2010 9 CLE 35.0 3 3 100.0 36 0 12.0
2010 10 CLE 18.9 4 5 80.0 27 0 6.8
2010 11 CLE 26.3 6 8 75.0 95 1 15.8
2010 12 CLE 43.4 6 8 75.0 63 0 10.5
2010 13 CLE 14.9 7 9 77.8 22 0 3.1
2010 14 CLE 13.8 4 5 80.0 10 0 2.5
2010 15 CLE 10.2 2 3 66.7 23 0 11.5
2010 16 CLE 5.0 1 1 100.0 5 0 5.0
2010 17 CLE 2.6 1 1 100.0 3 0 3.0
2010 TOTAL 294.92 61 77 79.2 477 2 7.8

2009 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2009 1 DEN 1.8 1 2 50.0 6 0 6.0
2009 2 DEN 4.2 0 0 0 0 0 0
2009 3 DEN 0.1 0 1 0 0 0 0
2009 4 DEN 0.0 0 0 0 0 0 0
2009 5 DEN 0.0 0 0 0 0 0 0
2009 6 DEN 0.0 0 0 0 0 0 0
2009 8 DEN 3.0 2 2 100.0 10 0 5.0
2009 9 DEN 0.0 0 0 0 0 0 0
2009 10 DEN 0.0 0 0 0 0 0 0
2009 11 DEN 1.3 1 1 100.0 3 0 3.0
2009 12 DEN 0.0 0 0 0 0 0 0
2009 13 DEN 4.7 0 0 0 0 0 0
2009 14 DEN 0.2 0 0 0 0 0 0
2009 15 DEN 0.0 0 0 0 0 0 0
2009 16 DEN 0.0 0 0 0 0 0 0
2009 17 DEN 0.0 0 0 0 0 0 0
2009 TOTAL 15.3 4 6 66.7 19 0 4.8