Age | 25 |
---|---|
Birthdate | January 29, 1999 |
Height | 6'1" |
Weight | 196 lb |
College | UCLA | |
---|---|---|
Year | 2022 | |
Pick | Round: 6, Overall: 211 | |
Team | LAR |
Lake (knee) has officially been activated from the reserve/PUP list ahead of Sunday's game against the Cardinals.
Nov. 12, 2022 12:08 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2022 | LAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | LAR | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Start Quentin Lake or Chase Lucas?
Start Quentin Lake or Delarrin Turner-Yell?