Age | 34 |
---|---|
Birthdate | February 2, 1990 |
Height | 6'0" |
Weight | 167 lb |
College | Arizona State | |
---|---|---|
Year | 2013 | |
Pick | UDFA | |
Team | TEN |
Ross was waived by the Panthers on Friday, Max Henson of the team's official website reports.
Aug. 31, 2019 7:13 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2014 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | WAS | 16 | 8 | 13 | 61.5 | 184 | 1 | 23.0 | 0 | 0 | 0 | 0 | 0 |
2016 | WAS | 14 | 1 | 1 | 100.0 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020