Age | 32 |
---|---|
Birthdate | April 13, 1992 |
Height | 6'4" |
Weight | 243 lb |
College | Assumption | |
---|---|---|
Year | 2014 | |
Pick | UDFA | |
Team | None |
Simonson was released by the Giants on Monday, Field Yates of ESPN reports.
Feb. 24, 2020 8:41 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2014 | LV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CAR | 11 | 1 | 1 | 100.0 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
2016 | CAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | CAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NYG | 16 | 9 | 14 | 64.3 | 86 | 1 | 9.6 | 0 | 0 | 0 | 0 | 0 |
2019 | NYG | 9 | 2 | 2 | 100.0 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
With Week 13 approaching, most NFL teams have suffered their fair share of injuries. At this point multiple stars have hit injured...
Read more »
November 25, 2019. Premium
November 25, 2019
Premium