NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Shonn Greene

Tennessee Titans
Running Back #23
Tennessee Titans
Running Back #23

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2009 NYJ 16 108 540 5.0 2 3 0 5 0 0 0 0
2010 NYJ 16 185 766 4.1 2 2 16 24 66.7 120 0 7.5
2011 NYJ 16 253 1,054 4.2 6 0 30 41 73.2 211 0 7.0
2012 NYJ 16 276 1,063 3.9 8 1 19 31 61.3 151 0 7.9
2013 TEN 16 77 295 3.8 4 0 6 7 85.7 39 0 6.5
2014 TEN 16 94 392 4.2 2 1 1 3 33.3 13 0 13.0

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 1 TEN 7.1 15 15 71 4.7 0 0 0 0 0 0 0 0
2014 2 TEN 4.0 5 5 40 8.0 0 0 0 0 0 0 0 0
2014 3 TEN 9.3 10 10 33 3.3 1 0 0 0 0 0 0 0
2014 4 TEN 1.0 3 3 10 3.3 0 0 0 0 0 0 0 0
2014 5 TEN 3.6 11 11 36 3.3 0 0 0 2 0 0 0 0
2014 6 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 7 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 8 TEN 0.1 1 1 1 1.0 0 0 0 0 0 0 0 0
2014 10 TEN -1.2 4 4 8 2.0 0 1 0 0 0 0 0 0
2014 11 TEN 0.6 3 3 6 2.0 0 0 0 0 0 0 0 0
2014 12 TEN 7.5 6 6 15 2.5 1 0 0 0 0 0 0 0
2014 13 TEN 0.0 2 2 0 0 0 0 0 0 0 0 0 0
2014 14 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 15 TEN 7.3 17 16 50 3.1 0 0 1 1 100.0 13 0 13.0
2014 16 TEN 2.8 7 7 28 4.0 0 0 0 0 0 0 0 0
2014 17 TEN 9.4 11 11 94 8.5 0 0 0 0 0 0 0 0
2014 TOTAL 51.5 95 94 392 4.2 2 1 1 3 33.3 13 0 13.0

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 TEN 1.8 4 4 18 4.5 0 0 0 0 0 0 0 0
2013 2 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 3 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 4 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 5 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 6 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 7 TEN 0.2 1 1 2 2.0 0 0 0 0 0 0 0 0
2013 9 TEN 13.6 10 9 38 4.2 1 0 1 1 100.0 28 0 28.0
2013 10 TEN 6.2 12 9 22 2.4 0 0 3 3 100.0 10 0 3.3
2013 11 TEN 1.0 3 3 10 3.3 0 0 0 0 0 0 0 0
2013 12 TEN 1.5 4 4 15 3.8 0 0 0 1 0 0 0 0
2013 13 TEN 5.0 11 10 39 3.9 0 0 1 1 100.0 1 0 1.0
2013 14 TEN 16.6 9 9 46 5.1 2 0 0 0 0 0 0 0
2013 15 TEN 0.4 3 3 4 1.3 0 0 0 0 0 0 0 0
2013 16 TEN 16.1 20 19 91 4.8 1 0 1 1 100.0 0 0 0
2013 17 TEN 1.0 6 6 10 1.7 0 0 0 0 0 0 0 0
2013 TOTAL 63.4 83 77 295 3.8 4 0 6 7 85.7 39 0 6.5

2012 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2012 1 NYJ 15.4 27 27 94 3.5 1 0 0 1 0 0 0 0
2012 2 NYJ 2.3 11 11 23 2.1 0 0 0 0 0 0 0 0
2012 3 NYJ 6.9 21 19 40 2.1 0 0 2 2 100.0 9 0 4.5
2012 4 NYJ 3.4 11 11 34 3.1 0 0 0 1 0 0 0 0
2012 5 NYJ 5.5 9 8 26 3.2 0 0 1 2 50.0 19 0 19.0
2012 6 NYJ 34.1 32 32 161 5.0 3 0 0 0 0 0 0 0
2012 7 NYJ 20.8 22 16 54 3.4 1 0 6 9 66.7 34 0 5.7
2012 8 NYJ 12.6 17 15 77 5.1 0 0 2 5 40.0 29 0 14.5
2012 10 NYJ 7.3 16 15 58 3.9 0 0 1 2 50.0 5 0 5.0
2012 11 NYJ 6.4 18 18 64 3.6 0 0 0 0 0 0 0 0
2012 12 NYJ 7.0 15 14 71 5.1 0 1 1 1 100.0 9 0 9.0
2012 13 NYJ 10.4 24 24 104 4.3 0 0 0 0 0 0 0 0
2012 14 NYJ 13.7 20 20 77 3.9 1 0 0 0 0 0 0 0
2012 15 NYJ 8.9 15 13 68 5.2 0 0 2 3 66.7 1 0 0.5
2012 16 NYJ 22.0 16 14 38 2.7 2 0 2 3 66.7 42 0 21.0
2012 17 NYJ 9.7 21 19 74 3.9 0 0 2 2 100.0 3 0 1.5
2012 TOTAL 186.4 295 276 1,063 3.9 8 1 19 31 61.3 151 0 7.9

2011 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 1 NYJ 4.3 11 10 26 2.6 0 0 1 1 100.0 7 0 7.0
2011 2 NYJ 13.5 18 16 49 3.1 1 0 2 2 100.0 6 0 3.0
2011 3 NYJ 17.6 22 15 59 3.9 0 0 7 7 100.0 47 0 6.7
2011 4 NYJ 2.3 10 10 23 2.3 0 0 0 0 0 0 0 0
2011 5 NYJ 17.2 23 21 83 4.0 1 0 2 2 100.0 9 0 4.5
2011 6 NYJ 8.7 22 21 74 3.5 0 0 1 2 50.0 3 0 3.0
2011 7 NYJ 12.7 21 20 112 5.6 0 0 1 1 100.0 5 0 5.0
2011 9 NYJ 7.6 19 19 76 4.0 0 0 0 0 0 0 0 0
2011 10 NYJ 9.5 15 13 61 4.7 0 0 2 4 50.0 14 0 7.0
2011 11 NYJ 2.4 4 3 10 3.3 0 0 1 1 100.0 4 0 4.0
2011 12 NYJ 12.0 16 13 78 6.0 0 0 3 4 75.0 12 0 4.0
2011 13 NYJ 32.4 25 22 88 4.0 3 0 3 4 75.0 26 0 8.7
2011 14 NYJ 27.7 27 24 129 5.4 1 0 3 3 100.0 58 0 19.3
2011 15 NYJ 8.3 19 18 73 4.1 0 0 1 4 25.0 0 0 0
2011 16 NYJ 10.8 17 14 58 4.1 0 0 3 4 75.0 20 0 6.7
2011 17 NYJ 5.5 14 14 55 3.9 0 0 0 2 0 0 0 0
2011 TOTAL 192.5 283 253 1,054 4.2 6 0 30 41 73.2 211 0 7.0

2010 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2010 1 NYJ 1.7 6 5 18 3.6 0 1 1 2 50.0 9 0 9.0
2010 2 NYJ 7.0 16 15 52 3.5 0 0 1 1 100.0 8 0 8.0
2010 3 NYJ 3.6 10 10 36 3.6 0 0 0 0 0 0 0 0
2010 4 NYJ 11.7 22 22 117 5.3 0 0 0 0 0 0 0 0
2010 5 NYJ 11.7 10 10 57 5.7 1 0 0 0 0 0 0 0
2010 6 NYJ 4.3 9 9 43 4.8 0 0 0 1 0 0 0 0
2010 8 NYJ 4.2 7 6 22 3.7 0 0 1 2 50.0 10 0 10.0
2010 9 NYJ 7.5 12 10 46 4.6 0 0 2 2 100.0 9 0 4.5
2010 10 NYJ 12.4 23 20 72 3.6 0 0 3 3 100.0 22 0 7.3
2010 11 NYJ 2.2 15 15 42 2.8 0 1 0 1 0 0 0 0
2010 12 NYJ 9.1 19 18 70 3.9 0 0 1 2 50.0 11 0 11.0
2010 13 NYJ 7.7 14 13 64 4.9 0 0 1 1 100.0 3 0 3.0
2010 14 NYJ 7.6 11 8 17 2.1 0 0 3 4 75.0 29 0 9.7
2010 15 NYJ 5.5 13 12 40 3.3 0 0 1 2 50.0 5 0 5.0
2010 16 NYJ 16.4 14 12 70 5.8 1 0 2 3 66.7 14 0 7.0
2010 17 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2010 TOTAL 112.6 201 185 766 4.1 2 2 16 24 66.7 120 0 7.5

2009 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2009 1 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 2 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 3 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2009 4 NYJ 2.3 4 4 23 5.8 0 0 0 0 0 0 0 0
2009 5 NYJ 0.7 2 2 7 3.5 0 0 0 0 0 0 0 0
2009 6 NYJ 0.0 1 1 0 0 0 0 0 0 0 0 0 0
2009 7 NYJ 26.4 19 19 144 7.6 2 0 0 1 0 0 0 0
2009 8 NYJ -0.2 8 8 18 2.2 0 1 0 1 0 0 0 0
2009 10 NYJ 2.6 7 7 26 3.7 0 0 0 0 0 0 0 0
2009 11 NYJ -0.1 3 3 -1 -0.3 0 0 0 1 0 0 0 0
2009 12 NYJ 1.6 10 10 36 3.6 0 1 0 1 0 0 0 0
2009 13 NYJ 5.9 11 11 59 5.4 0 0 0 0 0 0 0 0
2009 14 NYJ 2.1 6 6 41 6.8 0 1 0 0 0 0 0 0
2009 15 NYJ 3.0 8 8 30 3.8 0 0 0 1 0 0 0 0
2009 16 NYJ 9.5 16 16 95 5.9 0 0 0 0 0 0 0 0
2009 17 NYJ 6.2 13 13 62 4.8 0 0 0 0 0 0 0 0
2009 TOTAL 60.0 108 108 540 5.0 2 3 0 5 0 0 0 0