Steve Breaston

Kansas City Chiefs
Wide Receiver #85
Kansas City Chiefs
Wide Receiver #85

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 ARI 16 55 82 67.1 712 3 12.9 2 44 22.0 0 1
2010 ARI 16 47 87 54.0 718 1 15.3 3 35 11.7 1 0
2011 KC 16 61 98 62.2 785 2 12.9 1 25 25.0 0 0
2012 KC 16 7 15 46.7 74 0 10.6 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 KC 5.0 2 4 50.0 30 0 15.0 0 0 0 0 0
2012 2 KC 0.0 0 1 0 0 0 0 0 0 0 0 0
2012 3 KC 1.2 1 3 33.3 2 0 2.0 0 0 0 0 0
2012 4 KC 2.2 1 1 100.0 12 0 12.0 0 0 0 0 0
2012 5 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 6 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 8 KC 0.0 0 1 0 0 0 0 0 0 0 0 0
2012 9 KC 3.7 2 2 100.0 17 0 8.5 0 0 0 0 0
2012 10 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 11 KC 2.3 1 3 33.3 13 0 13.0 0 0 0 0 0
2012 12 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 13 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 14 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 15 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 16 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 17 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 TOTAL 14.4 7 15 46.7 74 0 10.6 0 0 0 0 0

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 KC 4.6 2 2 100.0 26 0 13.0 0 0 0 0 0
2011 2 KC 1.7 1 2 50.0 7 0 7.0 0 0 0 0 0
2011 3 KC 8.5 3 6 50.0 55 0 18.3 0 0 0 0 0
2011 4 KC 13.1 4 5 80.0 91 0 22.8 0 0 0 0 0
2011 5 KC 21.0 4 5 80.0 50 2 12.5 0 0 0 0 0
2011 7 KC 11.4 5 9 55.6 64 0 12.8 0 0 0 0 0
2011 8 KC 7.2 3 4 75.0 42 0 14.0 0 0 0 0 0
2011 9 KC 18.5 7 11 63.6 115 0 16.4 0 0 0 0 0
2011 10 KC 7.3 4 6 66.7 33 0 8.2 0 0 0 0 0
2011 11 KC 13.3 6 8 75.0 73 0 12.2 0 0 0 0 0
2011 12 KC 8.4 4 8 50.0 44 0 11.0 0 0 0 0 0
2011 13 KC 9.1 5 7 71.4 41 0 8.2 0 0 0 0 0
2011 14 KC 8.4 4 6 66.7 44 0 11.0 0 0 0 0 0
2011 15 KC 11.5 4 6 66.7 50 0 12.5 1 25 25.0 0 0
2011 16 KC 8.1 4 8 50.0 41 0 10.2 0 0 0 0 0
2011 17 KC 1.9 1 5 20.0 9 0 9.0 0 0 0 0 0
2011 TOTAL 154.0 61 98 62.2 785 2 12.9 1 25 25.0 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 ARI 20.2 7 7 100.0 132 0 18.9 0 0 0 0 0
2010 2 ARI 4.0 3 5 60.0 10 0 3.3 0 0 0 0 0
2010 3 ARI 14.5 4 8 50.0 41 1 10.2 1 4 4.0 0 0
2010 4 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 5 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 7 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 8 ARI 24.1 8 11 72.7 147 0 18.4 1 14 14.0 0 0
2010 9 ARI 6.5 3 6 50.0 28 0 9.3 0 0 0 0 0
2010 10 ARI 13.8 4 10 40.0 98 0 24.5 0 0 0 0 0
2010 11 ARI 14.2 5 12 41.7 92 0 18.4 0 0 0 0 0
2010 12 ARI 4.2 2 5 40.0 22 0 11.0 0 0 0 0 0
2010 13 ARI 9.2 3 6 50.0 62 0 20.7 0 0 0 0 0
2010 14 ARI 5.5 2 6 33.3 18 0 9.0 1 17 17.0 0 0
2010 15 ARI 12.2 2 5 40.0 42 0 21.0 0 0 0 1 0
2010 16 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 17 ARI 6.6 4 6 66.7 26 0 6.5 0 0 0 0 0
2010 TOTAL 134.98 47 87 54.0 718 1 15.3 3 35 11.7 1 0

2009 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 1 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0
2009 2 ARI 13.3 5 5 100.0 83 0 16.6 0 0 0 0 0
2009 3 ARI 16.4 7 10 70.0 94 0 13.4 0 0 0 0 0
2009 5 ARI 10.6 4 6 66.7 66 0 16.5 0 0 0 0 0
2009 6 ARI 20.7 7 9 77.8 77 1 11.0 0 0 0 0 0
2009 7 ARI 3.3 1 2 50.0 23 0 23.0 0 0 0 0 0
2009 8 ARI 11.7 6 8 75.0 57 0 9.5 0 0 0 0 0
2009 9 ARI 20.1 5 6 83.3 66 1 13.2 1 25 25.0 0 0
2009 10 ARI 17.9 4 6 66.7 79 1 19.8 0 0 0 0 0
2009 11 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0
2009 12 ARI 6.6 4 6 66.7 26 0 6.5 0 0 0 0 0
2009 13 ARI 3.7 1 2 50.0 8 0 8.0 1 19 19.0 0 0
2009 14 ARI 2.5 1 6 16.7 15 0 15.0 0 0 0 0 0
2009 15 ARI 4.8 3 5 60.0 38 0 12.7 0 0 0 0 1
2009 16 ARI 10.4 4 7 57.1 64 0 16.0 0 0 0 0 0
2009 17 ARI 4.6 3 4 75.0 16 0 5.3 0 0 0 0 0
2009 TOTAL 146.6 55 82 67.1 712 3 12.9 2 44 22.0 0 1