Steve Smith

Tampa Bay Buccaneers
Wide Receiver #12
Tampa Bay Buccaneers
Wide Receiver #12

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 NYG 16 107 157 68.2 1,220 7 11.4 0 0 0 0 0
2010 NYG 13 48 75 64.0 529 3 11.0 0 0 0 0 0
2011 PHI 13 11 20 55.0 124 1 11.3 0 0 0 0 0
2012 LAR 16 14 25 56.0 131 0 9.4 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 LAR 2.6 1 3 33.3 16 0 16.0 0 0 0 0 0
2012 2 LAR 6.9 3 5 60.0 39 0 13.0 0 0 0 0 0
2012 3 LAR 2.5 1 3 33.3 15 0 15.0 0 0 0 0 0
2012 4 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 5 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 6 LAR 3.8 2 2 100.0 18 0 9.0 0 0 0 0 0
2012 7 LAR 6.6 4 6 66.7 26 0 6.5 0 0 0 0 0
2012 8 LAR 0.0 0 1 0 0 0 0 0 0 0 0 0
2012 10 LAR 3.1 2 2 100.0 11 0 5.5 0 0 0 0 0
2012 11 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 12 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 13 LAR 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2012 14 LAR 0.0 0 1 0 0 0 0 0 0 0 0 0
2012 15 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 16 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 17 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 TOTAL 27.1 14 25 56.0 131 0 9.4 0 0 0 0 0

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 2 PHI 4.9 2 3 66.7 29 0 14.5 0 0 0 0 0
2011 3 PHI 4.7 2 5 40.0 27 0 13.5 0 0 0 0 0
2011 4 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 5 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 6 PHI 1.7 1 1 100.0 7 0 7.0 0 0 0 0 0
2011 8 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 9 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 10 PHI 9.7 5 10 50.0 47 0 9.4 0 0 0 0 0
2011 11 PHI 8.4 1 1 100.0 14 1 14.0 0 0 0 0 0
2011 12 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 13 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 14 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 TOTAL 29.4 11 20 55.0 124 1 11.3 0 0 0 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 NYG 9.3 5 8 62.5 43 0 8.6 0 0 0 0 0
2010 2 NYG 7.5 4 9 44.4 35 0 8.8 0 0 0 0 0
2010 3 NYG 19.3 9 12 75.0 103 0 11.4 0 0 0 0 0
2010 4 NYG 7.0 4 8 50.0 30 0 7.5 0 0 0 0 0
2010 5 NYG 20.9 6 8 75.0 89 1 14.8 0 0 0 0 0
2010 6 NYG 13.0 6 9 66.7 70 0 11.7 0 0 0 0 0
2010 7 NYG 25.1 9 11 81.8 101 1 11.2 0 0 0 0 0
2010 9 NYG 14.6 4 7 57.1 46 1 11.5 0 0 0 0 0
2010 10 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 11 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 12 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 13 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 14 NYG 2.2 1 3 33.3 12 0 12.0 0 0 0 0 0
2010 TOTAL 118.9 48 75 64.0 529 3 11.0 0 0 0 0 0

2009 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 1 NYG 14.0 6 8 75.0 80 0 13.3 0 0 0 0 0
2009 2 NYG 29.4 10 13 76.9 134 1 13.4 0 0 0 0 0
2009 3 NYG 19.3 7 7 100.0 63 1 9.0 0 0 0 0 0
2009 4 NYG 36.4 11 16 68.8 134 2 12.2 0 0 0 0 0
2009 5 NYG 10.0 3 4 75.0 70 0 23.3 0 0 0 0 0
2009 6 NYG 8.4 4 6 66.7 44 0 11.0 0 0 0 0 0
2009 7 NYG 10.9 4 10 40.0 69 0 17.2 0 0 0 0 0
2009 8 NYG 14.8 8 12 66.7 68 0 8.5 0 0 0 0 0
2009 9 NYG 19.7 8 11 72.7 57 1 7.1 0 0 0 0 0
2009 11 NYG 11.9 4 8 50.0 79 0 19.8 0 0 0 0 0
2009 12 NYG 14.1 7 11 63.6 71 0 10.1 0 0 0 0 0
2009 13 NYG 17.0 6 13 46.2 110 0 18.3 0 0 0 0 0
2009 14 NYG 14.4 7 10 70.0 74 0 10.6 0 0 0 0 0
2009 15 NYG 15.0 5 7 71.4 40 1 8.0 0 0 0 0 0
2009 16 NYG 20.0 7 9 77.8 70 1 10.0 0 0 0 0 0
2009 17 NYG 15.7 10 12 83.3 57 0 5.7 0 0 0 0 0
2009 TOTAL 271.0 107 157 68.2 1,220 7 11.4 0 0 0 0 0