Taylor Bertolet
Free Agent None
Place Kicker
Place Kicker
Career Stats
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2020 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | LAC | 2 | 3 | 3 | 100.0 | 6 | 6 | 100.0 |
2025 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2024 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2023 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2022 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2022 | 5 | LAC | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 7 | LAC | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2022 | TOTAL | 15.0 | 3 | 3 | 100.0 | 6 | 6 | 100.0 | |
2021 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2020 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2020 | 15 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News