Age | 40 |
---|---|
Birthdate | April 12, 1985 |
Height | 5'11" |
Weight | 180 lb |
College | Ohio State | |
---|---|---|
Year | 2007 | |
Pick | Round: 1, Overall: 9 | |
Team | MIA |
Ginn has decided to retire from the NFL after 14 seasons, Stephen Means of Cleveland.com reports.
Jul. 16, 2021 2:57 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | MIA | 16 | 38 | 78 | 48.7 | 454 | 1 | 11.9 |
2010 | SF | 16 | 12 | 35 | 34.3 | 163 | 1 | 13.6 |
2011 | SF | 16 | 19 | 33 | 57.6 | 220 | 0 | 11.6 |
2012 | SF | 16 | 2 | 2 | 100.0 | 1 | 0 | 0.5 |
2013 | CAR | 16 | 36 | 68 | 52.9 | 556 | 5 | 15.4 |
2014 | ARI | 16 | 14 | 26 | 53.8 | 190 | 0 | 13.6 |
2015 | CAR | 16 | 44 | 96 | 45.8 | 739 | 10 | 16.8 |
2016 | CAR | 16 | 54 | 95 | 56.8 | 752 | 4 | 13.9 |
2017 | NO | 16 | 53 | 70 | 75.7 | 787 | 4 | 14.8 |
2018 | NO | 6 | 17 | 30 | 56.7 | 209 | 2 | 12.3 |
2019 | NO | 16 | 30 | 56 | 53.6 | 421 | 2 | 14.0 |
2020 | CHI | 8 | 3 | 6 | 50.0 | 40 | 0 | 13.3 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020