Age | 31 |
---|---|
Birthdate | July 30, 1993 |
Height | 6'5" |
Weight | 245 lb |
College | South Carolina State | |
---|---|---|
Year | 2016 | |
Pick | Round: 6, Overall: 177 | |
Team | LAR |
Hemingway reverted to Washington's practice squad Monday, per the NFL's official transaction log.
Jan. 10, 2022 9:26 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | LAR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 8 | 1 | 2 | 50.0 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
2021 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020