Tom Brady
Free Agent None
Quarterback
Quarterback
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2009 | NE | 16 | 371 | 565 | 65.7 | 4,398 | 11.9 | 28 | 13 | 16 | 29 | 44 | 1.5 | 1 | 2 |
| 2010 | NE | 16 | 324 | 492 | 65.9 | 3,900 | 12.0 | 36 | 4 | 25 | 31 | 30 | 1.0 | 1 | 1 |
| 2011 | NE | 16 | 401 | 611 | 65.6 | 5,235 | 13.1 | 39 | 12 | 32 | 43 | 109 | 2.5 | 3 | 2 |
| 2012 | NE | 16 | 401 | 637 | 63.0 | 4,827 | 12.0 | 34 | 8 | 27 | 23 | 32 | 1.4 | 4 | 0 |
| 2013 | NE | 16 | 380 | 628 | 60.5 | 4,343 | 11.4 | 25 | 11 | 39 | 33 | 18 | 0.5 | 0 | 3 |
| 2014 | NE | 16 | 374 | 583 | 64.2 | 4,109 | 11.0 | 33 | 9 | 21 | 36 | 57 | 1.6 | 0 | 3 |
| 2015 | NE | 16 | 402 | 624 | 64.4 | 4,770 | 11.9 | 36 | 7 | 38 | 34 | 53 | 1.6 | 3 | 2 |
| 2016 | NE | 16 | 291 | 432 | 67.4 | 3,554 | 12.2 | 28 | 2 | 15 | 28 | 64 | 2.3 | 0 | 0 |
| 2017 | NE | 16 | 385 | 581 | 66.3 | 4,577 | 11.9 | 32 | 8 | 35 | 25 | 28 | 1.1 | 0 | 3 |
| 2018 | NE | 16 | 375 | 570 | 65.8 | 4,355 | 11.6 | 29 | 11 | 21 | 23 | 35 | 1.5 | 2 | 2 |
| 2019 | NE | 16 | 373 | 613 | 60.8 | 4,057 | 10.9 | 24 | 8 | 27 | 26 | 34 | 1.3 | 3 | 1 |
| 2020 | TB | 16 | 401 | 610 | 65.7 | 4,633 | 11.6 | 40 | 12 | 21 | 30 | 6 | 0.2 | 3 | 1 |
| 2021 | TB | 16 | 456 | 682 | 66.9 | 4,990 | 10.9 | 40 | 12 | 21 | 28 | 81 | 2.9 | 2 | 3 |
| 2022 | TB | 16 | 477 | 716 | 66.6 | 4,610 | 9.7 | 24 | 9 | 22 | 29 | -1 | -0.0 | 1 | 4 |
2026 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
2023 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
2022 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | TB | 8.4 | 18 | 27 | 66.7 | 212 | 11.8 | 1 | 1 | 2 | 2 | -1 | -0.5 | 0 | 0 |
| 2022 | 2 | TB | 8.4 | 18 | 34 | 52.9 | 190 | 10.6 | 1 | 0 | 1 | 3 | -2 | -0.7 | 0 | 1 |
| 2022 | 3 | TB | 11.7 | 31 | 42 | 73.8 | 271 | 8.7 | 1 | 0 | 3 | 1 | -1 | -1.0 | 0 | 0 |
| 2022 | 4 | TB | 24.4 | 39 | 52 | 75.0 | 385 | 9.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 5 | TB | 17.7 | 35 | 52 | 67.3 | 351 | 10.0 | 1 | 0 | 0 | 3 | -3 | -1.0 | 0 | 0 |
| 2022 | 6 | TB | 11.7 | 25 | 40 | 62.5 | 243 | 9.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 7 | TB | 10.7 | 32 | 49 | 65.3 | 290 | 9.1 | 0 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 |
| 2022 | 8 | TB | 14.1 | 26 | 44 | 59.1 | 325 | 12.5 | 1 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 |
| 2022 | 9 | TB | 14.2 | 36 | 58 | 62.1 | 280 | 7.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | TB | 16.0 | 22 | 29 | 75.9 | 258 | 11.7 | 2 | 1 | 0 | 6 | -3 | -0.5 | 0 | 0 |
| 2022 | 12 | TB | 15.0 | 29 | 43 | 67.4 | 246 | 8.5 | 2 | 0 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2022 | 13 | TB | 16.1 | 36 | 54 | 66.7 | 281 | 7.8 | 2 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2022 | 14 | TB | 10.1 | 34 | 55 | 61.8 | 253 | 7.4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 15 | TB | 15.6 | 30 | 44 | 68.2 | 312 | 10.4 | 3 | 2 | 1 | 2 | 1 | 0.5 | 0 | 2 |
| 2022 | 16 | TB | 11.3 | 32 | 48 | 66.7 | 281 | 8.8 | 1 | 2 | 0 | 2 | 1 | 0.5 | 0 | 0 |
| 2022 | 17 | TB | 32.7 | 34 | 45 | 75.6 | 432 | 12.7 | 3 | 0 | 3 | 3 | 4 | 1.3 | 1 | 0 |
| 2022 | TOTAL | 238.3 | 477 | 716 | 66.6 | 4,610 | 9.7 | 24 | 9 | 22 | 29 | -1 | -0.0 | 1 | 4 | |
2021 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | TB | 27.2 | 32 | 50 | 64.0 | 379 | 11.8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | TB | 26.6 | 24 | 36 | 66.7 | 276 | 11.5 | 5 | 0 | 3 | 1 | 6 | 6.0 | 0 | 1 |
| 2021 | 3 | TB | 25.7 | 41 | 55 | 74.5 | 432 | 10.5 | 1 | 0 | 3 | 3 | 14 | 4.7 | 1 | 0 |
| 2021 | 4 | TB | 10.1 | 22 | 43 | 51.2 | 269 | 12.2 | 0 | 0 | 1 | 4 | 3 | 0.8 | 0 | 0 |
| 2021 | 5 | TB | 35.7 | 30 | 41 | 73.2 | 411 | 13.7 | 5 | 0 | 2 | 1 | 13 | 13.0 | 0 | 0 |
| 2021 | 6 | TB | 18.0 | 34 | 42 | 81.0 | 297 | 8.7 | 2 | 1 | 0 | 4 | 1 | 0.2 | 0 | 0 |
| 2021 | 7 | TB | 24.4 | 20 | 36 | 55.6 | 211 | 10.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | TB | 22.2 | 28 | 40 | 70.0 | 375 | 13.4 | 4 | 2 | 3 | 1 | 2 | 2.0 | 0 | 1 |
| 2021 | 10 | TB | 13.0 | 23 | 34 | 67.6 | 220 | 9.6 | 2 | 2 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| 2021 | 11 | TB | 19.3 | 30 | 46 | 65.2 | 307 | 10.2 | 2 | 1 | 0 | 1 | 10 | 10.0 | 0 | 0 |
| 2021 | 12 | TB | 9.2 | 25 | 34 | 73.5 | 226 | 9.0 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 |
| 2021 | 13 | TB | 28.6 | 38 | 51 | 74.5 | 368 | 9.7 | 4 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2021 | 14 | TB | 28.1 | 31 | 46 | 67.4 | 363 | 11.7 | 2 | 0 | 2 | 7 | 16 | 2.3 | 1 | 0 |
| 2021 | 15 | TB | 0.8 | 26 | 48 | 54.2 | 214 | 8.2 | 0 | 1 | 4 | 1 | 2 | 2.0 | 0 | 1 |
| 2021 | 16 | TB | 14.4 | 18 | 30 | 60.0 | 232 | 12.9 | 1 | 0 | 0 | 1 | 11 | 11.0 | 0 | 0 |
| 2021 | 17 | TB | 25.4 | 34 | 50 | 68.0 | 410 | 12.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 328.7 | 456 | 682 | 66.9 | 4,990 | 10.9 | 40 | 12 | 21 | 28 | 81 | 2.9 | 2 | 3 | |
2020 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | TB | 17.5 | 23 | 36 | 63.9 | 239 | 10.4 | 2 | 2 | 3 | 3 | 9 | 3.0 | 1 | 0 |
| 2020 | 2 | TB | 8.7 | 23 | 35 | 65.7 | 217 | 9.4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2020 | 3 | TB | 21.9 | 25 | 38 | 65.8 | 297 | 11.9 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2020 | 4 | TB | 32.5 | 30 | 46 | 65.2 | 369 | 12.3 | 5 | 1 | 0 | 3 | -3 | -1.0 | 0 | 0 |
| 2020 | 5 | TB | 11.1 | 25 | 41 | 61.0 | 253 | 10.1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2020 | 6 | TB | 14.6 | 17 | 27 | 63.0 | 166 | 9.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | TB | 36.9 | 33 | 45 | 73.3 | 369 | 11.2 | 4 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 2020 | 8 | TB | 17.1 | 28 | 40 | 70.0 | 279 | 10.0 | 2 | 0 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 2020 | 9 | TB | -0.6 | 22 | 38 | 57.9 | 209 | 9.5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | TB | 30.8 | 28 | 39 | 71.8 | 341 | 12.2 | 3 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 |
| 2020 | 11 | TB | 11.6 | 26 | 48 | 54.2 | 216 | 8.3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | TB | 20.7 | 27 | 41 | 65.9 | 345 | 12.8 | 3 | 2 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2020 | 14 | TB | 15.6 | 15 | 23 | 65.2 | 196 | 13.1 | 2 | 0 | 0 | 3 | -2 | -0.7 | 0 | 0 |
| 2020 | 15 | TB | 20.4 | 31 | 45 | 68.9 | 390 | 12.6 | 2 | 0 | 3 | 2 | -2 | -1.0 | 0 | 0 |
| 2020 | 16 | TB | 28.9 | 22 | 27 | 81.5 | 348 | 15.8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | TB | 29.3 | 26 | 41 | 63.4 | 399 | 15.3 | 4 | 1 | 1 | 5 | 3 | 0.6 | 0 | 0 |
| 2020 | TOTAL | 316.92 | 401 | 610 | 65.7 | 4,633 | 11.6 | 40 | 12 | 21 | 30 | 6 | 0.2 | 3 | 1 | |
2019 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | NE | 24.6 | 24 | 36 | 66.7 | 341 | 14.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | NE | 22.7 | 20 | 28 | 71.4 | 264 | 13.2 | 2 | 0 | 2 | 2 | 1 | 0.5 | 1 | 0 |
| 2019 | 3 | NE | 20.1 | 28 | 42 | 66.7 | 306 | 10.9 | 2 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
| 2019 | 4 | NE | 3.7 | 18 | 39 | 46.2 | 150 | 8.3 | 0 | 1 | 0 | 3 | -3 | -1.0 | 0 | 0 |
| 2019 | 5 | NE | 19.9 | 28 | 42 | 66.7 | 348 | 12.4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | NE | 19.0 | 31 | 41 | 75.6 | 334 | 10.8 | 0 | 1 | 3 | 7 | 6 | 0.9 | 2 | 1 |
| 2019 | 7 | NE | 12.0 | 31 | 45 | 68.9 | 249 | 8.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | NE | 15.4 | 20 | 36 | 55.6 | 259 | 12.9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | NE | 11.4 | 30 | 46 | 65.2 | 285 | 9.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | NE | 7.5 | 26 | 47 | 55.3 | 216 | 8.3 | 0 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2019 | 12 | NE | 9.3 | 17 | 37 | 45.9 | 190 | 11.2 | 1 | 0 | 2 | 2 | -3 | -1.5 | 0 | 0 |
| 2019 | 13 | NE | 21.3 | 24 | 47 | 51.1 | 326 | 13.6 | 3 | 1 | 3 | 1 | 13 | 13.0 | 0 | 0 |
| 2019 | 14 | NE | 7.8 | 19 | 36 | 52.8 | 169 | 8.9 | 1 | 1 | 3 | 2 | 20 | 10.0 | 0 | 0 |
| 2019 | 15 | NE | 10.9 | 15 | 29 | 51.7 | 128 | 8.5 | 2 | 0 | 2 | 2 | -2 | -1.0 | 0 | 0 |
| 2019 | 16 | NE | 15.2 | 26 | 33 | 78.8 | 271 | 10.4 | 1 | 0 | 0 | 4 | 4 | 1.0 | 0 | 0 |
| 2019 | 17 | NE | 13.8 | 16 | 29 | 55.2 | 221 | 13.8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 234.68 | 373 | 613 | 60.8 | 4,057 | 10.9 | 24 | 8 | 27 | 26 | 34 | 1.3 | 3 | 1 | |
2018 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 1 | NE | 19.3 | 26 | 39 | 66.7 | 277 | 10.7 | 3 | 1 | 2 | 1 | 2 | 2.0 | 0 | 0 |
| 2018 | 2 | NE | 14.4 | 24 | 35 | 68.6 | 234 | 9.8 | 2 | 0 | 2 | 3 | 10 | 3.3 | 0 | 1 |
| 2018 | 3 | NE | 5.5 | 14 | 26 | 53.8 | 133 | 9.5 | 1 | 1 | 2 | 1 | 2 | 2.0 | 0 | 0 |
| 2018 | 4 | NE | 19.0 | 23 | 35 | 65.7 | 274 | 11.9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | NE | 27.5 | 34 | 44 | 77.3 | 341 | 10.0 | 3 | 2 | 0 | 3 | -1 | -0.3 | 1 | 0 |
| 2018 | 6 | NE | 19.8 | 24 | 35 | 68.6 | 340 | 14.2 | 1 | 0 | 2 | 3 | 2 | 0.7 | 1 | 1 |
| 2018 | 7 | NE | 20.7 | 25 | 36 | 69.4 | 277 | 11.1 | 3 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 |
| 2018 | 8 | NE | 11.8 | 29 | 45 | 64.4 | 324 | 11.2 | 0 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 |
| 2018 | 9 | NE | 13.7 | 22 | 35 | 62.9 | 294 | 13.4 | 1 | 0 | 2 | 5 | -1 | -0.2 | 0 | 0 |
| 2018 | 10 | NE | 8.8 | 21 | 41 | 51.2 | 254 | 12.1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 12 | NE | 19.2 | 20 | 31 | 64.5 | 283 | 14.2 | 2 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2018 | 13 | NE | 14.9 | 24 | 32 | 75.0 | 311 | 13.0 | 1 | 1 | 0 | 2 | 5 | 2.5 | 0 | 0 |
| 2018 | 14 | NE | 24.6 | 27 | 43 | 62.8 | 358 | 13.3 | 3 | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 |
| 2018 | 15 | NE | 12.2 | 25 | 36 | 69.4 | 279 | 11.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | NE | 4.0 | 13 | 24 | 54.2 | 126 | 9.7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | NE | 25.0 | 24 | 33 | 72.7 | 250 | 10.4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 260.3 | 375 | 570 | 65.8 | 4,355 | 11.6 | 29 | 11 | 21 | 23 | 35 | 1.5 | 2 | 2 | |
2017 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | NE | 7.7 | 16 | 36 | 44.4 | 267 | 16.7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2017 | 2 | NE | 28.8 | 30 | 39 | 76.9 | 447 | 14.9 | 3 | 0 | 2 | 2 | 9 | 4.5 | 0 | 0 |
| 2017 | 3 | NE | 28.7 | 25 | 35 | 71.4 | 378 | 15.1 | 5 | 0 | 5 | 1 | 6 | 6.0 | 0 | 1 |
| 2017 | 4 | NE | 17.5 | 32 | 45 | 71.1 | 307 | 9.6 | 2 | 0 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2017 | 5 | NE | 9.6 | 30 | 40 | 75.0 | 303 | 10.1 | 1 | 1 | 3 | 2 | 5 | 2.5 | 0 | 1 |
| 2017 | 6 | NE | 16.2 | 20 | 38 | 52.6 | 257 | 12.8 | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2017 | 7 | NE | 16.5 | 21 | 29 | 72.4 | 249 | 11.9 | 2 | 0 | 2 | 5 | 5 | 1.0 | 0 | 0 |
| 2017 | 8 | NE | 14.5 | 32 | 47 | 68.1 | 333 | 10.4 | 1 | 0 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2017 | 10 | NE | 21.6 | 25 | 34 | 73.5 | 266 | 10.6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 11 | NE | 24.6 | 30 | 37 | 81.1 | 340 | 11.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 12 | NE | 19.7 | 18 | 28 | 64.3 | 227 | 12.6 | 4 | 1 | 1 | 5 | -4 | -0.8 | 0 | 1 |
| 2017 | 13 | NE | 5.3 | 21 | 30 | 70.0 | 258 | 12.3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 14 | NE | 7.3 | 24 | 43 | 55.8 | 233 | 9.7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | NE | 11.7 | 22 | 35 | 62.9 | 298 | 13.5 | 1 | 1 | 2 | 2 | -2 | -1.0 | 0 | 0 |
| 2017 | 16 | NE | 13.6 | 21 | 28 | 75.0 | 224 | 10.7 | 2 | 1 | 2 | 2 | 6 | 3.0 | 0 | 0 |
| 2017 | 17 | NE | 13.6 | 18 | 37 | 48.6 | 190 | 10.6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOTAL | 256.88 | 385 | 581 | 66.3 | 4,577 | 11.9 | 32 | 8 | 35 | 25 | 28 | 1.1 | 0 | 3 | |
2016 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2016 | 1 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | NE | 28.6 | 28 | 40 | 70.0 | 406 | 14.5 | 3 | 0 | 1 | 2 | 14 | 7.0 | 0 | 0 |
| 2016 | 6 | NE | 24.2 | 29 | 35 | 82.9 | 376 | 13.0 | 3 | 0 | 3 | 2 | 2 | 1.0 | 0 | 0 |
| 2016 | 7 | NE | 18.2 | 19 | 26 | 73.1 | 222 | 11.7 | 2 | 0 | 0 | 5 | 13 | 2.6 | 0 | 0 |
| 2016 | 8 | NE | 26.1 | 22 | 33 | 66.7 | 315 | 14.3 | 4 | 0 | 4 | 1 | 15 | 15.0 | 0 | 0 |
| 2016 | 10 | NE | 9.3 | 23 | 32 | 71.9 | 316 | 13.7 | 0 | 1 | 2 | 5 | 7 | 1.4 | 0 | 0 |
| 2016 | 11 | NE | 27.4 | 24 | 40 | 60.0 | 280 | 11.7 | 4 | 0 | 1 | 4 | 12 | 3.0 | 0 | 0 |
| 2016 | 12 | NE | 19.0 | 30 | 50 | 60.0 | 286 | 9.5 | 2 | 0 | 0 | 3 | -4 | -1.3 | 0 | 0 |
| 2016 | 13 | NE | 14.9 | 33 | 46 | 71.7 | 269 | 8.2 | 1 | 0 | 0 | 3 | 1 | 0.3 | 0 | 0 |
| 2016 | 14 | NE | 25.1 | 25 | 38 | 65.8 | 406 | 16.2 | 3 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2016 | 15 | NE | 5.4 | 16 | 32 | 50.0 | 188 | 11.8 | 0 | 0 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 2016 | 16 | NE | 19.6 | 17 | 27 | 63.0 | 214 | 12.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | NE | 23.6 | 25 | 33 | 75.8 | 276 | 11.0 | 3 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 |
| 2016 | TOTAL | 241.56 | 291 | 432 | 67.4 | 3,554 | 12.2 | 28 | 2 | 15 | 28 | 64 | 2.3 | 0 | 0 | |
2015 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2015 | 1 | NE | 25.6 | 25 | 32 | 78.1 | 288 | 11.5 | 4 | 0 | 2 | 3 | 1 | 0.3 | 0 | 0 |
| 2015 | 2 | NE | 26.2 | 38 | 59 | 64.4 | 466 | 12.3 | 3 | 0 | 2 | 3 | -4 | -1.3 | 0 | 1 |
| 2015 | 3 | NE | 20.7 | 33 | 42 | 78.6 | 358 | 10.8 | 2 | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 |
| 2015 | 5 | NE | 20.3 | 20 | 27 | 74.1 | 275 | 13.8 | 2 | 0 | 5 | 2 | 3 | 1.5 | 1 | 0 |
| 2015 | 6 | NE | 20.5 | 23 | 37 | 62.2 | 312 | 13.6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2015 | 7 | NE | 26.7 | 34 | 54 | 63.0 | 355 | 10.4 | 2 | 0 | 3 | 4 | 15 | 3.8 | 1 | 0 |
| 2015 | 8 | NE | 28.3 | 26 | 38 | 68.4 | 356 | 13.7 | 4 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 |
| 2015 | 9 | NE | 17.9 | 26 | 39 | 66.7 | 299 | 11.5 | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2015 | 10 | NE | 15.3 | 26 | 42 | 61.9 | 334 | 12.8 | 2 | 1 | 3 | 2 | 9 | 4.5 | 0 | 1 |
| 2015 | 11 | NE | 12.1 | 20 | 39 | 51.3 | 277 | 13.8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | NE | 20.2 | 23 | 42 | 54.8 | 280 | 12.2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | NE | 28.8 | 29 | 56 | 51.8 | 312 | 10.8 | 3 | 2 | 4 | 6 | 17 | 2.8 | 1 | 0 |
| 2015 | 14 | NE | 15.0 | 22 | 30 | 73.3 | 226 | 10.3 | 2 | 0 | 3 | 4 | 10 | 2.5 | 0 | 0 |
| 2015 | 15 | NE | 16.7 | 23 | 35 | 65.7 | 267 | 11.6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | NE | 9.1 | 22 | 31 | 71.0 | 231 | 10.5 | 1 | 1 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 2015 | 17 | NE | 3.3 | 12 | 21 | 57.1 | 134 | 11.2 | 0 | 0 | 2 | 1 | -1 | -1.0 | 0 | 0 |
| 2015 | TOTAL | 306.7 | 402 | 624 | 64.4 | 4,770 | 11.9 | 36 | 7 | 38 | 34 | 53 | 1.6 | 3 | 2 | |
2014 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2014 | 1 | NE | 6.3 | 29 | 56 | 51.8 | 249 | 8.6 | 1 | 0 | 4 | 1 | 3 | 3.0 | 0 | 2 |
| 2014 | 2 | NE | 9.0 | 15 | 22 | 68.2 | 149 | 9.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014 | 3 | NE | 10.7 | 24 | 37 | 64.9 | 234 | 9.8 | 1 | 0 | 2 | 3 | -7 | -2.3 | 0 | 0 |
| 2014 | 4 | NE | 2.4 | 14 | 23 | 60.9 | 159 | 11.4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2014 | 5 | NE | 20.0 | 23 | 35 | 65.7 | 292 | 12.7 | 2 | 0 | 1 | 4 | 13 | 3.2 | 0 | 0 |
| 2014 | 6 | NE | 28.7 | 27 | 37 | 73.0 | 361 | 13.4 | 4 | 0 | 2 | 4 | 3 | 0.8 | 0 | 0 |
| 2014 | 7 | NE | 21.4 | 20 | 37 | 54.1 | 261 | 13.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
