Age | 32 |
---|---|
Birthdate | September 28, 1992 |
Height | 5'10" |
Weight | 182 lb |
College | Kansas State | |
---|---|---|
Year | 2015 | |
Pick | Round: 3, Overall: 69 | |
Team | SEA |
The Seattle Seahawks aren't closing the door on a potential reunion with veteran wide receiver Tyler Lockett, who they released for salary cap saving purposes this week. "Go out and see what's shaking (on the market), and we'll stay in touch," general manager John Schneider said he told Lockett. However, Schneider expects Lockett to draw significant interest on the free-agent market because he's a leader and "still a productive player." Seattle could be more inclined to re-sign Lockett if they end up trading DK Metcalf before the NFL draft in April. The 32-year-old Lockett was the odd-man out in the passing attack in 2024 behind Metcalf and second-year man Jaxon Smith-Njigba, who was the team's leading receiver. Lockett had just 49 catches for 600 yards and two TDs on 72 targets, but it's not impossible that he could bounce back in 2025 in a better situation.
Mar. 7, 2025 1:35 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | SEA | 16 | 51 | 69 | 73.9 | 664 | 6 | 13.0 | 5 | 20 | 4.0 | 0 | 1 |
2016 | SEA | 16 | 41 | 66 | 62.1 | 597 | 1 | 14.6 | 6 | 114 | 19.0 | 1 | 0 |
2017 | SEA | 16 | 45 | 71 | 63.4 | 555 | 2 | 12.3 | 10 | 58 | 5.8 | 0 | 0 |
2018 | SEA | 16 | 57 | 71 | 80.3 | 965 | 10 | 16.9 | 13 | 69 | 5.3 | 0 | 0 |
2019 | SEA | 16 | 82 | 110 | 74.5 | 1,057 | 8 | 12.9 | 4 | -5 | -1.2 | 0 | 0 |
2020 | SEA | 16 | 100 | 132 | 75.8 | 1,054 | 10 | 10.5 | 0 | 0 | 0 | 0 | 0 |
2021 | SEA | 16 | 68 | 102 | 66.7 | 1,077 | 6 | 15.8 | 1 | 7 | 7.0 | 0 | 0 |
2022 | SEA | 16 | 80 | 110 | 72.7 | 979 | 8 | 12.2 | 0 | 0 | 0 | 0 | 2 |
2023 | SEA | 16 | 77 | 118 | 65.3 | 823 | 4 | 10.7 | 0 | 0 | 0 | 0 | 0 |
2024 | SEA | 16 | 47 | 70 | 67.1 | 572 | 2 | 12.2 | 0 | 0 | 0 | 0 | 0 |
The NFL playoffs are an extension of the fantasy season because it allows us to see how star players perform in difficult matchups, and...
Read more »
April 18, 2023. Premium
April 18, 2023
Your DraftKings Week 17 Values and Busts including Justin Jefferson, Kenneth Walker III, George Kittle, and more.
Read more »
December 29, 2022. Premium
December 29, 2022
Premium
Let’s take a look at this week’s Start ‘Em or Sit ‘Em, and good luck to all you championship-bound players!
Read more »
December 29, 2022. Premium
December 29, 2022
Start Tyler Lockett or Tyreik McAllister?
Start Tyler Lockett or Jalen Nailor?
Start Amari Cooper or Tyler Lockett?
Start Tyler Lockett or D.J. Chark?
Start Tyler Lockett or Adonai Mitchell?
Start Tyler Lockett or Darius Slayton?
Start Tyler Lockett or Malik Washington?