Age | 30 |
---|---|
Birthdate | November 14, 1994 |
Height | 6'4" |
Weight | 254 lb |
College | Texas | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | SEA |
Swoopes was waived from the reserve/did not report list Tuesday, Aaron Wilson of ProFootballNetwork.com reports.
Feb. 15, 2022 2:14 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | SEA | 2 | 1 | 1 | 100.0 | 23 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 |
2019 | SEA | 6 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020