Wil Lutz
Denver Broncos
Place Kicker #3
Place Kicker #3
Career Stats
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2016 | NO | 16 | 28 | 34 | 82.4 | 49 | 50 | 98.0 |
| 2017 | NO | 16 | 31 | 36 | 86.1 | 47 | 50 | 94.0 |
| 2018 | NO | 16 | 28 | 30 | 93.3 | 52 | 53 | 98.1 |
| 2019 | NO | 16 | 32 | 36 | 88.9 | 48 | 49 | 98.0 |
| 2020 | NO | 16 | 23 | 28 | 82.1 | 57 | 58 | 98.3 |
| 2022 | NO | 16 | 23 | 29 | 79.3 | 32 | 32 | 100.0 |
| 2023 | DEN | 16 | 30 | 34 | 88.2 | 27 | 29 | 93.1 |
| 2024 | DEN | 16 | 30 | 33 | 90.9 | 41 | 41 | 100.0 |
| 2025 | DEN | 16 | 24 | 28 | 85.7 | 38 | 38 | 100.0 |
2025 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2025 | 1 | DEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2025 | 2 | DEN | 4.0 | 0 | 1 | 0 | 4 | 4 | 100.0 |
| 2025 | 3 | DEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2025 | 4 | DEN | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2025 | 5 | DEN | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2025 | 6 | DEN | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2025 | 7 | DEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2025 | 8 | DEN | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2025 | 9 | DEN | 4.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 2025 | 10 | DEN | 4.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 2025 | 11 | DEN | 16.0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
| 2025 | 13 | DEN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2025 | 14 | DEN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2025 | 15 | DEN | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2025 | 16 | DEN | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2025 | 17 | DEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2025 | TOTAL | 110.0 | 24 | 28 | 85.7 | 38 | 38 | 100.0 | |
2024 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2024 | 1 | DEN | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2024 | 2 | DEN | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2024 | 3 | DEN | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2024 | 4 | DEN | 4.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 2024 | 5 | DEN | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2024 | 6 | DEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2024 | 7 | DEN | 15.0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
| 2024 | 8 | DEN | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2024 | 9 | DEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2024 | 10 | DEN | 2.0 | 0 | 2 | 0 | 2 | 2 | 100.0 |
| 2024 | 11 | DEN | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2024 | 12 | DEN | 17.0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 |
| 2024 | 13 | DEN | 11.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 |
| 2024 | 15 | DEN | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2024 | 16 | DEN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2024 | 17 | DEN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2024 | TOTAL | 131.0 | 30 | 33 | 90.9 | 41 | 41 | 100.0 | |
2023 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2023 | 1 | DEN | 4.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| 2023 | 2 | DEN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 3 | DEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 4 | DEN | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2023 | 5 | DEN | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2023 | 6 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | DEN | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2023 | 8 | DEN | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2023 | 10 | DEN | 12.0 | 4 | 4 | 100.0 | 0 | 1 | 0 |
| 2023 | 11 | DEN | 15.0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| 2023 | 12 | DEN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 13 | DEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 14 | DEN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 15 | DEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 16 | DEN | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2023 | 17 | DEN | 10.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| 2023 | TOTAL | 117.0 | 30 | 34 | 88.2 | 27 | 29 | 93.1 | |
2022 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2022 | 1 | NO | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2022 | 2 | NO | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 3 | NO | 2.0 | 0 | 2 | 0 | 2 | 2 | 100.0 |
| 2022 | 4 | NO | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2022 | 5 | NO | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2022 | 6 | NO | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 7 | NO | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2022 | 8 | NO | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2022 | 9 | NO | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 10 | NO | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 11 | NO | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 12 | NO | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 13 | NO | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 15 | NO | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2022 | 16 | NO | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 17 | NO | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2022 | TOTAL | 101.0 | 23 | 29 | 79.3 | 32 | 32 | 100.0 | |
2021 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2020 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2020 | 1 | NO | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2020 | 2 | NO | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 3 | NO | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 4 | NO | 5.0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 2020 | 5 | NO | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 7 | NO | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 8 | NO | 14.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 |
| 2020 | 9 | NO | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2020 | 10 | NO | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 11 | NO | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2020 | 12 | NO | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2020 | 13 | NO | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2020 | 14 | NO | 3.0 | 0 | 2 | 0 | 3 | 3 | 100.0 |
| 2020 | 15 | NO | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2020 | 16 | NO | 10.0 | 1 | 1 | 100.0 | 7 | 7 | 100.0 |
| 2020 | 17 | NO | 9.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 |
| 2020 | TOTAL | 126.0 | 23 | 28 | 82.1 | 57 | 58 | 98.3 | |
2019 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2019 | 1 | NO | 12.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 |
| 2019 | 2 | NO | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2019 | 3 | NO | 3.0 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| 2019 | 4 | NO | 12.0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| 2019 | 5 | NO | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2019 | 6 | NO | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2019 | 7 | NO | 10.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 |
| 2019 | 8 | NO | 7.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 |
| 2019 | 10 | NO | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2019 | 11 | NO | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2019 | 12 | NO | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2019 | 13 | NO | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2019 | 14 | NO | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2019 | 15 | NO | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2019 | 16 | NO | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2019 | 17 | NO | 6.0 | 0 | 0 | 0 | 6 | 6 | 100.0 |
| 2019 | TOTAL | 144.0 | 32 | 36 | 88.9 | 48 | 49 | 98.0 | |
2018 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2018 | 1 | NO | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2018 | 2 | NO | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2018 | 3 | NO | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2018 | 4 | NO | 15.0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
| 2018 | 5 | NO | 7.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 |
| 2018 | 7 | NO | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2018 | 8 | NO | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2018 | 9 | NO | 9.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 |
| 2018 | 10 | NO | 15.0 | 3 | 3 | 100.0 | 6 | 6 | 100.0 |
| 2018 | 11 | NO | 12.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
| 2018 | 12 | NO | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2018 | 13 | NO | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2018 | 14 | NO | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 15 | NO | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2018 | 16 | NO | 7.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 |
| 2018 | 17 | NO | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2018 | TOTAL | 136.0 | 28 | 30 | 93.3 | 52 | 53 | 98.1 | |
2017 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2017 | 1 | NO | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2017 | 2 | NO | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2017 | 3 | NO | 10.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 |
| 2017 | 4 | NO | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2017 | 6 | NO | 10.0 | 1 | 1 | 100.0 | 7 | 7 | 100.0 |
| 2017 | 7 | NO | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2017 | 8 | NO | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 9 | NO | 6.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 |
| 2017 | 10 | NO | 11.0 | 2 | 2 | 100.0 | 5 | 6 | 83.3 |
| 2017 | 11 | NO | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 12 | NO | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 13 | NO | 7.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 |
| 2017 | 14 | NO | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 15 | NO | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2017 | 16 | NO | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 17 | NO | 6.4 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2017 | TOTAL | 140.4 | 31 | 36 | 86.1 | 47 | 50 | 94.0 | |
2016 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2016 | 1 | NO | 10.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 |
| 2016 | 2 | NO | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2016 | 3 | NO | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2016 | 4 | NO | 5.0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 2016 | 6 | NO | 11.0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 |
| 2016 | 7 | NO | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2016 | 8 | NO | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 9 | NO | 11.0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 |
| 2016 | 10 | NO | 5.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 |
| 2016 | 11 | NO | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2016 | 12 | NO | 7.0 | 0 | 0 | 0 | 7 | 7 | 100.0 |
| 2016 | 13 | NO | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 14 | NO | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2016 | 15 | NO | 12.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
| 2016 | 16 | NO | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2016 | 17 | NO | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2016 | TOTAL | 133.0 | 28 | 34 | 82.4 | 49 | 50 | 98.0 | |
Latest Fantasy News