Page 3: Fantasy Football Mock Draft Results
Fantasy football mock drafts are critically important for understanding player value. Where a player is being drafted in these free NFL fantasy mocks will help you know where to pick them in your real draft on draft day.
This list is updated every thirty minutes and does not include drafts currently in progress.
You can join a new live fantasy football mock draft or view the average draft position data.
Join a Free Fantasy Football Mock Draft
Want to join a mock draft for your league format? Click below on your format to get started!
Need to prepare for your draft?
Use the Draft Simulator to create a custom mock draft.
It has full support for keepers, flex spots, custom scoring settings and more!
Try the Draft Simulator Now!Draft ID | Time | Time | Format | # Teams | # Humans | Filled | Rounds Finished |
Results | |
---|---|---|---|---|---|---|---|---|---|
5822108 | 2/20/2019, 8:26 AM | 8:26 AM | PPR | 12 | 1 | 1 / 12 | 12 | Mock Draft Results | Results |
5822092 | 2/20/2019, 8:22 AM | 8:22 AM | Non-PPR | 10 | 1 | 1 / 10 | 15 | Mock Draft Results | Results |
5822105 | 2/20/2019, 8:21 AM | 8:21 AM | PPR | 10 | 1 | 1 / 10 | 15 | Mock Draft Results | Results |
5822104 | 2/20/2019, 8:20 AM | 8:20 AM | PPR | 12 | 2 | 2 / 12 | 12 | Mock Draft Results | Results |
5822101 | 2/20/2019, 8:15 AM | 8:15 AM | PPR | 12 | 1 | 1 / 12 | 13 | Mock Draft Results | Results |
5822100 | 2/20/2019, 8:13 AM | 8:13 AM | PPR | 10 | 1 | 1 / 10 | 0 | Mock Draft Results | Results |
5822099 | 2/20/2019, 8:11 AM | 8:11 AM | PPR | 12 | 1 | 1 / 12 | 15 | Mock Draft Results | Results |
5822097 | 2/20/2019, 8:08 AM | 8:08 AM | PPR | 10 | 1 | 1 / 10 | 0 | Mock Draft Results | Results |
5822055 | 2/20/2019, 8:04 AM | 8:04 AM | Non-PPR | 12 | 1 | 1 / 12 | 0 | Mock Draft Results | Results |
5822069 | 2/20/2019, 7:56 AM | 7:56 AM | PPR | 12 | 1 | 1 / 12 | 8 | Mock Draft Results | Results |
5822068 | 2/20/2019, 7:55 AM | 7:55 AM | PPR | 10 | 3 | 3 / 10 | 16 | Mock Draft Results | Results |
5822053 | 2/20/2019, 7:52 AM | 7:52 AM | Non-PPR | 10 | 1 | 1 / 10 | 15 | Mock Draft Results | Results |
5822061 | 2/20/2019, 7:43 AM | 7:43 AM | PPR | 10 | 3 | 3 / 10 | 15 | Mock Draft Results | Results |
5822059 | 2/20/2019, 7:40 AM | 7:40 AM | PPR | 14 | 1 | 1 / 14 | 15 | Mock Draft Results | Results |
5822056 | 2/20/2019, 7:35 AM | 7:35 AM | PPR | 12 | 1 | 1 / 12 | 15 | Mock Draft Results | Results |
5822033 | 2/20/2019, 7:33 AM | 7:33 AM | PPR | 12 | 1 | 1 / 12 | 15 | Mock Draft Results | Results |
5822040 | 2/20/2019, 7:32 AM | 7:32 AM | Half-PPR | 12 | 1 | 1 / 12 | 9 | Mock Draft Results | Results |
5822039 | 2/20/2019, 7:28 AM | 7:28 AM | Half-PPR | 10 | 1 | 1 / 10 | 15 | Mock Draft Results | Results |
5822030 | 2/20/2019, 7:28 AM | 7:28 AM | PPR | 10 | 2 | 2 / 10 | 15 | Mock Draft Results | Results |
5822029 | 2/20/2019, 7:26 AM | 7:26 AM | PPR | 12 | 2 | 2 / 12 | 15 | Mock Draft Results | Results |
5822025 | 2/20/2019, 7:20 AM | 7:20 AM | PPR | 12 | 1 | 1 / 12 | 15 | Mock Draft Results | Results |
5822024 | 2/20/2019, 7:18 AM | 7:18 AM | PPR | 10 | 1 | 1 / 10 | 15 | Mock Draft Results | Results |
5822023 | 2/20/2019, 7:16 AM | 7:16 AM | PPR | 8 | 1 | 1 / 8 | 6 | Mock Draft Results | Results |
5822036 | 2/20/2019, 7:16 AM | 7:16 AM | Half-PPR | 10 | 2 | 2 / 10 | 15 | Mock Draft Results | Results |
5822022 | 2/20/2019, 7:15 AM | 7:15 AM | PPR | 12 | 1 | 1 / 12 | 6 | Mock Draft Results | Results |
More Fantasy Football Mock Drafts
You can find a free mock draft starting now for any NFL fantasy football league format. Check out the mock draft lobby for your format below.
Find the Best Draft Strategy
Want to have the perfect draft? Our draft strategy tool goes deep inside the data to find what the best draft strategies are.