Adrian Martinez
San Francisco 49ers
Quarterback #15
Quarterback #15
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2024 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2TM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
2026 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 2 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | SF | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2025 | 10 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | |
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 5 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News