Age | 40 |
---|---|
Birthdate | March 21, 1985 |
Height | 6'1" |
Weight | 220 lb |
College | Oklahoma | |
---|---|---|
Year | 2007 | |
Pick | Round: 1, Overall: 7 | |
Team | MIN |
You can see where his value compares to other Nones in our Player Rankings.
Peterson announced Monday he will retire unless a team offers him an opportunity to play in the 2023 season, Kevin Patra of NFL.com reports.
May. 24, 2023 7:00 AM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | MIN | 16 | 43 | 57 | 75.4 | 436 | 0 | 10.1 |
2010 | MIN | 16 | 36 | 50 | 72.0 | 341 | 1 | 9.5 |
2011 | MIN | 15 | 18 | 23 | 78.3 | 139 | 1 | 7.7 |
2012 | MIN | 16 | 40 | 51 | 78.4 | 217 | 1 | 5.4 |
2013 | MIN | 16 | 29 | 40 | 72.5 | 171 | 1 | 5.9 |
2014 | MIN | 2 | 2 | 3 | 66.7 | 18 | 0 | 9.0 |
2015 | MIN | 16 | 30 | 36 | 83.3 | 222 | 0 | 7.4 |
2016 | MIN | 16 | 3 | 6 | 50.0 | 8 | 0 | 2.7 |
2017 | 2TM | 12 | 11 | 19 | 57.9 | 70 | 0 | 6.4 |
2018 | WAS | 16 | 20 | 26 | 76.9 | 208 | 1 | 10.4 |
2019 | WAS | 16 | 17 | 23 | 73.9 | 142 | 0 | 8.4 |
2020 | DET | 16 | 12 | 18 | 66.7 | 101 | 0 | 8.4 |
2021 | 2TM | 4 | 4 | 4 | 100.0 | 8 | 0 | 2.0 |
Once again, our waiver wire is relatively quiet, with only one injury leading to a big change in the offense. Other than that, there...
Read more »
November 16, 2021. Premium
November 16, 2021
Premium
It's week 9 time, and this week we are looking at fast start wide receivers not named Ja'Marr Chase, the Derrick Henry valuation...
Read more »
November 7, 2021. Premium
November 7, 2021
Premium
In Week 8 we had backup QB Mike White throw for the most yards of any QB on the week and we saw the Stafford-to-Kupp connection strike...
Read more »
November 4, 2021. Premium
November 4, 2021
Premium