Age | 35 |
---|---|
Birthdate | November 24, 1988 |
Height | 5'10" |
Weight | 184 lb |
College | SMU | |
---|---|---|
Year | 2011 | |
Pick | Round: 6, Overall: 178 | |
Team | WAS |
Robinson was released by the Panthers on Friday.
Aug. 30, 2019 1:19 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2011 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | WAS | 16 | 11 | 19 | 57.9 | 237 | 3 | 21.5 | 1 | 14 | 14.0 | 0 | 0 |
2013 | WAS | 16 | 18 | 46 | 39.1 | 365 | 2 | 20.3 | 3 | -4 | -1.3 | 0 | 0 |
2014 | WAS | 12 | 1 | 3 | 33.3 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
2016 | ATL | 16 | 20 | 32 | 62.5 | 323 | 2 | 16.1 | 0 | 0 | 0 | 0 | 0 |
2017 | SF | 16 | 19 | 48 | 39.6 | 260 | 2 | 13.7 | 0 | 0 | 0 | 0 | 0 |
2018 | MIN | 14 | 17 | 35 | 48.6 | 231 | 5 | 13.6 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020