Age | 37 |
---|---|
Birthdate | November 11, 1987 |
Height | 6'4" |
Weight | 220 lb |
College | Monmouth (IL) | |
---|---|---|
Year | 2012 | |
Pick | UDFA | |
Team | KC |
Tanney was placed on the reserve/retired list by the Giants on Tuesday, Aaron Wilson of the Houston Chronicle reports.
Feb. 9, 2021 6:13 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2013 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | TEN | 2 | 10 | 14 | 71.4 | 99 | 9.9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | TEN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NYG | 15 | 1 | 1 | 100.0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Quarterbacks in the News for September 6, 2019
Read more »
September 6, 2019. Premium
September 6, 2019