Age | 30 |
---|---|
Birthdate | May 23, 1993 |
Height | 6'1" |
Weight | 230 lb |
College | Nebraska | |
---|---|---|
Year | 2016 | |
Pick | Round: 6, Overall: 176 | |
Team | DEN |
Janovich was released by the Texans on Sunday.
Aug. 21, 2022 2:38 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2016 | DEN | 16 | 4 | 33 | 8.2 | 1 | 0 | 5 | 7 | 71.4 | 44 | 0 | 8.8 |
2017 | DEN | 16 | 6 | 12 | 2.0 | 1 | 0 | 4 | 6 | 66.7 | 35 | 0 | 8.8 |
2018 | DEN | 16 | 2 | 5 | 2.5 | 0 | 0 | 8 | 10 | 80.0 | 112 | 1 | 14.0 |
2019 | DEN | 16 | 1 | 1 | 1.0 | 1 | 0 | 5 | 5 | 100.0 | 42 | 0 | 8.4 |
2020 | CLE | 16 | 2 | 4 | 2.0 | 0 | 0 | 2 | 5 | 40.0 | 13 | 0 | 6.5 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
August 26, 2019