Brent Celek

Philadelphia Eagles
Tight End #87
Philadelphia Eagles
Tight End #87

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 PHI 16 76 112 67.9 971 8 12.8 0 0 0 0 0
2010 PHI 16 42 79 53.2 511 4 12.2 0 0 0 0 0
2011 PHI 16 62 97 63.9 811 5 13.1 0 0 0 0 0
2012 PHI 16 57 88 64.8 684 1 12.0 0 0 0 0 1
2013 PHI 16 32 51 62.7 502 6 15.7 0 0 0 0 1
2014 PHI 16 32 51 62.7 340 1 10.6 0 0 0 0 1
2015 PHI 16 27 35 77.1 398 3 14.7 0 0 0 0 0
2016 PHI 16 14 19 73.7 155 0 11.1 0 0 0 0 0
2017 PHI 16 13 24 54.2 130 1 10.0 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 PHI 2.1 1 2 50.0 11 0 11.0 0 0 0 0 0
2017 2 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 3 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 4 PHI 0.0 0 1 0 0 0 0 0 0 0 0 0
2017 5 PHI 1.5 1 1 100.0 5 0 5.0 0 0 0 0 0
2017 6 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 7 PHI 1.3 1 2 50.0 3 0 3.0 0 0 0 0 0
2017 8 PHI 2.4 1 2 50.0 14 0 14.0 0 0 0 0 0
2017 9 PHI 6.9 3 4 75.0 39 0 13.0 0 0 0 0 0
2017 11 PHI 3.8 1 2 50.0 28 0 28.0 0 0 0 0 0
2017 12 PHI 0.0 0 1 0 0 0 0 0 0 0 0 0
2017 13 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 14 PHI 7.5 1 3 33.3 5 1 5.0 0 0 0 0 0
2017 15 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 16 PHI 2.2 1 2 50.0 12 0 12.0 0 0 0 0 0
2017 17 PHI 4.3 3 4 75.0 13 0 4.3 0 0 0 0 0
2017 TOTAL 32.0 13 24 54.2 130 1 10.0 0 0 0 0 0

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 PHI 2.1 1 1 100.0 11 0 11.0 0 0 0 0 0
2016 2 PHI 0.0 0 1 0 0 0 0 0 0 0 0 0
2016 3 PHI 9.1 3 4 75.0 61 0 20.3 0 0 0 0 0
2016 5 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 6 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 7 PHI 1.7 1 2 50.0 7 0 7.0 0 0 0 0 0
2016 8 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 9 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 10 PHI 1.9 1 1 100.0 9 0 9.0 0 0 0 0 0
2016 11 PHI 2.9 1 1 100.0 19 0 19.0 0 0 0 0 0
2016 12 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 13 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 14 PHI 2.7 2 3 66.7 7 0 3.5 0 0 0 0 0
2016 15 PHI 1.5 1 1 100.0 5 0 5.0 0 0 0 0 0
2016 16 PHI 5.7 3 3 100.0 27 0 9.0 0 0 0 0 0
2016 17 PHI 1.9 1 2 50.0 9 0 9.0 0 0 0 0 0
2016 TOTAL 29.5 14 19 73.7 155 0 11.1 0 0 0 0 0

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 1 PHI 1.6 1 1 100.0 6 0 6.0 0 0 0 0 0
2015 2 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 3 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 4 PHI 8.0 1 2 50.0 10 1 10.0 0 0 0 0 0
2015 5 PHI 13.4 3 3 100.0 44 1 14.7 0 0 0 0 0
2015 6 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 7 PHI 3.1 2 3 66.7 11 0 5.5 0 0 0 0 0
2015 9 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 10 PHI 17.4 4 4 100.0 134 0 33.5 0 0 0 0 0
2015 11 PHI 14.9 7 10 70.0 79 0 11.3 0 0 0 0 0
2015 12 PHI 9.0 2 4 50.0 10 1 5.0 0 0 0 0 0
2015 13 PHI 2.6 1 1 100.0 16 0 16.0 0 0 0 0 0
2015 14 PHI 1.1 1 2 50.0 1 0 1.0 0 0 0 0 0
2015 15 PHI 5.1 2 2 100.0 31 0 15.5 0 0 0 0 0
2015 16 PHI 2.8 1 1 100.0 18 0 18.0 0 0 0 0 0
2015 17 PHI 5.8 2 2 100.0 38 0 19.0 0 0 0 0 0
2015 TOTAL 84.8 27 35 77.1 398 3 14.7 0 0 0 0 0

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 PHI 4.5 3 4 75.0 15 0 5.0 0 0 0 0 0
2014 2 PHI 0.0 0 1 0 0 0 0 0 0 0 0 0
2014 3 PHI 0.0 0 4 0 0 0 0 0 0 0 0 0
2014 4 PHI 0.0 0 2 0 0 0 0 0 0 0 0 0
2014 5 PHI 4.5 3 3 100.0 15 0 5.0 0 0 0 0 0
2014 6 PHI 8.5 4 5 80.0 45 0 11.2 0 0 0 0 0
2014 8 PHI 2.8 2 4 50.0 8 0 4.0 0 0 0 0 0
2014 9 PHI 2.7 2 2 100.0 7 0 3.5 0 0 0 0 0
2014 10 PHI 16.6 5 6 83.3 116 0 23.2 0 0 0 0 0
2014 11 PHI 2.1 1 2 50.0 11 0 11.0 0 0 0 0 0
2014 12 PHI 9.8 5 7 71.4 48 0 9.6 0 0 0 0 0
2014 13 PHI 1.7 1 2 50.0 7 0 7.0 0 0 0 0 0
2014 14 PHI 0.0 0 1 0 0 0 0 0 0 0 0 0
2014 15 PHI 7.2 4 6 66.7 52 0 13.0 0 0 0 0 1
2014 16 PHI 2.5 1 1 100.0 15 0 15.0 0 0 0 0 0
2014 17 PHI 7.1 1 1 100.0 1 1 1.0 0 0 0 0 0
2014 TOTAL 70.0 32 51 62.7 340 1 10.6 0 0 0 0 1

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 PHI 13.6 2 3 66.7 56 1 28.0 0 0 0 0 0
2013 2 PHI 0.0 0 1 0 0 0 0 0 0 0 0 0
2013 3 PHI 3.8 2 5 40.0 18 0 9.0 0 0 0 0 0
2013 4 PHI 8.7 3 6 50.0 57 0 19.0 0 0 0 0 0
2013 5 PHI 13.7 3 3 100.0 47 1 15.7 0 0 0 0 0
2013 6 PHI 2.0 1 1 100.0 10 0 10.0 0 0 0 0 0
2013 7 PHI 1.9 1 4 25.0 9 0 9.0 0 0 0 0 0
2013 8 PHI 3.7 2 3 66.7 17 0 8.5 0 0 0 0 0
2013 9 PHI 11.7 3 4 75.0 27 1 9.0 0 0 0 0 0
2013 10 PHI 1.7 1 1 100.0 7 0 7.0 0 0 0 0 0
2013 11 PHI 5.2 1 1 100.0 42 0 42.0 0 0 0 0 0
2013 13 PHI 12.9 4 6 66.7 29 1 7.2 0 0 0 0 0
2013 14 PHI 4.9 2 3 66.7 29 0 14.5 0 0 0 0 0
2013 15 PHI 3.5 1 1 100.0 25 0 25.0 0 0 0 0 0
2013 16 PHI 12.8 3 4 75.0 58 1 19.3 0 0 0 0 1
2013 17 PHI 16.1 3 5 60.0 71 1 23.7 0 0 0 0 0
2013 TOTAL 116.2 32 51 62.7 502 6 15.7 0 0 0 0 1

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 PHI 10.5 4 8 50.0 65 0 16.2 0 0 0 0 0
2012 2 PHI 23.7 8 11 72.7 157 0 19.6 0 0 0 0 0
2012 3 PHI 5.6 2 6 33.3 36 0 18.0 0 0 0 0 0
2012 4 PHI 9.7 4 5 80.0 57 0 14.2 0 0 0 0 0
2012 5 PHI 9.9 3 5 60.0 9 1 3.0 0 0 0 0 0
2012 6 PHI 7.3 4 8 50.0 33 0 8.2 0 0 0 0 0
2012 8 PHI 6.2 3 5 60.0 32 0 10.7 0 0 0 0 0
2012 9 PHI 7.7 5 9 55.6 47 0 9.4 0 0 0 0 1
2012 10 PHI 6.1 3 3 100.0 31 0 10.3 0 0 0 0 0
2012 11 PHI 9.2 5 8 62.5 42 0 8.4 0 0 0 0 0
2012 12 PHI 3.9 2 3 66.7 19 0 9.5 0 0 0 0 0
2012 13 PHI 14.3 7 8 87.5 73 0 10.4 0 0 0 0 0
2012 14 PHI 1.1 1 1 100.0 1 0 1.0 0 0 0 0 0
2012 15 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 16 PHI 6.9 3 3 100.0 39 0 13.0 0 0 0 0 0
2012 17 PHI 7.3 3 5 60.0 43 0 14.3 0 0 0 0 0
2012 TOTAL 129.4 57 88 64.8 684 1 12.0 0 0 0 0 1

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 PHI 2.3 1 3 33.3 13 0 13.0 0 0 0 0 0
2011 2 PHI 8.3 4 7 57.1 43 0 10.8 0 0 0 0 0
2011 3 PHI 2.9 2 2 100.0 9 0 4.5 0 0 0 0 0
2011 4 PHI 1.2 1 4 25.0 2 0 2.0 0 0 0 0 0
2011 5 PHI 1.6 1 5 20.0 6 0 6.0 0 0 0 0 0
2011 6 PHI 14.2 4 9 44.4 42 1 10.5 0 0 0 0 0
2011 8 PHI 22.4 7 9 77.8 94 1 13.4 0 0 0 0 0
2011 9 PHI 13.0 7 9 77.8 60 0 8.6 0 0 0 0 0
2011 10 PHI 9.3 4 7 57.1 53 0 13.2 0 0 0 0 0
2011 11 PHI 12.0 6 6 100.0 60 0 10.0 0 0 0 0 0
2011 12 PHI 12.5 5 6 83.3 75 0 15.0 0 0 0 0 0
2011 13 PHI 5.1 3 4 75.0 21 0 7.0 0 0 0 0 0
2011 14 PHI 7.9 4 5 80.0 39 0 9.8 0 0 0 0 0
2011 15 PHI 26.6 5 6 83.3 156 1 31.2 0 0 0 0 0
2011 16 PHI 13.2 2 5 40.0 52 1 26.0 0 0 0 0 0
2011 17 PHI 20.6 6 10 60.0 86 1 14.3 0 0 0 0 0
2011 TOTAL 173.1 62 97 63.9 811 5 13.1 0 0 0 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 PHI 5.2 2 4 50.0 32 0 16.0 0 0 0 0 0
2010 2 PHI 5.7 3 5 60.0 27 0 9.0 0 0 0 0 0
2010 3 PHI 8.2 4 6 66.7 42 0 10.5 0 0 0 0 0
2010 4 PHI 11.7 3 6 50.0 27 1 9.0 0 0 0 0 0
2010 5 PHI 13.7 3 9 33.3 47 1 15.7 0 0 0 0 0
2010 6 PHI 8.6 4 7 57.1 46 0 11.5 0 0 0 0 0
2010 7 PHI 2.8 2 5 40.0 8 0 4.0 0 0 0 0 0
2010 9 PHI 0.0 0 1 0 0 0 0 0 0 0 0 0
2010 10 PHI 2.8 2 4 50.0 8 0 4.0 0 0 0 0 0
2010 11 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 12 PHI 14.0 3 8 37.5 50 1 16.7 0 0 0 0 0
2010 13 PHI 9.5 4 7 57.1 55 0 13.8 0 0 0 0 0
2010 14 PHI 0.0 0 2 0 0 0 0 0 0 0 0 0
2010 15 PHI 15.2 2 3 66.7 72 1 36.0 0 0 0 0 0
2010 16 PHI 19.7 10 12 83.3 97 0 9.7 0 0 0 0 0
2010 17 PHI 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 TOTAL 117.1 42 79 53.2 511 4 12.2 0 0 0 0 0

2009 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 1 PHI 15.7 6 7 85.7 37 1 6.2 0 0 0 0 0
2009 2 PHI 18.4 8 11 72.7 104 0 13.0 0 0 0 0 0
2009 3 PHI 24.4 8 9 88.9 104 1 13.0 0 0 0 0 0
2009 5 PHI 9.8 4 5 80.0 58 0 14.5 0 0 0 0 0
2009 6 PHI 11.5 4 7 57.1 75 0 18.8 0 0 0 0 0
2009 7 PHI 3.8 3 5 60.0 8 0 2.7 0 0 0 0 0
2009 8 PHI 16.1 4 6 66.7 61 1 15.2 0 0 0 0 0
2009 9 PHI 12.9 3 5 60.0 39 1 13.0 0 0 0 0 0
2009 10 PHI 16.7 6 11 54.5 47 1 7.8 0 0 0 0 0
2009 11 PHI 7.5 4 5 80.0 35 0 8.8 0 0 0 0 0
2009 12 PHI 7.3 4 9 44.4 33 0 8.2 0 0 0 0 0
2009 13 PHI 9.6 2 4 50.0 16 1 8.0 0 0 0 0 0
2009 14 PHI 17.4 5 8 62.5 64 1 12.8 0 0 0 0 0
2009 15 PHI 11.3 4 6 66.7 73 0 18.2 0 0 0 0 0
2009 16 PHI 22.1 4 5 80.0 121 1 30.2 0 0 0 0 0
2009 17 PHI 16.6 7 9 77.8 96 0 13.7 0 0 0 0 0
2009 TOTAL 221.1 76 112 67.9 971 8 12.8 0 0 0 0 0